Program archive record · pr_3uan2f4ohi56i5um
Arizona State
Open Arizona State in Match Finder
Team
1team championships
9top-5 finishes
Individual
13champions
140All-Americans
344qualifiers
853wins
594losses
93falls
Observed results by tournament
| Year | Qualifiers | Wins | Losses | Falls | Champions | All-Americans | Team place | Team points |
|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | 8 | 5 | 0 | 0 | 1 | T18 | 21 |
| 2024 | 8 | 20 | 14 | 1 | 1 | 4 | 6 | 64.5 |
| 2023 | 5 | 19 | 8 | 1 | 0 | 4 | 7 | 55 |
| 2022 | 7 | 21 | 16 | 3 | 0 | 5 | 4 | 67 (published 66.5) |
| 2021 | 8 | 27 | 17 | 1 | 0 | 5 | 4 | 74 |
| 2019 | 4 | 13 | 7 | 1 | 1 | 3 | 12 | 44 (published 42) |
| 2018 | 8 | 20 | 14 | 1 | 1 | 3 | 10 | 44 (published 43) |
| 2017 | 5 | 16 | 8 | 3 | 0 | 2 | 14 | 42 (published 39) |
| 2016 | 6 | 9 | 12 | 1 | 0 | 0 | T36 | 9.5 |
| 2015 | 6 | 6 | 12 | 0 | 0 | 1 | 29 | 12.5 |
| 2014 | 1 | 2 | 2 | 0 | 0 | 0 | T58 | 2 |
| 2013 | 4 | 4 | 8 | 0 | 0 | 0 | T41 | 4 |
| 2012 | 4 | 3 | 8 | 0 | 0 | 0 | T56 | 2 |
| 2011 | 6 | 15 | 9 | 3 | 2 | 3 | 6 | 62.5 |
| 2010 | 5 | 9 | 10 | 2 | 0 | 1 | 30 | 19.5 |
| 2009 | 2 | 7 | 5 | 0 | 0 | 2 | T20 | 27.5 |
| 2008 | 5 | 14 | 10 | 1 | 0 | 0 | T28 | 15.5 |
| 2007 | 4 | 9 | 8 | 2 | 0 | 0 | T34 | 12.5 |
| 2006 | 6 | 22 | 10 | 3 | 0 | 4 | 6 | 62.5 (published 61.5) |
| 2005 | 7 | 18 | 15 | 4 | 0 | 2 | 13 | 39.5 |
| 2004 | 5 | 10 | 10 | 0 | 0 | 1 | 26 | 19 |
| 2003 | 8 | 23 | 14 | 4 | 1 | 3 | 5 | 65 |
| 2002 | 6 | 17 | 11 | 2 | 0 | 2 | 12 | 41.5 |
| 2001 | 8 | 20 | 15 | 2 | 0 | 3 | 9 | 48 |
| 2000 | 7 | 16 | 15 | 1 | 0 | 2 | T16 | 30 (published 32) |
| 1999 | 6 | 15 | 12 | 4 | 0 | 2 | T13 | 39 |
| 1998 | 8 | 19 | 16 | 3 | 0 | 2 | 17 | 37 (published 35) |
| 1997 | 9 | 19 | 21 | 1 | 0 | 4 | 20 | 26.5 |
| 1996 | 6 | 18 | 12 | 2 | 0 | 3 | 10 | 45 |
| 1995 | 8 | 26 | 10 | 2 | 1 | 4 | 4 | 65.5 |
| 1994 | 6 | 18 | 11 | 1 | 0 | 3 | T8 | 36 |
| 1993 | 8 | 26 | 13 | 3 | 2 | 5 | 4 | 74.5 (published 72.5) |
| 1992 | 6 | 20 | 8 | 2 | 0 | 4 | 6 | 64 (published 63) |
| 1991 | 7 | 22 | 13 | 2 | 0 | 4 | 13 | 32.5 |
| 1990 | 9 | 39 | 14 | 2 | 1 | 8 | 2 | 104.75 |
| 1989 | 8 | 26 | 11 | 0 | 1 | 5 | 2 | 70.5 |
| 1988 | 7 | 35 | 11 | 3 | 0 | 7 | 1 | 93 |
| 1987 | 9 | 19 | 17 | 1 | 0 | 3 | 9 | 35.75 |
| 1986 | 7 | 16 | 13 | 3 | 0 | 3 | 8 | 36.5 |
| 1985 | 8 | 20 | 13 | 1 | 1 | 5 | 6 | 50.75 |
| 1984 | 8 | 11 | 11 | 0 | 0 | 1 | 16 | 19 |
| 1983 | 7 | 7 | 9 | 1 | 0 | 1 | T14 | 20.25 |
| 1982 | 6 | 6 | 10 | 1 | 0 | 1 | T31 | 7 |
| 1981 | 6 | 11 | 9 | 3 | 0 | 2 | 11 | 24.5 |
| 1980 | 7 | 22 | 12 | 5 | 0 | 4 | 5 | 56.5 |
| 1979 | 7 | 19 | 13 | 3 | 0 | 5 | 8 | 34.5 |
| 1978 | 5 | 12 | 8 | 3 | 0 | 2 | 12 | 26.75 |
| 1977 | 6 | 21 | 11 | 0 | 0 | 3 | 11 | 35.25 |
| 1976 | 7 | 11 | 11 | 2 | 0 | 1 | T21 | 16.5 |
| 1975 | 5 | 5 | 7 | 1 | 0 | 0 | T33 | 5.5 |
| 1972 | 1 | 5 | 2 | 0 | 0 | 1 | T30 | 7.5 |
| 1971 | 1 | 0 | 1 | 0 | 0 | 0 | 70 (reconstructed) | 0 |
| 1969 | 5 | 2 | 7 | 0 | 0 | 0 | T55 | 2 |
| 1968 | 6 | 7 | 8 | 0 | 0 | 1 | T28 | 9 |
| 1967 | 4 | 11 | 3 | 3 | 1 | 2 | 8 | 27 |
| 1966 | 4 | 2 | 4 | 0 | 0 | 0 | T39 | 2 |
| 1965 | 6 | 12 | 7 | 4 | 0 | 3 | 6 | 30 |
| 1964 | 2 | 3 | 2 | 1 | 0 | 0 | T34 | 4 |
| 1963 | 1 | 0 | 1 | 0 | 0 | 0 | 47 (reconstructed) | 0 |
Individual champions
- 2024 · 125Richie Figueroa IIOpen recorded final →
- 2019 · 174Zahid ValenciaOpen recorded final →
- 2018 · 174Zahid ValenciaOpen recorded final →
- 2011 · 125Anthony RoblesOpen recorded final →
- 2011 · 157Bubba JenkinsOpen recorded final →
- 2003 · 149Eric LarkinOpen recorded final →
- 1995 · 167Markus MollicaOpen recorded final →
- 1993 · 158Markus MollicaOpen recorded final →
- 1993 · 167Ray MillerOpen recorded final →
- 1990 · 167Dan St. JohnOpen recorded final →
- 1989 · 158Dan St. JohnOpen recorded final →
- 1985 · 150Eddie UrbanoOpen recorded final →
- 1967 · UnlimitedCurley CulpOpen recorded final →