Program archive record · pr_3wgppgddvbyfrqrh
Virginia at the 2010 NCAA Championships
2010 NCAA Championships · Open in Match Finder
8qualifiers
15wins
15losses
3falls
0champions
1All-Americans
15team place
34team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 125 | Ross Gitomer | 3–2 | 0 | — |
| 141 | Derek Valenti | 1–2 | 0 | — |
| 149 | Shawn Harris | 1–2 | 1 | — |
| 157 | Dan Gonsor | 1–2 | 0 | — |
| 174 | Chris Henrich | 5–1 | 0 | 3rd |
| 184 | Michael Salopek | 0–2 | 0 | — |
| 197 | Brent Jones | 3–2 | 2 | — |
| 285 | John 'Jack' Danilkowicz | 1–2 | 0 | — |
Places 1–8 are All-American finishes; a dash means no recorded placement. Wins, losses, and falls count the archive’s recorded outcomes; the 30 recorded bouts behind them are in the Match Finder.