Program archive record
Rutgers (NJ) at the 2026 NCAA Championships
2026 NCAA Championships · 2026 team scores · Open in Match Finder
9qualifiers
8wins
18losses
0falls
0champions
0All-Americans
T34team place
7team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 125 | Ayden Smith | 0–2 | 0 | No recorded placement |
| 133 | Dylan Shawver | 0–2 | 0 | No recorded placement |
| 141 | Joey Olivieri | 1–2 | 0 | No recorded placement |
| 149 | Andrew Clark | 0–2 | 0 | No recorded placement |
| 165 | Andrew Barbosa | 0–2 | 0 | No recorded placement |
| 174 | Lenny Pinto | 1–2 | 0 | No recorded placement |
| 184 | Shane Cartagena-Walsh | 2–2 | 0 | No recorded placement |
| 197 | Remy Cotton | 2–2 | 0 | No recorded placement |
| 285 | Hunter Catka | 2–2 | 0 | No recorded placement |
Places 1–8 are All-American finishes; "No recorded placement" means no top-8 finish is on record. Wins, losses, and falls count the archive’s recorded outcomes; the 26 recorded bouts behind them are in the Match Finder.