Program archive record · pr_ahlauj7l6jzd2te2
North Carolina State
Open North Carolina State in Match Finder
Team
0team championships
1top-5 finishes
Individual
9champions
55All-Americans
289qualifiers
465wins
510losses
52falls
Observed results by tournament
| Year | Qualifiers | Wins | Losses | Falls | Champions | All-Americans | Team place | Team points |
|---|---|---|---|---|---|---|---|---|
| 2025 | 8 | 19 | 14 | 0 | 1 | 3 | 8 | 47.5 (published 46.5) |
| 2024 | 10 | 22 | 20 | 1 | 0 | 3 | T11 | 49.5 |
| 2023 | 9 | 23 | 19 | 3 | 0 | 3 | 10 | 48 |
| 2022 | 10 | 24 | 19 | 3 | 0 | 3 | 10 | 49 |
| 2021 | 9 | 24 | 16 | 1 | 0 | 4 | 6 | 68 |
| 2019 | 9 | 18 | 18 | 2 | 0 | 1 | 17 | 32.5 (published 31.5) |
| 2018 | 9 | 25 | 15 | 2 | 1 | 4 | T4 | 81 (published 80) |
| 2017 | 10 | 15 | 19 | 2 | 0 | 1 | 17 | 26 |
| 2016 | 8 | 21 | 15 | 0 | 0 | 3 | 11 | 49 |
| 2015 | 5 | 12 | 8 | 0 | 1 | 2 | 16 | 34 |
| 2014 | 5 | 10 | 8 | 0 | 1 | 1 | 19 | 24 |
| 2013 | 3 | 1 | 6 | 0 | 0 | 0 | T63 | 0.5 |
| 2012 | 5 | 4 | 11 | 0 | 0 | 1 | 44 | 6.5 |
| 2011 | 2 | 1 | 4 | 0 | 0 | 0 | T56 | 3 |
| 2010 | 1 | 1 | 2 | 0 | 0 | 0 | T56 | 2 |
| 2009 | 4 | 6 | 6 | 2 | 1 | 1 | T18 | 30 |
| 2008 | 2 | 5 | 4 | 2 | 0 | 1 | 25 | 19 |
| 2007 | 5 | 4 | 10 | 2 | 0 | 0 | T38 | 11 (published 10) |
| 2006 | 4 | 1 | 8 | 0 | 0 | 0 | T58 | 2 |
| 2005 | 2 | 0 | 4 | 0 | 0 | 0 | 69 (reconstructed) | 0 |
| 2004 | 6 | 7 | 12 | 1 | 0 | 0 | T42 | 9.5 (published 6.5) |
| 2003 | 4 | 4 | 8 | 0 | 0 | 0 | T48 | 4.5 (published 3.5) |
| 2002 | 5 | 5 | 10 | 0 | 0 | 0 | T65 | 2.5 (published 1.5) |
| 2001 | 5 | 3 | 10 | 0 | 0 | 0 | T48 | 3.5 |
| 2000 | 5 | 6 | 10 | 0 | 0 | 0 | T41 | 6 |
| 1999 | 5 | 4 | 10 | 0 | 0 | 0 | T48 | 4 |
| 1998 | 6 | 5 | 12 | 0 | 0 | 0 | T54 | 3.5 |
| 1997 | 2 | 2 | 4 | 0 | 0 | 0 | T66 | 1.5 |
| 1996 | 8 | 9 | 16 | 1 | 0 | 1 | T29 | 11.5 |
| 1995 | 5 | 3 | 9 | 0 | 0 | 0 | T43 | 4.5 |
| 1994 | 6 | 6 | 9 | 2 | 0 | 0 | 42 | 6.5 |
| 1993 | 6 | 14 | 10 | 5 | 1 | 2 | 7 | 38.5 |
| 1992 | 7 | 13 | 11 | 4 | 0 | 3 | 9 | 33.25 |
| 1991 | 7 | 12 | 10 | 1 | 0 | 2 | T17 | 22 |
| 1990 | 8 | 4 | 11 | 1 | 0 | 0 | T35 | 7.5 |
| 1989 | 8 | 15 | 13 | 2 | 0 | 2 | 12 | 32.25 |
| 1988 | 7 | 15 | 12 | 2 | 1 | 2 | 10 | 36 |
| 1987 | 5 | 12 | 11 | 0 | 0 | 1 | 21 | 16.5 |
| 1986 | 7 | 14 | 13 | 0 | 0 | 1 | 15 | 25.5 |
| 1985 | 3 | 3 | 4 | 1 | 0 | 0 | T38 | 6 |
| 1984 | 5 | 9 | 5 | 3 | 1 | 1 | 12 | 26.5 (published 25.5) |
| 1983 | 6 | 11 | 10 | 2 | 0 | 2 | 16 | 16 |
| 1982 | 7 | 17 | 14 | 4 | 0 | 2 | 11 | 24.75 |
| 1981 | 7 | 10 | 12 | 1 | 0 | 2 | 20 | 15.75 |
| 1980 | 4 | 12 | 4 | 2 | 1 | 2 | 8 | 37.25 |
| 1979 | 3 | 4 | 5 | 0 | 0 | 1 | 30 | 7 |
| 1978 | 1 | 1 | 1 | 0 | 0 | 0 | T59 | 1 |
| 1977 | 3 | 0 | 5 | 0 | 0 | 0 | 79 (reconstructed) | 0 |
| 1976 | 3 | 4 | 5 | 0 | 0 | 0 | T35 | 4 |
| 1975 | 2 | 1 | 4 | 0 | 0 | 0 | T60 | 1 |
| 1974 | 1 | 0 | 2 | 0 | 0 | 0 | 87 (reconstructed) | 0 |
| 1971 | 1 | 0 | 1 | 0 | 0 | 0 | 70 (reconstructed) | 0 |
| 1969 | 2 | 0 | 2 | 0 | 0 | 0 | 74 (reconstructed) | 0 |
| 1968 | 5 | 1 | 5 | 0 | 0 | 0 | T67 | 1 |
| 1967 | 2 | 0 | 2 | 0 | 0 | 0 | 68 (reconstructed) | 0 |
| 1966 | 2 | 3 | 2 | 0 | 0 | 0 | T34 | 3 |
Individual champions
- 2025 · 125Vince RobinsonOpen recorded final →
- 2018 · 197Michael MacchiavelloOpen recorded final →
- 2015 · 285Nick GwiazdowskiOpen recorded final →
- 2014 · 285Nick GwiazdowskiOpen recorded final →
- 2009 · 149Darrion CaldwellOpen recorded final →
- 1993 · 275Sylvester TerkayOpen recorded final →
- 1988 · 150Scott TurnerOpen recorded final →
- 1984 · UnlimitedTab ThackerOpen recorded final →
- 1980 · 167Matt ReissOpen recorded final →