Program archive record · pr_jc4etcuz4vn24xsm
Campbell (NC)
Open Campbell (NC) in Match Finder
Team
0team championships
0top-5 finishes
Individual
0champions
2All-Americans
54qualifiers
46wins
109losses
7falls
Observed results by tournament
| Year | Qualifiers | Wins | Losses | Falls | Champions | All-Americans | Team place | Team points |
|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | 2 | 6 | 0 | 0 | 0 | 57 | 2 |
| 2024 | 6 | 8 | 13 | 1 | 0 | 1 | T30 | 13.5 (published 12.5) |
| 2023 | 5 | 3 | 10 | 1 | 0 | 0 | T44 | 4 |
| 2022 | 6 | 3 | 12 | 1 | 0 | 0 | T36 | 5 |
| 2021 | 7 | 8 | 14 | 1 | 0 | 0 | T38 | 7.5 (published 6.5) |
| 2019 | 6 | 4 | 12 | 1 | 0 | 0 | T45 | 4.5 (published 3.5) |
| 2018 | 2 | 3 | 4 | 0 | 0 | 0 | T56 | 2 (published 1) |
| 2017 | 5 | 6 | 11 | 0 | 0 | 1 | 38 | 6.5 |
| 2016 | 2 | 1 | 4 | 1 | 0 | 0 | T50 | 3 |
| 2014 | 1 | 0 | 2 | 0 | 0 | 0 | 66 (reconstructed) | 0 |
| 2013 | 2 | 0 | 4 | 0 | 0 | 0 | 66 (reconstructed) | 0 |
| 2012 | 1 | 2 | 2 | 0 | 0 | 0 | T59 | 1 |
| 2011 | 1 | 0 | 2 | 0 | 0 | 0 | 67 (reconstructed) | 0 |
| 2010 | 1 | 0 | 2 | 0 | 0 | 0 | 66 (reconstructed) | 0 |
| 2002 | 1 | 1 | 2 | 0 | 0 | 0 | T68 | 1 |
| 2000 | 2 | 1 | 4 | 0 | 0 | 0 | T70 | 0.5 |
| 1995 | 1 | 1 | 2 | 1 | 0 | 0 | T48 | 3 |
| 1988 | 1 | 3 | 2 | 0 | 0 | 0 | T46 | 3 |
| 1987 | 1 | 0 | 1 | 0 | 0 | 0 | 84 (reconstructed) | 0 |
Individual champions
No individual title award is linked to this program label in the archive.