Program archive record · pr_lu66xsvzrthzkabd
Syracuse (NY) at the 1981 NCAA Championships
1981 NCAA Championships · Open in Match Finder
7qualifiers
9wins
10losses
5falls
1champions
1All-Americans
7team place
30.5team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 118 | Gene Mills | 5–0 | 4 | 1st |
| 134 | Mark Iacovelli | 0–2 | 0 | — |
| 142 | Gary Siegel | 2–2 | 0 | — |
| 150 | Chris Catalfo | 0–1 | 0 | — |
| 158 | Tim Catalfo | 1–1 | 1 | — |
| 177 | Kurt Honis | 0–2 | 0 | — |
| Unlimited | Mike Rotunda | 1–2 | 0 | — |
Places 1–8 are All-American finishes; a dash means no recorded placement. Wins, losses, and falls count the archive’s recorded outcomes; the 19 recorded bouts behind them are in the Match Finder.