Program archive record
Nebraska at the 1989 NCAA Championships
1989 NCAA Championships · 1989 team scores · Open in Match Finder
9qualifiers
19wins
20losses
4falls
0champions
2All-Americans
17team place
28team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 118 | Terry Cook | 1–2 | 0 | No recorded placement |
| 126 | Jason Kelber | 4–3 | 2 | 6th |
| 134 | Mike Hemann | 1–1 | 0 | No recorded placement |
| 142 | Layne Billings | 2–2 | 0 | No recorded placement |
| 150 | Paul Herrera | 2–3 | 1 | No recorded placement |
| 158 | Jeff Coltvet | 3–2 | 0 | No recorded placement |
| 167 | Allen 'Scott' Chenoweth | 4–3 | 0 | 8th |
| 177 | Cody Olson | 2–2 | 1 | No recorded placement |
| 275 | Sonny Manley | 0–2 | 0 | No recorded placement |
Places 1–8 are All-American finishes; "No recorded placement" means no top-8 finish is on record. Wins, losses, and falls count the archive’s recorded outcomes; the 39 recorded bouts behind them are in the Match Finder.