Program archive record · pr_usv3mr25box326za
Minnesota at the 1995 NCAA Championships
1995 NCAA Championships · Open in Match Finder
9qualifiers
20wins
18losses
2falls
0champions
3All-Americans
12team place
34.5team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 118 | Brandon Paulson | 2–2 | 0 | — |
| 126 | Tim Harris | 5–3 | 1 | 6th |
| 134 | Jason Davids | 2–2 | 1 | — |
| 150 | Chad Carlson | 2–2 | 0 | — |
| 167 | Zac Taylor | 1–2 | 0 | — |
| 177 | Brett Colombini | 4–2 | 0 | 4th |
| 190 | Jeremy Goeden | 0–2 | 0 | — |
| 190 | Jeremy Goeden | 2–0 | 0 | — |
| 275 | Billy Pierce | 2–3 | 0 | 6th |
Places 1–8 are All-American finishes; a dash means no recorded placement. Wins, losses, and falls count the archive’s recorded outcomes; the 38 recorded bouts behind them are in the Match Finder.