Program archive record · pr_2oh2jaanqb6shy7a
Waynesburg (PA)
Open Waynesburg (PA) in Match Finder
Team
0team championships
0top-5 finishes
Individual
3champions
8All-Americans
28qualifiers
40wins
34losses
6falls
Observed results by tournament
| Year | Qualifiers | Wins | Losses | Falls | Champions | All-Americans | Team place | Team points |
|---|---|---|---|---|---|---|---|---|
| 1965 | 3 | 1 | 4 | 0 | 0 | 0 | T45 | 1 |
| 1960 | 2 | 4 | 2 | 1 | 0 | 1 | T21 | 8 |
| 1957 | 2 | 4 | 2 | 0 | 0 | 1 | T13 | 11 |
| 1955 | 1 | 2 | 2 | 0 | 0 | 0 | T32 | 1 |
| 1952 | 5 | 9 | 6 | 2 | 0 | 3 | T6 | 7 |
| 1951 | 3 | 8 | 4 | 0 | 1 | 1 | T9 | 6 |
| 1950 | 4 | 3 | 4 | 0 | 1 | 1 | T7 | 6 |
| 1948 | 4 | 7 | 5 | 3 | 1 | 1 | 8 | 11 |
| 1947 | 2 | 2 | 3 | 0 | 0 | 0 | 15* | 0* |
| 1930 | 2 | 0 | 2 | 0 | 0 | 0 | 16* | 0* |
* Reconstructed from the recorded match rows; the NCAA’s published standings do not list Waynesburg (PA) that year.
Individual champions
- 1951 · 123Tony GizoniOpen recorded final →
- 1950 · 121Tony GizoniOpen recorded final →
- 1948 · 125George LewisAward evidence has no fabricated final match.