Reconstruction · 1948 NCAA Championships
1948 team scores
The archive’s 1948 results are labeled with round names that do not resolve to a scoring format, so no points are reconstructed for this year. The standings below are the NCAA’s published ones.
Published standings
Not reconstructed: the 1948 results are labeled with round names that do not resolve to a scoring format, so no points are reconstructed and nothing is estimated. Place and points are as published in the NCAA Division I Wrestling Championships Records Book.
| Place | Program | Published points |
|---|---|---|
| 1 | Oklahoma State | 33 |
| 2 | Michigan State | 28 |
| 3 | Illinois | 23 |
| T4 | Iowa | 15 |
| T4 | Northern Iowa | 15 |
| T4 | Purdue (IN) | 15 |
| 7 | Minnesota | 12 |
| 8 | Waynesburg (PA) | 11 |
| T9 | Colorado State | 9 |
| T9 | Iowa State | 9 |
| T9 | Navy (MD) | 9 |
| 12 | Lock Haven (PA) | 7 |
| 13 | Nebraska | 5 |
| T14 | Franklin & Marshall (PA) | 3 |
| T14 | Lehigh (PA) | 3 |
| T16 | Hofstra (NY) | 2 |
| T16 | Indiana (IN) | 2 |
| T16 | Penn State | 2 |
| T16 | Rutgers (NJ) | 2 |
| T16 | Syracuse (NY) | 2 |
| T21 | Colorado (College) | 1 |
| T21 | Kansas State | 1 |
| T21 | Williams (MA) | 1 |
9 more programs have recorded results in 1948 but are not listed in the published standings.
Published standings: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1948. Programs the book lists without an archive entry that year are not shown.