Program archive record · pr_3yn2wn7fjmicrbw5
North Carolina at the 1995 NCAA Championships
1995 NCAA Championships · Open in Match Finder
7qualifiers
18wins
12losses
4falls
1champions
4All-Americans
8team place
54.5team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 134 | TJ Jaworsky | 5–0 | 3 | 1st |
| 142 | Dave Leonardis | 1–2 | 0 | — |
| 150 | Marc Taylor | 3–3 | 1 | 8th |
| 158 | Mike Chase | 0–1 | 0 | — |
| 167 | Stan Banks | 5–1 | 0 | 3rd |
| 190 | Tony Llanusa | 1–2 | 0 | — |
| 275 | Justin Harty | 3–3 | 0 | 8th |
Places 1–8 are All-American finishes; a dash means no recorded placement. Wins, losses, and falls count the archive’s recorded outcomes; the 30 recorded bouts behind them are in the Match Finder.