Program archive record · pr_3yn2wn7fjmicrbw5
North Carolina at the 1996 NCAA Championships
1996 NCAA Championships · Open in Match Finder
8qualifiers
11wins
15losses
3falls
0champions
1All-Americans
21team place
28.5team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 118 | Frank Nocito | 0–2 | 0 | — |
| 126 | Jason LaMotta | 1–2 | 0 | — |
| 134 | Khalil Abdul-Malik | 1–2 | 1 | — |
| 142 | Dave Leonardis | 2–2 | 0 | — |
| 158 | Mike Chase | 2–2 | 1 | — |
| 177 | Louis Pelsang | 1–2 | 0 | — |
| 190 | Scott Stay | 0–2 | 0 | — |
| 275 | Justin Harty | 4–1 | 1 | 2nd |
Places 1–8 are All-American finishes; a dash means no recorded placement. Wins, losses, and falls count the archive’s recorded outcomes; the 26 recorded bouts behind them are in the Match Finder.