Program archive record · pr_3yn2wn7fjmicrbw5
North Carolina at the 1997 NCAA Championships
1997 NCAA Championships · Open in Match Finder
8qualifiers
10wins
17losses
2falls
0champions
1All-Americans
24team place
22team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 118 | Chuckie Connor | 1–2 | 0 | — |
| 126 | CC Fisher | 0–2 | 0 | — |
| 134 | Jason LaMotta | 1–2 | 0 | — |
| 142 | Khalil Abdul-Malik | 2–2 | 0 | — |
| 167 | Jason Driggers | 0–2 | 0 | — |
| 177 | Louis Pelsang | 0–2 | 0 | — |
| 190 | Scott Stay | 2–2 | 1 | — |
| 275 | Justin Harty | 4–3 | 1 | 6th |
Places 1–8 are All-American finishes; a dash means no recorded placement. Wins, losses, and falls count the archive’s recorded outcomes; the 27 recorded bouts behind them are in the Match Finder.