Program archive record · pr_4gr6zvl6xxhroppu
Iowa State at the 1990 NCAA Championships
1990 NCAA Championships · 1990 team scores · Open in Match Finder
9qualifiers
20wins
13losses
0falls
0champions
3All-Americans
9team place
43.5team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 118 | Gary McCall | 6–1 | 0 | 3rd |
| 126 | Dan Knight | 4–2 | 0 | 4th |
| 134 | Mike Moreno | 0–1 | 0 | — |
| 150 | Torrae Jackson | 2–2 | 0 | — |
| 158 | Steve Hamilton | 5–1 | 0 | 3rd |
| 167 | Matt Johnson | 0–1 | 0 | — |
| 177 | Brad Knouse | 0–1 | 0 | — |
| 190 | Jim Nelson | 2–2 | 0 | — |
| 275 | Jamie Cutler | 1–2 | 0 | — |
Places 1–8 are All-American finishes; a dash means no recorded placement. Wins, losses, and falls count the archive’s recorded outcomes; the 33 recorded bouts behind them are in the Match Finder.