Reconstruction · 1990 NCAA Championships
1990 team scores
The team standings fans should quote are the NCAA’s published ones. This page shows the working behind them: every program’s points recomputed from the recorded match rows, and how close that comes to the published total.
Reconstructed points against the published standings
Points are recomputed from the 1990 recorded match rows under the 1988 rules: advancement (including byes), bonus, guaranteed-place increments, and any curated adjustments. 89 of 99 programs match the published total exactly; 10 differ; 35 are not listed in the published standings.
Wrestlers from College Division, later Division II and III, programs competed at these championships but their points did not count toward the team title, so the NCAA’s published standings do not list those programs.
| Rank | Program | Reconstructed | Advancement | Bonus | Placement | Adjustments | Published place | Published points | Difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma State | 118.75 | 37.5 | 13.25 | 68 | 0 | 1 | 117.75 | +1 |
| 2 | Arizona State | 104.75 | 33.5 | 7.25 | 64 | 0 | 2 | 104.75 | 0 |
| 3 | Iowa | 102.75 | 30 | 11.75 | 61 | 0 | 3 | 102.75 | 0 |
| 4 | Northwestern (IL) | 66.75 | 20 | 4.75 | 42 | 0 | 4 | 66.75 | 0 |
| 5 | Nebraska | 64.25 | 25.5 | 6.75 | 32 | 0 | 5 | 64.25 | 0 |
| 6 | Penn State | 58 | 27.5 | 5.5 | 25 | 0 | 6 | 57.5 | +0.5 |
| 7 | Oklahoma | 48.25 | 16.5 | 1.75 | 30 | 0 | 7 | 48.25 | 0 |
| 8 | Indiana (IN) | 45.5 | 22 | 4.5 | 19 | 0 | 8 | 45.5 | 0 |
| 9 | Iowa State | 43.5 | 18 | 0.5 | 25 | 0 | 9 | 43.5 | 0 |
| 10 | Minnesota | 42.25 | 15.5 | 2.75 | 24 | 0 | 10 | 42.25 | 0 |
| 11 | Northern Iowa | 40.5 | 16.5 | 3 | 21 | 0 | 11 | 40.5 | 0 |
| 12 | California-Bakersfield | 33 | 19 | 5 | 9 | 0 | 12 | 30.5 | +2.5 |
| 13 | Navy (MD) | 29 | 12 | 0 | 17 | 0 | 13 | 29 | 0 |
| 14 | Ohio State | 27 | 12.5 | 3.5 | 11 | 0 | 14 | 27 | 0 |
| 15 | Clarion (PA) | 26.25 | 8.5 | 1.75 | 16 | 0 | 15 | 26.25 | 0 |
| 16 | North Carolina | 23.5 | 13.5 | 3 | 7 | 0 | 16 | 23.5 | 0 |
| 17 | Lehigh (PA) | 21.5 | 5 | 0.5 | 16 | 0 | 17 | 21.5 | 0 |
| 18 | West Virginia | 17.5 | 11.5 | 1 | 5 | 0 | 18 | 17.5 | 0 |
| 19 | Illinois | 15 | 4.5 | 1.5 | 9 | 0 | 19 | 15 | 0 |
| 19 | Portland State (OR) | 15 | 7 | 1 | 7 | 0 | not listed | not listed | not listed |
| 21 | Cornell (NY) | 14 | 6 | 1 | 7 | 0 | 20 | 14 | 0 |
| 22 | Stanford (CA) | 13 | 3.5 | 2.5 | 7 | 0 | T21 | 13 | 0 |
| 22 | Wisconsin | 13 | 8.5 | 2.5 | 2 | 0 | T21 | 13 | 0 |
| 24 | Bloomsburg (PA) | 12.5 | 10.5 | 2 | 0 | 0 | T21 | 13 | -0.5 |
| 24 | California-Fullerton | 12.5 | 4.5 | 1 | 7 | 0 | 24 | 12.5 | 0 |
| 26 | New Mexico | 11.75 | 7 | 1.75 | 3 | 0 | 25 | 11.75 | 0 |
| 27 | Missouri | 10.5 | 8 | 0.5 | 2 | 0 | 27 | 11 | -0.5 |
| 28 | William & Mary (VA) | 10 | 6.5 | 0.5 | 3 | 0 | 26 | 11.5 | -1.5 |
| 29 | Syracuse (NY) | 9.5 | 7 | 0.5 | 2 | 0 | 28 | 9.5 | 0 |
| 30 | Clemson (SC) | 9 | 9 | 0 | 0 | 0 | 29 | 9 | 0 |
| 31 | Oregon | 8.5 | 4.5 | 3 | 1 | 0 | T30 | 8.5 | 0 |
| 32 | Michigan | 8 | 7.5 | 0.5 | 0 | 0 | T32 | 8 | 0 |
| 32 | Notre Dame (IN) | 8 | 8 | 0 | 0 | 0 | T32 | 8 | 0 |
| 32 | Purdue (IN) | 8 | 6 | 1 | 1 | 0 | T32 | 8 | 0 |
| 35 | George Mason (VA) | 7.5 | 5.5 | 0 | 2 | 0 | T35 | 7.5 | 0 |
| 35 | North Carolina State | 7.5 | 5 | 2.5 | 0 | 0 | T35 | 7.5 | 0 |
| 35 | Wyoming | 7.5 | 6.5 | 1 | 0 | 0 | T35 | 7.5 | 0 |
| 38 | Eastern Illinois | 7 | 5 | 2 | 0 | 0 | T38 | 7 | 0 |
| 38 | Kent State (OH) | 7 | 5.5 | 1.5 | 0 | 0 | T38 | 7 | 0 |
| 38 | Miami (OH) | 7 | 3.5 | 1.5 | 2 | 0 | T38 | 7 | 0 |
| 41 | Lock Haven (PA) | 6 | 6 | 0 | 0 | 0 | 41 | 6 | 0 |
| 41 | Michigan State | 6 | 5 | 1 | 0 | 0 | 42 | 5.5 | +0.5 |
| 43 | Nebraska Omaha | 5.5 | 3.5 | 1 | 1 | 0 | not listed | not listed | not listed |
| 44 | Morgan State (MD) | 5 | 3.5 | 0.5 | 1 | 0 | T30 | 8.5 | -3.5 |
| 44 | Edinboro (PA) | 5 | 4 | 1 | 0 | 0 | 43 | 5 | 0 |
| 46 | Pittsburgh (PA) | 4.5 | 3 | 1.5 | 0 | 0 | 44 | 4.5 | 0 |
| 46 | Boston (MA) | 4.5 | 3.5 | 1 | 0 | 0 | T49 | 3 | +1.5 |
| 48 | Brigham Young (UT) | 4 | 3.5 | 0.5 | 0 | 0 | T45 | 4 | 0 |
| 48 | Bucknell (PA) | 4 | 3.5 | 0.5 | 0 | 0 | T45 | 4 | 0 |
| 50 | Toledo (OH) | 3.5 | 3.5 | 0 | 0 | 0 | T47 | 3.5 | 0 |
| 50 | Central Missouri | 3.5 | 3 | 0.5 | 0 | 0 | not listed | not listed | not listed |
| 52 | Maryland | 3 | 2.5 | 0.5 | 0 | 0 | T47 | 3.5 | -0.5 |
| 52 | California-Poly | 3 | 3 | 0 | 0 | 0 | T49 | 3 | 0 |
| 52 | Fresno State (CA) | 3 | 3 | 0 | 0 | 0 | T49 | 3 | 0 |
| 52 | Old Dominion (VA) | 3 | 2 | 1 | 0 | 0 | T49 | 3 | 0 |
| 52 | Rider (NJ) | 3 | 3 | 0 | 0 | 0 | T49 | 3 | 0 |
| 52 | Slippery Rock (PA) | 3 | 2.5 | 0.5 | 0 | 0 | T49 | 3 | 0 |
| 58 | Duke (NC) | 2.5 | 2.5 | 0 | 0 | 0 | T55 | 2.5 | 0 |
| 58 | Northern Illinois | 2.5 | 2 | 0.5 | 0 | 0 | T55 | 2.5 | 0 |
| 58 | North Dakota State | 2.5 | 2 | 0.5 | 0 | 0 | not listed | not listed | not listed |
| 61 | Air Force (CO) | 2 | 2 | 0 | 0 | 0 | T57 | 2 | 0 |
| 61 | Appalachian State (NC) | 2 | 2 | 0 | 0 | 0 | T57 | 2 | 0 |
| 61 | Tennessee-Chattanooga | 2 | 2 | 0 | 0 | 0 | T57 | 2 | 0 |
| 61 | Virginia Military | 2 | 2 | 0 | 0 | 0 | T57 | 2 | 0 |
| 61 | Ithaca (NY) | 2 | 2 | 0 | 0 | 0 | not listed | not listed | not listed |
| 61 | Virginia State | 2 | 1 | 1 | 0 | 0 | not listed | not listed | not listed |
| 67 | Central Connecticut | 1.5 | 0.5 | 1 | 0 | 0 | 61 | 1.5 | 0 |
| 68 | Boise State (ID) | 1 | 1 | 0 | 0 | 0 | 62 | 1 | 0 |
| 68 | Columbia (NY) | 1 | 1 | 0 | 0 | 0 | not listed | not listed | not listed |
| 68 | South Dakota State | 1 | 1 | 0 | 0 | 0 | not listed | not listed | not listed |
| 71 | American (DC) | 0.5 | 0.5 | 0 | 0 | 0 | T63 | 0.5 | 0 |
| 71 | Virginia | 0.5 | 0.5 | 0 | 0 | 0 | T63 | 0.5 | 0 |
| 71 | Cornell College (IA) | 0.5 | 0.5 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Army (NY) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Augsburg (MN) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Boston College (MA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Brown (RI) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Central Michigan | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Citadel (SC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Cleveland State (OH) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Drake (IA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Drexel (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | East Stroudsburg (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Eastern Michigan | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Franklin & Marshall (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Grand Valley State (MI) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Hofstra (NY) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Liberty (VA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Lycoming (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Marquette (WI) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Millersville (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | New Hampshire | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | North Dakota | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Ohio | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Oregon State | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Southwest Missouri | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | St. Cloud State (MN) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Wilkes (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Wisconsin-Parkside | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
Difference is the reconstruction minus the published total. Rank is the program’s position among reconstructed totals, which can differ from its published place.
Published standings: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1990. Programs the book lists without an archive entry that year are not shown.