Program archive record
Tennessee-Chattanooga at the 2009 NCAA Championships
2009 NCAA Championships · 2009 team scores · Open in Match Finder
6qualifiers
4wins
12losses
0falls
0champions
0All-Americans
T52team place
4team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 125 | Demetrius Johnson | 0–2 | 0 | No recorded placement |
| 141 | Cody Cleveland | 0–2 | 0 | No recorded placement |
| 149 | Dan Waddell | 0–2 | 0 | No recorded placement |
| 157 | Joey Knox | 2–2 | 0 | No recorded placement |
| 165 | William 'Seth' Garvin | 2–2 | 0 | No recorded placement |
| 174 | Jason McCroskey | 0–2 | 0 | No recorded placement |
Places 1–8 are All-American finishes; "No recorded placement" means no top-8 finish is on record. Wins, losses, and falls count the archive’s recorded outcomes; the 16 recorded bouts behind them are in the Match Finder.