Reconstruction · 2009 NCAA Championships
2009 team scores
The team standings fans should quote are the NCAA’s published ones. This page shows the working behind them: every program’s points recomputed from the recorded match rows, and how close that comes to the published total.
Reconstructed points against the published standings
Points are recomputed from the 2009 recorded match rows under the 2001 rules: advancement (including byes), bonus, guaranteed-place increments, and any curated adjustments. 66 of 76 programs match the published total exactly; 10 differ; 15 are not listed in the published standings.
| Rank | Program | Reconstructed | Advancement | Bonus | Placement | Adjustments | Published place | Published points | Difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa | 97.5 | 30.5 | 23 | 44 | 0 | 1 | 96.5 | +1 |
| 2 | Ohio State | 92 | 26.5 | 16.5 | 49 | 0 | 2 | 92 | 0 |
| 3 | Iowa State | 84.5 | 31.5 | 11 | 42 | 0 | 3 | 84.5 | 0 |
| 4 | Nebraska | 79 | 22.5 | 13.5 | 43 | 0 | 4 | 78.5 | +0.5 |
| 5 | Cornell (NY) | 75.5 | 23.5 | 16 | 36 | 0 | 5 | 73.5 | +2 |
| 6 | Edinboro (PA) | 72 | 22.5 | 12.5 | 37 | 0 | 6 | 72 | 0 |
| 7 | Missouri | 70 | 23 | 3 | 44 | 0 | 7 | 70 | 0 |
| 8 | Illinois | 54.5 | 22 | 9.5 | 23 | 0 | 8 | 55 | -0.5 |
| 9 | Wisconsin | 53 | 18 | 4 | 31 | 0 | 9 | 53 | 0 |
| 10 | Maryland | 47.5 | 13.5 | 11 | 23 | 0 | 10 | 47.5 | 0 |
| 11 | Michigan | 47 | 14 | 4 | 29 | 0 | 11 | 47 | 0 |
| 12 | Boise State (ID) | 46.5 | 22.5 | 6 | 18 | 0 | 12 | 46.5 | 0 |
| 13 | Northwestern (IL) | 46 | 13 | 7 | 26 | 0 | 13 | 46 | 0 |
| 14 | Minnesota | 36 | 14 | 3 | 19 | 0 | T14 | 35 | +1 |
| 15 | Central Michigan | 35 | 19 | 0 | 16 | 0 | T14 | 35 | 0 |
| 16 | Oklahoma State | 34 | 18 | 6 | 10 | 0 | 16 | 34 | 0 |
| 17 | Penn State | 31 | 15 | 7 | 9 | 0 | 17 | 31 | 0 |
| 18 | Kent State (OH) | 30 | 16.5 | 4.5 | 9 | 0 | T18 | 30 | 0 |
| 18 | North Carolina State | 30 | 7 | 7 | 16 | 0 | T18 | 30 | 0 |
| 20 | Arizona State | 27.5 | 8.5 | 4 | 15 | 0 | T20 | 27.5 | 0 |
| 20 | Old Dominion (VA) | 27.5 | 13.5 | 2 | 12 | 0 | T20 | 27.5 | 0 |
| 22 | Northern Iowa | 25 | 12 | 7 | 6 | 0 | 22 | 25 | 0 |
| 23 | Purdue (IN) | 24.5 | 12.5 | 5 | 7 | 0 | 23 | 24.5 | 0 |
| 24 | Indiana (IN) | 24 | 10 | 7 | 7 | 0 | 24 | 24 | 0 |
| 25 | Michigan State | 23 | 6 | 1 | 16 | 0 | T25 | 23 | 0 |
| 25 | Navy (MD) | 23 | 12 | 2 | 9 | 0 | T25 | 23 | 0 |
| 27 | Hofstra (NY) | 20.5 | 13.5 | 7 | 0 | 0 | 27 | 22.5 | -2 |
| 27 | Lehigh (PA) | 20.5 | 12.5 | 8 | 0 | 0 | 28 | 20.5 | 0 |
| 29 | Bucknell (PA) | 19.5 | 9.5 | 3 | 7 | 0 | T29 | 19.5 | 0 |
| 30 | American (DC) | 19 | 8 | 4 | 7 | 0 | T29 | 19.5 | -0.5 |
| 30 | Oklahoma | 19 | 14 | 5 | 0 | 0 | 31 | 19 | 0 |
| 32 | Rider (NJ) | 18.5 | 7.5 | 1 | 10 | 0 | T32 | 18.5 | 0 |
| 32 | Wyoming | 18.5 | 8.5 | 3 | 7 | 0 | T32 | 18.5 | 0 |
| 34 | Virginia | 18 | 9 | 5 | 4 | 0 | 34 | 18 | 0 |
| 35 | Duke (NC) | 17 | 5 | 0 | 12 | 0 | 35 | 17 | 0 |
| 36 | California-Bakersfield | 16 | 8 | 4 | 4 | 0 | 36 | 16 | 0 |
| 37 | Bloomsburg (PA) | 15.5 | 6.5 | 3 | 6 | 0 | 37 | 15 | +0.5 |
| 38 | Pittsburgh (PA) | 13 | 7 | 3 | 3 | 0 | 38 | 13 | 0 |
| 39 | Virginia Tech | 12 | 9 | 3 | 0 | 0 | 39 | 12.5 | -0.5 |
| 40 | Binghamton (NY) | 11.5 | 3.5 | 4 | 4 | 0 | 40 | 11.5 | 0 |
| 41 | Harvard (MA) | 10.5 | 6.5 | 1 | 3 | 0 | T41 | 10.5 | 0 |
| 41 | Oregon State | 10.5 | 4.5 | 3 | 3 | 0 | T41 | 10.5 | 0 |
| 43 | California-Poly | 9.5 | 5.5 | 0 | 4 | 0 | T43 | 9.5 | 0 |
| 43 | Northern Illinois | 9.5 | 3.5 | 6 | 0 | 0 | T43 | 9.5 | 0 |
| 45 | Pennsylvania | 8.5 | 6.5 | 2 | 0 | 0 | 45 | 9 | -0.5 |
| 46 | North Carolina | 7.5 | 6.5 | 1 | 0 | 0 | 46 | 7.5 | 0 |
| 47 | West Virginia | 7 | 5 | 2 | 0 | 0 | 47 | 7 | 0 |
| 48 | Buffalo (NY) | 5.5 | 4.5 | 1 | 0 | 0 | T48 | 5.5 | 0 |
| 48 | Rutgers (NJ) | 5.5 | 3.5 | 2 | 0 | 0 | T48 | 5.5 | 0 |
| 50 | Army (NY) | 5 | 3 | 2 | 0 | 0 | 50 | 5 | 0 |
| 51 | Stanford (CA) | 4.5 | 4.5 | 0 | 0 | 0 | 51 | 4.5 | 0 |
| 52 | George Mason (VA) | 4 | 3 | 1 | 0 | 0 | T52 | 4 | 0 |
| 52 | Tennessee-Chattanooga | 4 | 4 | 0 | 0 | 0 | T52 | 4 | 0 |
| 54 | Drexel (PA) | 3 | 3 | 0 | 0 | 0 | 54 | 3 | 0 |
| 55 | California-Davis | 2.5 | 2.5 | 0 | 0 | 0 | T55 | 2.5 | 0 |
| 55 | Cleveland State (OH) | 2.5 | 2.5 | 0 | 0 | 0 | T55 | 2.5 | 0 |
| 55 | Lock Haven (PA) | 2.5 | 2.5 | 0 | 0 | 0 | T55 | 2.5 | 0 |
| 58 | East Stroudsburg (PA) | 2 | 2 | 0 | 0 | 0 | T58 | 2 | 0 |
| 58 | Liberty (VA) | 2 | 2 | 0 | 0 | 0 | T58 | 2 | 0 |
| 58 | North Carolina-Greensboro | 2 | 2 | 0 | 0 | 0 | T58 | 2 | 0 |
| 61 | Boston (MA) | 1 | 1 | 0 | 0 | 0 | 61 | 1 | 0 |
| 62 | Appalachian State (NC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 62 | Brown (RI) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 62 | California-Fullerton | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 62 | Citadel (SC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 62 | Clarion (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 62 | Columbia (NY) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 62 | Delaware State | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 62 | Duquesne (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 62 | Eastern Michigan | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 62 | Franklin & Marshall (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 62 | Gardner-Webb (NC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 62 | Millersville (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 62 | Northern Colorado | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 62 | South Dakota State | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 62 | Virginia Military | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
Difference is the reconstruction minus the published total. Rank is the program’s position among reconstructed totals, which can differ from its published place.
Published standings: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 2009. Programs the book lists without an archive entry that year are not shown.