Program archive record
Wyoming at the 2015 NCAA Championships
2015 NCAA Championships · 2015 team scores · Open in Match Finder
6qualifiers
7wins
12losses
0falls
0champions
0All-Americans
T39team place
6team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 125 | Tyler Cox | 1–2 | 0 | No recorded placement |
| 165 | Dakota Friesth | 1–2 | 0 | No recorded placement |
| 174 | Andy McCulley | 1–2 | 0 | No recorded placement |
| 184 | Ben Stroh | 1–2 | 0 | No recorded placement |
| 197 | Shane Woods | 3–2 | 0 | No recorded placement |
| 285 | Tanner Harms | 0–2 | 0 | No recorded placement |
Places 1–8 are All-American finishes; "No recorded placement" means no top-8 finish is on record. Wins, losses, and falls count the archive’s recorded outcomes; the 19 recorded bouts behind them are in the Match Finder.