Program archive record · pr_p745vn6zegbcgmgd
Oregon State
Open Oregon State in Match Finder
Team
0team championships
9top-5 finishes
Individual
12champions
102All-Americans
412qualifiers
724wins
678losses
126falls
Observed results by tournament
| Year | Qualifiers | Wins | Losses | Falls | Champions | All-Americans | Team place | Team points |
|---|---|---|---|---|---|---|---|---|
| 2025 | 6 | 10 | 13 | 1 | 0 | 1 | T24 | 18.5 |
| 2024 | 5 | 9 | 9 | 1 | 0 | 1 | T23 | 20 |
| 2023 | 7 | 9 | 15 | 0 | 0 | 1 | 29 | 15 |
| 2022 | 8 | 25 | 18 | 2 | 0 | 4 | 12 | 45.5 (published 44.5) |
| 2021 | 6 | 7 | 12 | 0 | 0 | 0 | T46 | 6 (published 5) |
| 2019 | 6 | 11 | 13 | 3 | 0 | 2 | 20 | 27.5 (published 28) |
| 2018 | 4 | 9 | 7 | 2 | 0 | 2 | 21 | 26 |
| 2017 | 5 | 9 | 10 | 3 | 0 | 0 | 28 | 12.5 |
| 2016 | 6 | 13 | 12 | 3 | 0 | 1 | 21 | 22 |
| 2015 | 7 | 11 | 14 | 1 | 0 | 0 | 30 | 11.5 |
| 2014 | 8 | 9 | 16 | 2 | 0 | 0 | 28 | 14.5 |
| 2013 | 7 | 20 | 14 | 4 | 0 | 3 | 8 | 48.5 |
| 2012 | 8 | 19 | 16 | 1 | 0 | 3 | 10 | 41.5 (published 40.5) |
| 2011 | 8 | 14 | 16 | 1 | 0 | 1 | 21 | 24 (published 26) |
| 2010 | 6 | 12 | 12 | 1 | 0 | 0 | 31 | 18.5 |
| 2009 | 4 | 5 | 9 | 0 | 0 | 1 | T41 | 10.5 |
| 2008 | 3 | 4 | 6 | 0 | 0 | 0 | T46 | 4.5 |
| 2007 | 7 | 8 | 14 | 1 | 0 | 1 | 26 | 22 |
| 2006 | 7 | 5 | 14 | 1 | 0 | 0 | T41 | 6.5 |
| 2005 | 4 | 5 | 8 | 1 | 0 | 0 | T39 | 8.5 |
| 2004 | 5 | 4 | 10 | 1 | 0 | 0 | T42 | 6.5 |
| 2003 | 6 | 2 | 11 | 0 | 0 | 0 | T66 | 2 (published 1) |
| 2002 | 4 | 9 | 8 | 0 | 0 | 1 | 31 | 16.5 |
| 2001 | 7 | 15 | 14 | 2 | 0 | 1 | 19 | 27 (published 25.5) |
| 2000 | 6 | 8 | 12 | 1 | 0 | 0 | 36 | 11 |
| 1999 | 6 | 10 | 12 | 2 | 0 | 1 | T20 | 23.5 (published 22.5) |
| 1998 | 8 | 18 | 16 | 6 | 0 | 2 | T9 | 43.5 |
| 1997 | 3 | 4 | 6 | 0 | 0 | 0 | T54 | 4 |
| 1996 | 6 | 19 | 10 | 6 | 1 | 2 | 8 | 48.5 |
| 1995 | 6 | 23 | 9 | 4 | 1 | 4 | 2 | 77.5 |
| 1994 | 6 | 18 | 11 | 2 | 0 | 4 | 4 | 49.5 |
| 1993 | 6 | 10 | 11 | 0 | 0 | 2 | 18 | 19 |
| 1992 | 6 | 10 | 11 | 1 | 0 | 2 | 17 | 17.25 (published 16.25) |
| 1991 | 2 | 4 | 5 | 0 | 0 | 1 | 34 | 7.5 |
| 1990 | 2 | 0 | 3 | 0 | 0 | 0 | 74 (reconstructed) | 0 |
| 1989 | 1 | 0 | 1 | 0 | 0 | 0 | 84 (reconstructed) | 0 |
| 1988 | 2 | 5 | 2 | 1 | 0 | 1 | T19 | 19.5 |
| 1987 | 4 | 9 | 6 | 3 | 0 | 1 | 22 | 16 |
| 1986 | 6 | 9 | 10 | 0 | 0 | 1 | 24 | 14 |
| 1985 | 5 | 1 | 5 | 0 | 0 | 0 | T55 | 2 |
| 1984 | 7 | 9 | 8 | 1 | 0 | 1 | 13 | 23.25 |
| 1983 | 8 | 5 | 11 | 0 | 0 | 1 | 22 | 12.25 |
| 1982 | 8 | 4 | 11 | 0 | 0 | 0 | T40 | 4 |
| 1981 | 6 | 14 | 11 | 2 | 0 | 2 | 10 | 25.25 |
| 1980 | 5 | 11 | 6 | 5 | 1 | 2 | 9 | 32.5 |
| 1979 | 8 | 20 | 12 | 2 | 1 | 5 | 4 | 60.5 |
| 1978 | 7 | 11 | 7 | 2 | 1 | 2 | 8 | 33.25 |
| 1977 | 9 | 24 | 18 | 4 | 0 | 5 | 5 | 52.25 |
| 1976 | 8 | 8 | 10 | 4 | 0 | 1 | 14 | 20.25 |
| 1975 | 8 | 16 | 10 | 1 | 1 | 2 | 7 | 36.5 |
| 1974 | 7 | 16 | 8 | 3 | 1 | 3 | 8 | 39.5 |
| 1973 | 8 | 25 | 9 | 5 | 1 | 5 | 2 | 72.5 |
| 1972 | 8 | 15 | 13 | 4 | 0 | 3 | 7 | 28 |
| 1971 | 8 | 17 | 10 | 4 | 1 | 3 | T4 | 43 |
| 1970 | 9 | 32 | 10 | 9 | 1 | 6 | 3 | 80 |
| 1969 | 11 | 26 | 15 | 6 | 1 | 5 | 3 | 58 |
| 1968 | 5 | 11 | 5 | 3 | 0 | 1 | 11 | 24 |
| 1967 | 5 | 9 | 8 | 1 | 0 | 2 | T17 | 14 |
| 1966 | 4 | 5 | 5 | 0 | 0 | 1 | T23 | 6 |
| 1965 | 5 | 7 | 8 | 3 | 0 | 1 | T7 | 17 |
| 1964 | 3 | 6 | 3 | 5 | 0 | 1 | T12 | 15 |
| 1963 | 2 | 0 | 2 | 0 | 0 | 0 | 47 (reconstructed) | 0 |
| 1962 | 6 | 3 | 7 | 0 | 0 | 0 | T25 | 3 |
| 1961 | 8 | 11 | 8 | 1 | 1 | 2 | 4 | 28 |
| 1960 | 4 | 6 | 5 | 0 | 0 | 1 | T21 | 8 |
| 1959 | 4 | 5 | 5 | 0 | 0 | 0 | T22 | 5 |
| 1958 | 2 | 5 | 4 | 0 | 0 | 1 | T17 | 7 |
| 1957 | 5 | 4 | 7 | 2 | 0 | 1 | 17 | 8 |
| 1956 | 3 | 1 | 4 | 0 | 0 | 0 | 32 (reconstructed) | 1 |
| 1955 | 3 | 1 | 4 | 1 | 0 | 0 | T26 | 2 |
| 1954 | 1 | 0 | 1 | 0 | 0 | 0 | 26 (reconstructed) | 0 |
| 1953 | 2 | 0 | 4 | 0 | 0 | 0 | 31 (reconstructed) | 0 |
| 1952 | 3 | 3 | 3 | 1 | 0 | 1 | T12 | 5 |
| 1950 | 3 | 2 | 5 | 0 | 0 | 0 | 18 (reconstructed) | 0 |
Individual champions
- 1996 · 177Les GutchesOpen recorded final →
- 1995 · 177Les GutchesOpen recorded final →
- 1980 · UnlimitedHoward HarrisOpen recorded final →
- 1979 · 142Dan HicksOpen recorded final →
- 1978 · 142Dan HicksOpen recorded final →
- 1975 · UnlimitedLarry BielenbergOpen recorded final →
- 1974 · 190Greg StrobelOpen recorded final →
- 1973 · 190Greg StrobelOpen recorded final →
- 1971 · 134Roger WeigelOpen recorded final →
- 1970 · UnlimitedJess LewisOpen recorded final →
- 1969 · UnlimitedJess LewisOpen recorded final →
- 1961 · 167Don ConwayOpen recorded final →