Program archive record · pr_p745vn6zegbcgmgd
Oregon State at the 2015 NCAA Championships
2015 NCAA Championships · Open in Match Finder
7qualifiers
11wins
14losses
1falls
0champions
0All-Americans
30team place
11.5team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 125 | Ronnie Bresser | 2–2 | 0 | — |
| 133 | Johnathan 'Jack' Hathaway | 0–2 | 0 | — |
| 157 | Alex Elder | 3–2 | 1 | — |
| 165 | Seth Thomas | 0–2 | 0 | — |
| 174 | Joe Latham | 2–2 | 0 | — |
| 184 | Taylor Meeks | 2–2 | 0 | — |
| 197 | Cody Crawford | 2–2 | 0 | — |
Places 1–8 are All-American finishes; a dash means no recorded placement. Wins, losses, and falls count the archive’s recorded outcomes; the 25 recorded bouts behind them are in the Match Finder.