Program archive record
Bloomsburg (PA) at the 1991 NCAA Championships
1991 NCAA Championships · 1991 team scores · Open in Match Finder
7qualifiers
5wins
12losses
2falls
0champions
0All-Americans
30team place
9team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 118 | Tim Casey | 1–2 | 0 | No recorded placement |
| 134 | Tom Kuntzleman | 0–2 | 0 | No recorded placement |
| 142 | Steve Lilley | 1–1 | 0 | No recorded placement |
| 150 | Andy Fitzpatrick | 1–2 | 0 | No recorded placement |
| 158 | Brian Unkert | 1–2 | 1 | No recorded placement |
| 167 | Tom Socker | 1–2 | 1 | No recorded placement |
| 177 | Scott Brown | 0–1 | 0 | No recorded placement |
Places 1–8 are All-American finishes; "No recorded placement" means no top-8 finish is on record. Wins, losses, and falls count the archive’s recorded outcomes; the 17 recorded bouts behind them are in the Match Finder.