Program archive record
Bloomsburg (PA) at the 1993 NCAA Championships
1993 NCAA Championships · 1993 team scores · Open in Match Finder
8qualifiers
6wins
17losses
0falls
0champions
0All-Americans
35team place
8.5team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 118 | Pete Rinella | 0–2 | 0 | No recorded placement |
| 126 | Brad Rozanski | 1–3 | 0 | No recorded placement |
| 142 | Steve Lilley | 0–2 | 0 | No recorded placement |
| 150 | Chad Bailey | 0–2 | 0 | No recorded placement |
| 158 | Andy Fitzpatrick | 2–2 | 0 | No recorded placement |
| 177 | William George | 0–2 | 0 | No recorded placement |
| 190 | Tyrone Howard | 2–2 | 0 | No recorded placement |
| 275 | Brian Keck | 1–2 | 0 | No recorded placement |
Places 1–8 are All-American finishes; "No recorded placement" means no top-8 finish is on record. Wins, losses, and falls count the archive’s recorded outcomes; the 23 recorded bouts behind them are in the Match Finder.