Program archive record
Bloomsburg (PA) at the 2013 NCAA Championships
2013 NCAA Championships · 2013 team scores · Open in Match Finder
6qualifiers
8wins
12losses
0falls
0champions
0All-Americans
37team place
6team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 133 | Nick Wilcox | 2–2 | 0 | No recorded placement |
| 149 | Josh Roosa | 1–2 | 0 | No recorded placement |
| 157 | Frank Hickman | 1–2 | 0 | No recorded placement |
| 165 | Josh Veltre | 2–2 | 0 | No recorded placement |
| 197 | Richard Perry | 2–2 | 0 | No recorded placement |
| 285 | Justin Grant | 0–2 | 0 | No recorded placement |
Places 1–8 are All-American finishes; "No recorded placement" means no top-8 finish is on record. Wins, losses, and falls count the archive’s recorded outcomes; the 20 recorded bouts behind them are in the Match Finder.