Program archive record · pr_wj4xr2j6762xq7j5
Penn State at the 2016 NCAA Championships
2016 NCAA Championships · Open in Match Finder
9qualifiers
30wins
12losses
5falls
2champions
6All-Americans
1team place
123team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 125 | Nicholas 'Nico' Megaludis | 5–0 | 0 | 1st |
| 133 | Jordan Conaway | 4–3 | 0 | 6th |
| 141 | Jimmy Gulibon | 2–2 | 0 | — |
| 149 | Zain Retherford | 5–0 | 3 | 1st |
| 157 | Jason Nolf | 4–1 | 1 | 2nd |
| 165 | Geno Morelli | 2–2 | 0 | — |
| 174 | Bo Nickal | 4–1 | 0 | 2nd |
| 184 | Matt McCutcheon | 0–2 | 0 | — |
| 197 | Morgan McIntosh | 4–1 | 1 | 2nd |
Places 1–8 are All-American finishes; a dash means no recorded placement. Wins, losses, and falls count the archive’s recorded outcomes; the 42 recorded bouts behind them are in the Match Finder.