Program archive record · pr_wj4xr2j6762xq7j5
Penn State
Open Penn State in Match Finder
Team
13team championships
36top-5 finishes
Individual
61champions
258All-Americans
574qualifiers
1502wins
833losses
182falls
Observed results by tournament
| Year | Qualifiers | Wins | Losses | Falls | Champions | All-Americans | Team place | Team points |
|---|---|---|---|---|---|---|---|---|
| 2025 | 10 | 49 | 11 | 7 | 2 | 10 | 1 | 177 |
| 2024 | 10 | 45 | 9 | 6 | 4 | 8 | 1 | 172.5 |
| 2023 | 9 | 37 | 9 | 6 | 2 | 8 | 1 | 137.5 |
| 2022 | 9 | 33 | 8 | 4 | 5 | 6 | 1 | 131.5 |
| 2021 | 9 | 32 | 10 | 0 | 4 | 6 | 2 | 113.5 |
| 2019 | 9 | 35 | 11 | 9 | 3 | 7 | 1 | 138.5 (published 137.5) |
| 2018 | 9 | 39 | 9 | 4 | 4 | 8 | 1 | 142.5 (published 141.5) |
| 2017 | 9 | 35 | 8 | 7 | 5 | 6 | 1 | 146.5 |
| 2016 | 9 | 30 | 12 | 5 | 2 | 6 | 1 | 123 |
| 2015 | 7 | 26 | 13 | 0 | 1 | 5 | 6 | 67.5 |
| 2014 | 10 | 38 | 15 | 4 | 2 | 7 | 1 | 109.5 |
| 2013 | 10 | 31 | 13 | 10 | 2 | 5 | 1 | 123.5 |
| 2012 | 9 | 33 | 9 | 7 | 3 | 6 | 1 | 143 |
| 2011 | 8 | 29 | 10 | 6 | 1 | 5 | 1 | 107.5 |
| 2010 | 6 | 16 | 12 | 0 | 0 | 3 | 9 | 47.5 (published 49) |
| 2009 | 6 | 16 | 14 | 2 | 0 | 2 | 17 | 31 |
| 2008 | 7 | 25 | 10 | 2 | 1 | 4 | 3 | 75 |
| 2007 | 7 | 17 | 13 | 2 | 0 | 2 | 11 | 47.5 (published 54) |
| 2006 | 8 | 22 | 17 | 7 | 0 | 3 | T9 | 53.5 |
| 2005 | 6 | 16 | 13 | 0 | 0 | 2 | 23 | 26 |
| 2004 | 6 | 14 | 10 | 2 | 0 | 2 | 12 | 46.5 |
| 2003 | 8 | 28 | 15 | 4 | 0 | 4 | 6 | 64.5 (published 62) |
| 2002 | 7 | 9 | 15 | 1 | 0 | 1 | 35 | 13 |
| 2001 | 6 | 11 | 13 | 1 | 0 | 0 | T25 | 14 (published 15.5) |
| 2000 | 6 | 12 | 11 | 0 | 1 | 2 | T16 | 32 |
| 1999 | 9 | 25 | 15 | 3 | 1 | 4 | T4 | 78.5 |
| 1998 | 9 | 31 | 18 | 3 | 0 | 5 | 4 | 68.5 (published 70.5) |
| 1997 | 10 | 16 | 18 | 0 | 1 | 1 | 10 | 40 |
| 1996 | 7 | 21 | 10 | 3 | 1 | 3 | 4 | 65 |
| 1995 | 4 | 15 | 3 | 2 | 1 | 3 | 5 | 60.5 |
| 1994 | 6 | 22 | 7 | 1 | 1 | 4 | 3 | 57 |
| 1993 | 10 | 28 | 15 | 1 | 0 | 5 | 2 | 87.5 |
| 1992 | 9 | 33 | 17 | 3 | 1 | 7 | 3 | 90.25 (published 89.25) |
| 1991 | 10 | 28 | 18 | 3 | 1 | 6 | 3 | 67.5 |
| 1990 | 10 | 28 | 17 | 1 | 0 | 4 | 6 | 58 (published 57.5) |
| 1989 | 8 | 23 | 15 | 2 | 0 | 4 | 10 | 39.75 |
| 1988 | 9 | 26 | 14 | 0 | 1 | 4 | 5 | 70.5 (published 71.5) |
| 1987 | 9 | 41 | 15 | 2 | 0 | 8 | 3 | 97.75 |
| 1986 | 7 | 17 | 12 | 1 | 0 | 2 | 5 | 47.25 |
| 1985 | 8 | 14 | 12 | 0 | 0 | 3 | 7 | 46.75 |
| 1984 | 8 | 30 | 13 | 0 | 2 | 7 | 3 | 70.5 |
| 1983 | 8 | 19 | 15 | 3 | 0 | 3 | 7 | 33.75 |
| 1982 | 6 | 13 | 10 | 0 | 0 | 2 | 14 | 20.25 |
| 1981 | 4 | 15 | 9 | 2 | 0 | 3 | 6 | 31.75 |
| 1980 | 5 | 2 | 5 | 0 | 0 | 0 | 45 | 2.75 |
| 1979 | 2 | 0 | 2 | 0 | 0 | 0 | 84 (reconstructed) | 0 |
| 1978 | 6 | 11 | 11 | 0 | 0 | 2 | 15 | 19.25 |
| 1977 | 7 | 9 | 9 | 1 | 0 | 1 | 18 | 18 |
| 1976 | 8 | 16 | 15 | 1 | 0 | 1 | 10 | 24.25 (published 23.25) |
| 1975 | 7 | 11 | 9 | 4 | 1 | 2 | 10 | 33 |
| 1974 | 6 | 23 | 9 | 2 | 0 | 3 | 7 | 43 |
| 1973 | 9 | 16 | 13 | 0 | 0 | 2 | T10 | 24.5 |
| 1972 | 6 | 12 | 7 | 3 | 1 | 1 | 8 | 26.5 |
| 1971 | 5 | 15 | 6 | 2 | 1 | 3 | T4 | 43 |
| 1970 | 9 | 10 | 10 | 2 | 0 | 0 | T19 | 12 |
| 1969 | 1 | 5 | 1 | 2 | 0 | 1 | T20 | 13 |
| 1968 | 10 | 12 | 14 | 1 | 0 | 2 | 12 | 23 |
| 1967 | 8 | 10 | 10 | 2 | 0 | 0 | 22 | 12 |
| 1966 | 7 | 6 | 8 | 0 | 0 | 0 | T23 | 6 |
| 1965 | 5 | 9 | 7 | 1 | 0 | 2 | T13 | 12 |
| 1964 | 5 | 12 | 7 | 1 | 0 | 2 | 8 | 19 |
| 1963 | 6 | 7 | 6 | 1 | 0 | 1 | T18 | 12 |
| 1962 | 2 | 6 | 2 | 2 | 0 | 1 | T16 | 11 |
| 1961 | 3 | 10 | 5 | 1 | 0 | 2 | 7 | 20 |
| 1960 | 10 | 16 | 17 | 2 | 0 | 2 | 7 | 23 |
| 1959 | 3 | 4 | 5 | 0 | 0 | 0 | T25 | 4 |
| 1958 | 3 | 5 | 3 | 0 | 0 | 1 | T14 | 8 |
| 1957 | 8 | 16 | 10 | 0 | 1 | 2 | 5 | 34 (published 33) |
| 1956 | 7 | 12 | 7 | 2 | 0 | 3 | 5 | 27 |
| 1955 | 7 | 10 | 5 | 3 | 2 | 3 | 2 | 30 (published 31) |
| 1954 | 5 | 17 | 6 | 6 | 0 | 3 | 3 | 13 |
| 1953 | 9 | 21 | 10 | 5 | 1 | 5 | 1 | 21 |
| 1952 | 3 | 8 | 2 | 0 | 1 | 2 | 5 | 8 |
| 1951 | 8 | 15 | 8 | 1 | 0 | 4 | 3 | 15 |
| 1950 | 4 | 9 | 4 | 1 | 0 | 2 | 9 | 5 |
| 1949 | 1 | 3 | 2 | 1 | 0 | 1 | T12 | 2 |
| 1948 | 4 | 2 | 9 | 2 | 0 | 0 | T16 | 2 (published) |
| 1947 | 3 | 1 | 5 | 0 | 0 | 0 | 15 (reconstructed) | 0 |
| 1946 | 1 | 4 | 1 | 0 | 0 | 1 | T9 | 2 |
| 1942 | 4 | 12 | 6 | 4 | 0 | 3 | 3 | 10 |
| 1941 | 5 | 7 | 7 | 0 | 0 | 1 | T13 | 3 |
| 1940 | 2 | 1 | 2 | 0 | 0 | 0 | 21 (reconstructed) | 0 |
| 1939 | 3 | 4 | 4 | 1 | 0 | 1 | 8 | 4 (published 5) |
| 1938 | 8 | 2 | 11 | 0 | 0 | 1 | 19 (reconstructed) | 0 |
| 1935 | 4 | 7 | 4 | 2 | 1 | 1 | T5 | 8 |
| 1930 | 3 | 1 | 5 | 0 | 0 | 0 | 16 (reconstructed) | 0 |
| 1929 | 1 | 0 | 1 | 0 | 0 | 0 | 13 (reconstructed) | 0 |
Individual champions
- 2025 · 165Mitchell MesenbrinkOpen recorded final →
- 2025 · 184Carter StarocciOpen recorded final →
- 2024 · 157Levi HainesOpen recorded final →
- 2024 · 174Carter StarocciOpen recorded final →
- 2024 · 197Aaron BrooksOpen recorded final →
- 2024 · 285Daniel 'Greg' Kerkvliet Jr.Open recorded final →
- 2023 · 174Carter StarocciOpen recorded final →
- 2023 · 184Aaron BrooksOpen recorded final →
- 2022 · 133Roman Bravo-YoungOpen recorded final →
- 2022 · 141Nick LeeOpen recorded final →
- 2022 · 174Carter StarocciOpen recorded final →
- 2022 · 184Aaron BrooksOpen recorded final →
- 2022 · 197Max DeanOpen recorded final →
- 2021 · 133Roman Bravo-YoungOpen recorded final →
- 2021 · 141Nick LeeOpen recorded final →
- 2021 · 174Carter StarocciOpen recorded final →
- 2021 · 184Aaron BrooksOpen recorded final →
- 2019 · 157Jason NolfOpen recorded final →
- 2019 · 197Bo NickalOpen recorded final →
- 2019 · 285Anthony CassarOpen recorded final →
- 2018 · 149Zain RetherfordOpen recorded final →
- 2018 · 157Jason NolfOpen recorded final →
- 2018 · 165Vincenzo JosephOpen recorded final →
- 2018 · 184Bo NickalOpen recorded final →
- 2017 · 149Zain RetherfordOpen recorded final →
- 2017 · 157Jason NolfOpen recorded final →
- 2017 · 165Vincenzo JosephOpen recorded final →
- 2017 · 174Mark HallOpen recorded final →
- 2017 · 184Bo NickalOpen recorded final →
- 2016 · 125Nicholas 'Nico' MegaludisOpen recorded final →
- 2016 · 149Zain RetherfordOpen recorded final →
- 2015 · 174Mathew BrownOpen recorded final →
- 2014 · 165David TaylorOpen recorded final →
- 2014 · 184Ed RuthOpen recorded final →
- 2013 · 184Ed RuthOpen recorded final →
- 2013 · 197Quentin WrightOpen recorded final →
- 2012 · 149Frank MolinaroOpen recorded final →
- 2012 · 165David TaylorOpen recorded final →
- 2012 · 174Ed RuthOpen recorded final →
- 2011 · 184Quentin WrightOpen recorded final →
- 2008 · 197Phil DavisOpen recorded final →
- 2000 · 125Jeremy HunterOpen recorded final →
- 1999 · 174Glenn PritzlaffOpen recorded final →
- 1997 · 275Kerry McCoyOpen recorded final →
- 1996 · 126Sanshiro AbeOpen recorded final →
- 1995 · 142John HughesOpen recorded final →
- 1994 · 275Kerry McCoyOpen recorded final →
- 1992 · 118Jeff PrescottOpen recorded final →
- 1991 · 118Jeff PrescottOpen recorded final →
- 1988 · 126Jim MartinOpen recorded final →
- 1984 · 118Carl DeStefanisOpen recorded final →
- 1984 · 134Scott LynchOpen recorded final →
- 1975 · 126John FritzOpen recorded final →
- 1972 · 167Andy MatterOpen recorded final →
- 1971 · 167Andy MatterOpen recorded final →
- 1957 · 130John JohnstonOpen recorded final →
- 1955 · 137Larry FornicolaOpen recorded final →
- 1955 · UnlimitedBill OberlyOpen recorded final →
- 1953 · 191Hud SamsonOpen recorded final →
- 1952 · 167Joe LemyreOpen recorded final →
- 1935 · 165Howard 'Red' JohnstonOpen recorded final →