Program
Shippensburg (PA)
Open Shippensburg (PA) in Match Finder
Team
0team championships
0top-5 finishes
Individual
0champions
3All-Americans
24qualifiers
17wins
36losses
2falls
Results by year
All-time: 12 tournaments
| 1988 | 1 | 1 | 1 | 1 | 0 | 0 | T53 | 2 |
| 1986 | 1 | 1 | 2 | 0 | 0 | 0 | T64 | 2.5 |
| 1985 | 2 | 5 | 6 | 1 | 0 | 2 | 31 | 10 |
| 1984 | 1 | 2 | 2 | 0 | 0 | 0 | T44 | 2.5 |
| 1980 | 1 | 0 | 2 | 0 | 0 | 0 | 85* | 0* |
| 1979 | 1 | 0 | 2 | 0 | 0 | 0 | 84* | 0* |
| 1978 | 2 | 6 | 4 | 0 | 0 | 1 | 22 | 11.5 |
| 1977 | 2 | 1 | 3 | 0 | 0 | 0 | T51 | 1 |
| 1976 | 2 | 1 | 2 | 0 | 0 | 0 | T59 | 1 |
| 1968 | 7 | 0 | 8 | 0 | 0 | 0 | 80* | 0* |
| 1967 | 2 | 0 | 2 | 0 | 0 | 0 | 68* | 0* |
| 1966 | 2 | 0 | 2 | 0 | 0 | 0 | 55* | 0* |
* Reconstructed from the recorded matches; the NCAA’s published standings do not list Shippensburg (PA) that year.
Individual champions
No individual title award is linked to this program label in the archive.