Reconstruction · 1978 NCAA Championships
1978 team scores
The team standings fans should quote are the NCAA’s published ones. This page shows the working behind them: every program’s points recomputed from the recorded match rows, and how close that comes to the published total.
Reconstructed points against the published standings
Points are recomputed from the 1978 recorded match rows under the 1976 rules: advancement (including byes), bonus, guaranteed-place increments, and any curated adjustments. 113 of 120 programs match the published total exactly; 7 differ; 52 are not listed in the published standings.
Wrestlers from College Division, later Division II and III, programs competed at these championships but their points did not count toward the team title, so the NCAA’s published standings do not list those programs.
| Rank | Program | Reconstructed | Advancement | Bonus | Placement | Adjustments | Published place | Published points | Difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa | 94.5 | 28.5 | 16 | 50 | 0 | 1 | 94.5 | 0 |
| 2 | Iowa State | 94 | 23 | 12 | 59 | 0 | 2 | 94 | 0 |
| 3 | Oklahoma State | 86.25 | 23 | 7.25 | 56 | 0 | 3 | 86.25 | 0 |
| 4 | Wisconsin | 77.25 | 18 | 8.25 | 51 | 0 | 4 | 77.25 | 0 |
| 5 | Oklahoma | 52.25 | 13 | 2.25 | 37 | 0 | 5 | 52.25 | 0 |
| 6 | Brigham Young (UT) | 41.5 | 15.5 | 7 | 19 | 0 | 6 | 41.5 | 0 |
| 7 | Lehigh (PA) | 37.5 | 9 | 3.5 | 25 | 0 | 7 | 37.5 | 0 |
| 8 | Oregon State | 33.25 | 8 | 4.25 | 21 | 0 | 8 | 33.25 | 0 |
| 9 | California-Poly | 32.5 | 12 | 6.5 | 14 | 0 | 9 | 32.5 | 0 |
| 10 | California-Bakersfield | 31.5 | 7.5 | 3 | 21 | 0 | not listed | not listed | not listed |
| 11 | Michigan | 29.75 | 7 | 3.75 | 19 | 0 | 10 | 29.25 | +0.5 |
| 12 | Syracuse (NY) | 27 | 8.5 | 2.5 | 16 | 0 | 11 | 27 | 0 |
| 13 | Arizona State | 26.75 | 9.5 | 5.25 | 12 | 0 | 12 | 26.75 | 0 |
| 14 | Ohio | 24.75 | 5.5 | 3.25 | 16 | 0 | 13 | 24.75 | 0 |
| 15 | Montclair State (NJ) | 22 | 4 | 2 | 16 | 0 | not listed | not listed | not listed |
| 16 | Princeton (NJ) | 21.75 | 8 | 1.75 | 12 | 0 | 14 | 21.75 | 0 |
| 17 | Penn State | 19.25 | 8.5 | 2.75 | 8 | 0 | 15 | 19.25 | 0 |
| 18 | Florida | 17.5 | 6.5 | 6 | 5 | 0 | 16 | 17.5 | 0 |
| 19 | Louisiana State | 16 | 7.5 | 3.5 | 5 | 0 | 17 | 16 | 0 |
| 20 | Notre Dame (IN) | 15.5 | 4.5 | 2 | 9 | 0 | 18 | 15.5 | 0 |
| 21 | Kent State (OH) | 13 | 3.5 | 2.5 | 7 | 0 | 19 | 13 | 0 |
| 22 | Pittsburgh (PA) | 12.5 | 8.5 | 1 | 3 | 0 | 20 | 12.5 | 0 |
| 23 | Oregon | 11.75 | 6 | 2.75 | 3 | 0 | 21 | 11.75 | 0 |
| 24 | Shippensburg (PA) | 11.5 | 5 | 1.5 | 5 | 0 | 22 | 11.5 | 0 |
| 24 | John Carroll (OH) | 11.5 | 3.5 | 1 | 7 | 0 | not listed | not listed | not listed |
| 26 | Lock Haven (PA) | 10.75 | 3 | 2.75 | 5 | 0 | 23 | 10.75 | 0 |
| 27 | Franklin & Marshall (PA) | 10.5 | 3.5 | 0 | 7 | 0 | 24 | 10.5 | 0 |
| 28 | Kentucky | 9.5 | 5.5 | 4 | 0 | 0 | 25 | 9.5 | 0 |
| 28 | Northern Iowa | 9.5 | 6 | 0.5 | 3 | 0 | not listed | not listed | not listed |
| 28 | Springfield (MA) | 9.5 | 3.5 | 3 | 3 | 0 | not listed | not listed | not listed |
| 31 | California-Los Angeles | 7.75 | 5 | 2.75 | 0 | 0 | 26 | 7.75 | 0 |
| 32 | Nevada-Las Vegas | 7 | 4 | 3 | 0 | 0 | 31 | 5.5 | +1.5 |
| 33 | Columbia (NY) | 6.75 | 3 | 0.75 | 3 | 0 | not listed | not listed | not listed |
| 34 | Cleveland State (OH) | 6.5 | 5.5 | 1 | 0 | 0 | 28 | 6.5 | 0 |
| 34 | Drake (IA) | 6.5 | 5 | 1.5 | 0 | 0 | T29 | 6 | +0.5 |
| 34 | Southern Illinois Edwardsville | 6.5 | 3.5 | 3 | 0 | 0 | not listed | not listed | not listed |
| 37 | Missouri | 6 | 5 | 1 | 0 | 0 | T29 | 6 | 0 |
| 38 | Augustana (SD) | 5.5 | 3 | 2.5 | 0 | 0 | not listed | not listed | not listed |
| 39 | Rhode Island | 5 | 4 | 1 | 0 | 0 | 32 | 5 | 0 |
| 39 | Auburn (AL) | 5 | 4 | 1 | 0 | 0 | T33 | 4 | +1 |
| 41 | Morgan State (MD) | 4.5 | 1.5 | 0 | 3 | 0 | not listed | not listed | not listed |
| 42 | Washington (WA) | 4 | 4 | 0 | 0 | 0 | T33 | 4 | 0 |
| 43 | Navy (MD) | 3.75 | 2 | 1.75 | 0 | 0 | 35 | 3.75 | 0 |
| 44 | Illinois | 3.5 | 2.5 | 1 | 0 | 0 | T36 | 3.5 | 0 |
| 44 | Michigan State | 3.5 | 3 | 0.5 | 0 | 0 | T36 | 3.5 | 0 |
| 44 | Virginia | 3.5 | 2.5 | 1 | 0 | 0 | T36 | 3.5 | 0 |
| 44 | William & Mary (VA) | 3.5 | 3.5 | 0 | 0 | 0 | T36 | 3.5 | 0 |
| 44 | Portland State (OR) | 3.5 | 1.5 | 2 | 0 | 0 | not listed | not listed | not listed |
| 49 | Arizona | 3 | 3 | 0 | 0 | 0 | T40 | 3 | 0 |
| 49 | Clarion (PA) | 3 | 2 | 1 | 0 | 0 | T40 | 3 | 0 |
| 49 | Minnesota | 3 | 2.5 | 0.5 | 0 | 0 | T40 | 3 | 0 |
| 49 | Washington State | 3 | 2 | 1 | 0 | 0 | T40 | 3 | 0 |
| 49 | Binghamton (NY) | 3 | 2 | 1 | 0 | 0 | not listed | not listed | not listed |
| 54 | California-Berkeley | 2.5 | 1.5 | 1 | 0 | 0 | 27 | 7 | -4.5 |
| 54 | Wilkes (PA) | 2.5 | 2 | 0.5 | 0 | 0 | T40 | 3 | -0.5 |
| 54 | North Carolina | 2.5 | 2.5 | 0 | 0 | 0 | 45 | 2.5 | 0 |
| 57 | Boise State (ID) | 2 | 1 | 1 | 0 | 0 | T46 | 2 | 0 |
| 57 | Connecticut | 2 | 1 | 1 | 0 | 0 | T46 | 2 | 0 |
| 57 | Cortland (NY) | 2 | 1 | 1 | 0 | 0 | T46 | 2 | 0 |
| 57 | East Stroudsburg (PA) | 2 | 2 | 0 | 0 | 0 | T46 | 2 | 0 |
| 57 | Hofstra (NY) | 2 | 1.5 | 0.5 | 0 | 0 | T46 | 2 | 0 |
| 57 | Long Beach State (CA) | 2 | 1 | 1 | 0 | 0 | T46 | 2 | 0 |
| 57 | Tennessee-Chattanooga | 2 | 1 | 1 | 0 | 0 | T46 | 2 | 0 |
| 57 | Nebraska | 2 | 1.5 | 0.5 | 0 | 0 | T55 | 1.5 | +0.5 |
| 57 | California (PA) | 2 | 2 | 0 | 0 | 0 | not listed | not listed | not listed |
| 57 | Eastern Illinois | 2 | 1 | 1 | 0 | 0 | not listed | not listed | not listed |
| 57 | Illinois State | 2 | 1 | 1 | 0 | 0 | not listed | not listed | not listed |
| 57 | Millersville (PA) | 2 | 1 | 1 | 0 | 0 | not listed | not listed | not listed |
| 57 | Northern Michigan | 2 | 1 | 1 | 0 | 0 | not listed | not listed | not listed |
| 57 | South Dakota State | 2 | 2 | 0 | 0 | 0 | not listed | not listed | not listed |
| 71 | Bowling Green (OH) | 1.75 | 1 | 0.75 | 0 | 0 | T53 | 1.75 | 0 |
| 71 | Western Michigan | 1.75 | 1 | 0.75 | 0 | 0 | T53 | 1.75 | 0 |
| 73 | Indiana (IN) | 1.5 | 1.5 | 0 | 0 | 0 | T55 | 1.5 | 0 |
| 73 | West Chester (PA) | 1.5 | 0.5 | 1 | 0 | 0 | T55 | 1.5 | 0 |
| 73 | Wyoming | 1.5 | 1 | 0.5 | 0 | 0 | T55 | 1.5 | 0 |
| 76 | Ball State (IN) | 1 | 1 | 0 | 0 | 0 | T59 | 1 | 0 |
| 76 | Idaho State | 1 | 1 | 0 | 0 | 0 | T59 | 1 | 0 |
| 76 | Miami (OH) | 1 | 1 | 0 | 0 | 0 | T59 | 1 | 0 |
| 76 | North Carolina State | 1 | 1 | 0 | 0 | 0 | T59 | 1 | 0 |
| 76 | Northern Colorado | 1 | 1 | 0 | 0 | 0 | T59 | 1 | 0 |
| 76 | Ohio State | 1 | 0.5 | 0.5 | 0 | 0 | T59 | 1 | 0 |
| 76 | Rider (NJ) | 1 | 1 | 0 | 0 | 0 | T59 | 1 | 0 |
| 76 | Rutgers (NJ) | 1 | 1 | 0 | 0 | 0 | T59 | 1 | 0 |
| 76 | Bloomsburg (PA) | 1 | 1 | 0 | 0 | 0 | not listed | not listed | not listed |
| 76 | California Poly Humboldt | 1 | 1 | 0 | 0 | 0 | not listed | not listed | not listed |
| 76 | Concordia (MN) | 1 | 1 | 0 | 0 | 0 | not listed | not listed | not listed |
| 87 | Colorado | 0.5 | 0.5 | 0 | 0 | 0 | T68 | 0.5 | 0 |
| 87 | Maryland | 0.5 | 0.5 | 0 | 0 | 0 | T68 | 0.5 | 0 |
| 87 | Baldwin Wallace (OH) | 0.5 | 0.5 | 0 | 0 | 0 | not listed | not listed | not listed |
| 90 | Alabama | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 90 | Appalachian State (NC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 90 | Bucknell (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 90 | California-Chico | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 90 | Central Michigan | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 90 | Clemson (SC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 90 | Colorado State | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 90 | Delaware | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 90 | East Carolina (NC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 90 | Fresno State (CA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 90 | Hiram (OH) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 90 | Indiana State | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 90 | Lafayette (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 90 | Marshall (WV) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 90 | Massachusetts | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 90 | Montana | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 90 | New Hampshire | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 90 | New Jersey (TCNJ) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 90 | New Mexico | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 90 | Northern Illinois | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 90 | Northwestern (IL) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 90 | Old Dominion (VA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 90 | San Jose State (CA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 90 | Southern Illinois Carbondale | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 90 | Temple (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 90 | Tennessee | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 90 | Toledo (OH) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 90 | Utah | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 90 | Utah State | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 90 | Virginia Tech | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 90 | Weber State (UT) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
Difference is the reconstruction minus the published total. Rank is the program’s position among reconstructed totals, which can differ from its published place.
Published standings: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1978. Programs the book lists without an archive entry that year are not shown.