Reconstruction · 1986 NCAA Championships
1986 team scores
The team standings fans should quote are the NCAA’s published ones. This page shows the working behind them: every program’s points recomputed from the recorded matches, and how close that comes to the published total.
Reconstructed points against the published standings
Points are recomputed from the 1986 recorded matches under the 1985 rules: advancement (including byes), bonus, guaranteed-place increments, and any curated adjustments. 104 of 110 programs match the published total exactly; 6 differ; 35 are not listed in the published standings.
Wrestlers from College Division, later Division II and III, programs competed at these championships but their points did not count toward the team title, so the NCAA’s published standings do not list those programs.
| Rank | Program | Reconstructed | Advancement | Bonus | Placement | Adjustments | Published place | Published points | Difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa | 155 | 37.5 | 15.5 | 102 | 0 | 1 | 158 | -3 |
| 2 | Oklahoma | 85.75 | 30 | 11.75 | 44 | 0 | 2 | 84.75 | +1 |
| 3 | Oklahoma State | 77.25 | 29 | 7.25 | 41 | 0 | 3 | 77.25 | 0 |
| 4 | Iowa State | 72 | 30 | 7 | 35 | 0 | 4 | 71 | +1 |
| 5 | Penn State | 47.25 | 22 | 6.25 | 19 | 0 | 5 | 47.25 | 0 |
| 6 | North Carolina | 38.75 | 13.5 | 4.25 | 21 | 0 | 6 | 38.75 | 0 |
| 7 | Bloomsburg (PA) | 37.75 | 12 | 8.75 | 17 | 0 | 7 | 37.75 | 0 |
| 8 | Arizona State | 36.5 | 16 | 5.5 | 15 | 0 | 8 | 36.5 | 0 |
| 9 | Michigan | 33 | 10 | 4 | 19 | 0 | 10 | 32 | +1 |
| 10 | Lehigh (PA) | 32.75 | 12 | 3.75 | 17 | 0 | 9 | 32.75 | 0 |
| 11 | Edinboro (PA) | 31 | 13.5 | 5.5 | 12 | 0 | not listed | not listed | not listed |
| 12 | Wisconsin | 30.5 | 12.5 | 2 | 16 | 0 | 11 | 30.5 | 0 |
| 13 | Nebraska | 28.25 | 12 | 7.25 | 9 | 0 | 12 | 28.25 | 0 |
| 14 | Army (NY) | 27.75 | 9 | 4.75 | 14 | 0 | 13 | 27.75 | 0 |
| 15 | Syracuse (NY) | 26 | 11.5 | 2.5 | 12 | 0 | 14 | 26 | 0 |
| 16 | North Carolina State | 25.5 | 15 | 1.5 | 9 | 0 | 15 | 25.5 | 0 |
| 17 | California-Bakersfield | 25 | 9 | 4 | 12 | 0 | not listed | not listed | not listed |
| 18 | Ohio State | 22.75 | 5.5 | 1.25 | 16 | 0 | 16 | 22.75 | 0 |
| 19 | Northern Iowa | 20.5 | 11 | 3.5 | 6 | 0 | 17 | 20.5 | 0 |
| 20 | Utah State | 19 | 13.5 | 1.5 | 4 | 0 | 18 | 19 | 0 |
| 21 | Northwestern (IL) | 17 | 7.5 | 0.5 | 9 | 0 | 19 | 17 | 0 |
| 22 | Clemson (SC) | 15.5 | 6.5 | 2 | 7 | 0 | 20 | 15.5 | 0 |
| 23 | Brigham Young (UT) | 15.25 | 7.5 | 0.75 | 7 | 0 | 21 | 15.25 | 0 |
| 24 | Minnesota | 14.5 | 4.5 | 1 | 9 | 0 | 22 | 14.5 | 0 |
| 24 | Southern Illinois Edwardsville | 14.5 | 7 | 2.5 | 5 | 0 | not listed | not listed | not listed |
| 26 | Michigan State | 14.25 | 6.5 | 0.75 | 7 | 0 | 23 | 14.25 | 0 |
| 27 | Oregon State | 14 | 8.5 | 2.5 | 3 | 0 | 24 | 14 | 0 |
| 28 | Augustana (SD) | 13.25 | 3.5 | 0.75 | 9 | 0 | not listed | not listed | not listed |
| 29 | Pittsburgh (PA) | 13 | 7.5 | 1.5 | 4 | 0 | 25 | 13 | 0 |
| 29 | California-Fullerton | 13 | 6 | 2 | 5 | 0 | T32 | 10 | +3 |
| 31 | Miami (OH) | 12.25 | 3.5 | 1.75 | 7 | 0 | T26 | 12.25 | 0 |
| 31 | Toledo (OH) | 12.25 | 4.5 | 2.75 | 5 | 0 | T26 | 12.25 | 0 |
| 33 | Clarion (PA) | 11.25 | 9.5 | 1.75 | 0 | 0 | 28 | 11.25 | 0 |
| 34 | Stanford (CA) | 10.75 | 5 | 0.75 | 5 | 0 | 29 | 10.75 | 0 |
| 35 | Central Michigan | 10.5 | 8 | 1.5 | 1 | 0 | T30 | 10.5 | 0 |
| 35 | Kent State (OH) | 10.5 | 5 | 3.5 | 2 | 0 | T30 | 10.5 | 0 |
| 37 | Indiana State | 10 | 4 | 1 | 5 | 0 | T32 | 10 | 0 |
| 37 | Tennessee | 10 | 4 | 1 | 5 | 0 | T32 | 10 | 0 |
| 37 | Wyoming | 10 | 10 | 0 | 0 | 0 | T32 | 10 | 0 |
| 40 | Indiana (IN) | 9.5 | 8.5 | 1 | 0 | 0 | 36 | 9.5 | 0 |
| 41 | Purdue (IN) | 9 | 6 | 1 | 2 | 0 | 37 | 9 | 0 |
| 42 | Illinois | 8.75 | 5 | 0.75 | 3 | 0 | 38 | 8.75 | 0 |
| 43 | Lock Haven (PA) | 8.5 | 4 | 2.5 | 2 | 0 | T39 | 8.5 | 0 |
| 43 | Maryland | 8.5 | 7.5 | 1 | 0 | 0 | T39 | 8.5 | 0 |
| 43 | West Virginia | 8.5 | 7.5 | 1 | 0 | 0 | T39 | 8.5 | 0 |
| 46 | Morgan State (MD) | 7.5 | 4 | 2.5 | 1 | 0 | 42 | 7.5 | 0 |
| 46 | Fresno State (CA) | 7.5 | 5.5 | 1 | 1 | 0 | T45 | 6.5 | +1 |
| 48 | Rider (NJ) | 7 | 6 | 1 | 0 | 0 | T43 | 7 | 0 |
| 48 | Washington State | 7 | 7 | 0 | 0 | 0 | T43 | 7 | 0 |
| 50 | Boise State (ID) | 6.5 | 4 | 2.5 | 0 | 0 | T45 | 6.5 | 0 |
| 50 | California-Poly | 6.5 | 3.5 | 1 | 2 | 0 | T45 | 6.5 | 0 |
| 50 | Delaware | 6.5 | 2.5 | 2 | 2 | 0 | T45 | 6.5 | 0 |
| 53 | Appalachian State (NC) | 5.75 | 4 | 1.75 | 0 | 0 | T49 | 5.75 | 0 |
| 53 | South Carolina State | 5.75 | 3 | 2.75 | 0 | 0 | T49 | 5.75 | 0 |
| 55 | Cleveland State (OH) | 5 | 3.5 | 0.5 | 1 | 0 | 51 | 5 | 0 |
| 56 | James Madison (VA) | 4.5 | 3.5 | 1 | 0 | 0 | 52 | 4.5 | 0 |
| 56 | Liberty (VA) | 4.5 | 3.5 | 1 | 0 | 0 | not listed | not listed | not listed |
| 58 | Montana State | 4 | 2.5 | 0.5 | 1 | 0 | T53 | 4 | 0 |
| 58 | Navy (MD) | 4 | 3.5 | 0.5 | 0 | 0 | T53 | 4 | 0 |
| 58 | Buffalo (NY) | 4 | 3 | 1 | 0 | 0 | not listed | not listed | not listed |
| 58 | Portland State (OR) | 4 | 3 | 1 | 0 | 0 | not listed | not listed | not listed |
| 62 | Princeton (NJ) | 3.75 | 3 | 0.75 | 0 | 0 | 55 | 3.75 | 0 |
| 63 | Idaho State | 3.5 | 2.5 | 1 | 0 | 0 | T56 | 3.5 | 0 |
| 63 | New Mexico | 3.5 | 3.5 | 0 | 0 | 0 | T56 | 3.5 | 0 |
| 65 | Wilkes (PA) | 3.25 | 2.5 | 0.75 | 0 | 0 | 58 | 3.25 | 0 |
| 66 | Bucknell (PA) | 3 | 3 | 0 | 0 | 0 | T59 | 3 | 0 |
| 66 | East Stroudsburg (PA) | 3 | 3 | 0 | 0 | 0 | T59 | 3 | 0 |
| 66 | Northern Illinois | 3 | 2.5 | 0.5 | 0 | 0 | T59 | 3 | 0 |
| 66 | Ohio | 3 | 3 | 0 | 0 | 0 | T59 | 3 | 0 |
| 66 | Tennessee-Chattanooga | 3 | 2.5 | 0.5 | 0 | 0 | T59 | 3 | 0 |
| 71 | Montana | 2.5 | 2 | 0.5 | 0 | 0 | T64 | 2.5 | 0 |
| 71 | Shippensburg (PA) | 2.5 | 2 | 0.5 | 0 | 0 | T64 | 2.5 | 0 |
| 71 | William & Mary (VA) | 2.5 | 1.5 | 1 | 0 | 0 | T64 | 2.5 | 0 |
| 71 | Nebraska Omaha | 2.5 | 2 | 0.5 | 0 | 0 | not listed | not listed | not listed |
| 75 | Drake (IA) | 2 | 1 | 1 | 0 | 0 | T67 | 2 | 0 |
| 75 | Missouri | 2 | 2 | 0 | 0 | 0 | T67 | 2 | 0 |
| 75 | Rutgers (NJ) | 2 | 1 | 1 | 0 | 0 | T67 | 2 | 0 |
| 75 | Temple (PA) | 2 | 2 | 0 | 0 | 0 | T67 | 2 | 0 |
| 75 | Delaware Valley (PA) | 2 | 2 | 0 | 0 | 0 | not listed | not listed | not listed |
| 75 | Rowan (NJ) | 2 | 2 | 0 | 0 | 0 | not listed | not listed | not listed |
| 81 | Central Florida | 1.5 | 1 | 0.5 | 0 | 0 | T71 | 1.5 | 0 |
| 81 | Harvard (MA) | 1.5 | 0.5 | 1 | 0 | 0 | T71 | 1.5 | 0 |
| 81 | Albany (NY) | 1.5 | 1 | 0.5 | 0 | 0 | not listed | not listed | not listed |
| 84 | Eastern Illinois | 1 | 1 | 0 | 0 | 0 | T73 | 1 | 0 |
| 84 | George Mason (VA) | 1 | 1 | 0 | 0 | 0 | T73 | 1 | 0 |
| 84 | Virginia Tech | 1 | 1 | 0 | 0 | 0 | T73 | 1 | 0 |
| 84 | New Jersey (TCNJ) | 1 | 1 | 0 | 0 | 0 | not listed | not listed | not listed |
| 88 | Boston (MA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 88 | Citadel (SC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 88 | Columbia (NY) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 88 | Drexel (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 88 | Eastern Michigan | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 88 | George Washington (DC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 88 | Hofstra (NY) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 88 | Illinois State | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 88 | Lafayette (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 88 | Maine | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 88 | Marquette (WI) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 88 | Millersville (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 88 | Montclair State (NJ) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 88 | New Hampshire | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 88 | Northern Arizona | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 88 | Old Dominion (VA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 88 | Oregon | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 88 | San Jose State (CA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 88 | Seton Hall (NJ) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 88 | Slippery Rock (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 88 | Virginia Military | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 88 | Weber State (UT) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 88 | Western Colorado | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
Difference is the reconstruction minus the published total. Rank is the program’s position among reconstructed totals, which can differ from its published place.
Published standings: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1986. Programs the book lists without an archive entry that year are not shown.