Program archive record · pr_wj4xr2j6762xq7j5
Penn State at the 1998 NCAA Championships
1998 NCAA Championships · 1998 team scores · Open in Match Finder
9qualifiers
31wins
18losses
3falls
0champions
5All-Americans
4team place
70.5team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 118 | Jeremy Hunter | 4–2 | 0 | 5th |
| 126 | Jason Betz | 3–2 | 0 | — |
| 134 | Biff Walizer Jr. | 3–2 | 2 | — |
| 142 | JaMarr Billman | 5–2 | 0 | 5th |
| 150 | Clint Musser | 3–3 | 0 | 5th |
| 158 | John Lange | 7–1 | 1 | 3rd |
| 167 | Glenn Pritzlaff | 4–2 | 0 | 7th |
| 177 | Rob Neidlinger | 2–2 | 0 | — |
| 190 | Ross Thatcher | 0–2 | 0 | — |
Places 1–8 are All-American finishes; a dash means no recorded placement. Wins, losses, and falls count the archive’s recorded outcomes; the 49 recorded bouts behind them are in the Match Finder.