Reconstruction · 1998 NCAA Championships
1998 team scores
The team standings fans should quote are the NCAA’s published ones. This page shows the working behind them: every program’s points recomputed from the recorded match rows, and how close that comes to the published total.
Reconstructed points against the published standings
Points are recomputed from the 1998 recorded match rows under the 1997 rules: advancement (including byes), bonus, guaranteed-place increments, and any curated adjustments. 65 of 84 programs match the published total exactly; 19 differ; 14 are not listed in the published standings.
| Rank | Program | Reconstructed | Advancement | Bonus | Placement | Adjustments | Published place | Published points | Difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa | 111 | 26 | 18 | 67 | 0 | 1 | 115 | -4 |
| 2 | Minnesota | 104 | 31 | 22 | 51 | 0 | 2 | 102 | +2 |
| 3 | Oklahoma State | 101.5 | 32.5 | 14 | 55 | 0 | 3 | 99.5 | +2 |
| 4 | Penn State | 68.5 | 24.5 | 18 | 26 | 0 | 4 | 70.5 | -2 |
| 5 | Illinois | 54.5 | 23 | 3.5 | 28 | 0 | T7 | 48 | +6.5 |
| 6 | Central Michigan | 53 | 18.5 | 14.5 | 20 | 0 | 5 | 53 | 0 |
| 7 | Iowa State | 49.5 | 22.5 | 6 | 21 | 0 | 6 | 49.5 | 0 |
| 8 | West Virginia | 47.5 | 18.5 | 6 | 23 | 0 | T7 | 48 | -0.5 |
| 9 | Ohio | 43.5 | 10 | 5.5 | 28 | 0 | T9 | 43.5 | 0 |
| 9 | Oregon State | 43.5 | 13.5 | 18 | 12 | 0 | T9 | 43.5 | 0 |
| 11 | California-Bakersfield | 42.5 | 11.5 | 15 | 16 | 0 | 11 | 42.5 | 0 |
| 12 | Michigan | 39.5 | 14.5 | 4 | 21 | 0 | 12 | 39.5 | 0 |
| 13 | Michigan State | 39 | 19 | 3 | 17 | 0 | 13 | 39 | 0 |
| 14 | Fresno State (CA) | 37.5 | 11.5 | 12 | 14 | 0 | 14 | 37.5 | 0 |
| 15 | Arizona State | 37 | 18 | 7 | 12 | 0 | 17 | 35 | +2 |
| 16 | Oklahoma | 36.5 | 23.5 | 7 | 6 | 0 | T15 | 35.5 | +1 |
| 17 | Edinboro (PA) | 35.5 | 17.5 | 6 | 12 | 0 | T15 | 35.5 | 0 |
| 18 | Northwestern (IL) | 34.5 | 14 | 11.5 | 9 | 0 | 18 | 34.5 | 0 |
| 19 | Wisconsin | 34 | 12 | 7 | 15 | 0 | 19 | 34 | 0 |
| 20 | Pittsburgh (PA) | 32 | 17 | 2 | 13 | 0 | 20 | 32 | 0 |
| 21 | Nebraska | 28 | 15 | 3 | 10 | 0 | T21 | 28 | 0 |
| 21 | Oregon | 28 | 13 | 5 | 10 | 0 | T21 | 28 | 0 |
| 23 | Ohio State | 26 | 5.5 | 4.5 | 16 | 0 | 23 | 26 | 0 |
| 24 | Clarion (PA) | 25 | 13 | 4 | 8 | 0 | T24 | 25 | 0 |
| 24 | Purdue (IN) | 25 | 13 | 8 | 4 | 0 | T24 | 25 | 0 |
| 26 | Pennsylvania | 21.5 | 9.5 | 0 | 12 | 0 | 27 | 21.5 | 0 |
| 27 | Lehigh (PA) | 18.5 | 8.5 | 7 | 3 | 0 | 26 | 23 | -4.5 |
| 28 | California-Poly | 13.5 | 7.5 | 4 | 2 | 0 | 28 | 13.5 | 0 |
| 29 | Harvard (MA) | 12.5 | 7.5 | 2 | 3 | 0 | 29 | 12.5 | 0 |
| 30 | Northern Iowa | 12 | 8 | 4 | 0 | 0 | T30 | 12 | 0 |
| 31 | North Carolina | 11.5 | 6.5 | 5 | 0 | 0 | 32 | 11.5 | 0 |
| 31 | Lock Haven (PA) | 11.5 | 11.5 | 0 | 0 | 0 | T33 | 11 | +0.5 |
| 33 | Brown (RI) | 11 | 4 | 2 | 5 | 0 | T33 | 11 | 0 |
| 33 | Bloomsburg (PA) | 11 | 5 | 6 | 0 | 0 | T38 | 7 | +4 |
| 35 | California-Fullerton | 10 | 7 | 2 | 1 | 0 | T30 | 12 | -2 |
| 36 | Rider (NJ) | 9.5 | 6.5 | 2 | 1 | 0 | T35 | 8.5 | +1 |
| 37 | Virginia | 8 | 6 | 2 | 0 | 0 | 37 | 8 | 0 |
| 38 | Syracuse (NY) | 7 | 3 | 1 | 3 | 0 | T38 | 7 | 0 |
| 38 | Missouri | 7 | 4 | 0 | 3 | 0 | 41 | 6 | +1 |
| 40 | George Mason (VA) | 6.5 | 3.5 | 3 | 0 | 0 | T46 | 4.5 | +2 |
| 41 | Virginia Tech | 6 | 4 | 2 | 0 | 0 | T38 | 7 | -1 |
| 42 | Air Force (CO) | 5 | 3 | 2 | 0 | 0 | T43 | 5 | 0 |
| 42 | Boise State (ID) | 5 | 3 | 2 | 0 | 0 | T43 | 5 | 0 |
| 42 | Hofstra (NY) | 5 | 5 | 0 | 0 | 0 | T43 | 5 | 0 |
| 45 | Northern Illinois | 4.5 | 1.5 | 1 | 2 | 0 | T35 | 8.5 | -4 |
| 45 | East Stroudsburg (PA) | 4.5 | 2.5 | 2 | 0 | 0 | T46 | 4.5 | 0 |
| 45 | Maryland | 4.5 | 4.5 | 0 | 0 | 0 | T46 | 4.5 | 0 |
| 45 | Navy (MD) | 4.5 | 2.5 | 0 | 2 | 0 | T46 | 4.5 | 0 |
| 45 | Eastern Illinois | 4.5 | 3.5 | 1 | 0 | 0 | T54 | 3.5 | +1 |
| 50 | Army (NY) | 4 | 2 | 2 | 0 | 0 | T50 | 4 | 0 |
| 50 | Brigham Young (UT) | 4 | 2 | 2 | 0 | 0 | T50 | 4 | 0 |
| 50 | Kent State (OH) | 4 | 3 | 1 | 0 | 0 | T50 | 4 | 0 |
| 50 | Wyoming | 4 | 2 | 2 | 0 | 0 | T50 | 4 | 0 |
| 50 | North Carolina-Greensboro | 4 | 2 | 2 | 0 | 0 | not listed | not listed | not listed |
| 55 | Old Dominion (VA) | 3.5 | 3.5 | 0 | 0 | 0 | 42 | 5.5 | -2 |
| 55 | North Carolina State | 3.5 | 3.5 | 0 | 0 | 0 | T54 | 3.5 | 0 |
| 57 | Boston (MA) | 3 | 1 | 2 | 0 | 0 | T56 | 3 | 0 |
| 57 | Stanford (CA) | 3 | 3 | 0 | 0 | 0 | T56 | 3 | 0 |
| 59 | Cleveland State (OH) | 2.5 | 0.5 | 2 | 0 | 0 | T58 | 2.5 | 0 |
| 59 | Indiana (IN) | 2.5 | 0.5 | 2 | 0 | 0 | T58 | 2.5 | 0 |
| 59 | Rutgers (NJ) | 2.5 | 2.5 | 0 | 0 | 0 | T58 | 2.5 | 0 |
| 59 | Tennessee-Chattanooga | 2.5 | 2.5 | 0 | 0 | 0 | T58 | 2.5 | 0 |
| 63 | California-Davis | 2 | 2 | 0 | 0 | 0 | T62 | 2 | 0 |
| 63 | Drexel (PA) | 2 | 2 | 0 | 0 | 0 | T62 | 2 | 0 |
| 63 | Buffalo (NY) | 2 | 1 | 1 | 0 | 0 | not listed | not listed | not listed |
| 66 | Georgia State | 1.5 | 1.5 | 0 | 0 | 0 | T64 | 1.5 | 0 |
| 66 | Miami (OH) | 1.5 | 0.5 | 1 | 0 | 0 | T64 | 1.5 | 0 |
| 66 | Slippery Rock (PA) | 1.5 | 1.5 | 0 | 0 | 0 | T64 | 1.5 | 0 |
| 69 | American (DC) | 1 | 1 | 0 | 0 | 0 | T67 | 1 | 0 |
| 69 | Bucknell (PA) | 1 | 1 | 0 | 0 | 0 | T67 | 1 | 0 |
| 69 | Cornell (NY) | 1 | 1 | 0 | 0 | 0 | T67 | 1 | 0 |
| 69 | Virginia Military | 1 | 1 | 0 | 0 | 0 | T67 | 1 | 0 |
| 69 | Franklin & Marshall (PA) | 1 | 1 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Appalachian State (NC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Chicago State (IL) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Columbia (NY) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Coppin State (MD) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Davidson (NC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Duke (NC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Duquesne (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | James Madison (VA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Millersville (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | New Mexico | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Seton Hall (NJ) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
Difference is the reconstruction minus the published total. Rank is the program’s position among reconstructed totals, which can differ from its published place.
Published standings: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1998. Programs the book lists without an archive entry that year are not shown.