Program archive record · pr_wj4xr2j6762xq7j5
Penn State at the 2013 NCAA Championships
2013 NCAA Championships · Open in Match Finder
10qualifiers
31wins
13losses
10falls
2champions
5All-Americans
1team place
123.5team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 125 | Nicholas 'Nico' Megaludis | 4–1 | 0 | 2nd |
| 133 | Jordan Conaway | 3–2 | 1 | — |
| 141 | Bryan Pearsall | 1–2 | 0 | — |
| 149 | Andrew Alton | 1–2 | 1 | — |
| 157 | Dylan Alton | 3–2 | 0 | — |
| 165 | David Taylor | 4–1 | 4 | 2nd |
| 174 | Mathew Brown | 4–1 | 1 | 2nd |
| 184 | Ed Ruth | 5–0 | 2 | 1st |
| 197 | Quentin Wright | 5–0 | 1 | 1st |
| 285 | Jimmy Lawson | 1–2 | 0 | — |
Places 1–8 are All-American finishes; a dash means no recorded placement. Wins, losses, and falls count the archive’s recorded outcomes; the 44 recorded bouts behind them are in the Match Finder.