Program archive record · pr_wj4xr2j6762xq7j5
Penn State at the 2014 NCAA Championships
2014 NCAA Championships · Open in Match Finder
10qualifiers
38wins
15losses
4falls
2champions
7All-Americans
1team place
109.5team points
Roster
| Weight | Wrestler | W–L | Falls | Place |
|---|---|---|---|---|
| 125 | Nicholas 'Nico' Megaludis | 5–1 | 0 | 3rd |
| 133 | Jimmy Gulibon | 1–2 | 0 | — |
| 141 | Zain Retherford | 4–2 | 0 | 5th |
| 149 | James English | 5–2 | 0 | 7th |
| 157 | Dylan Alton | 2–2 | 0 | — |
| 165 | David Taylor | 5–0 | 3 | 1st |
| 174 | Mathew Brown | 5–2 | 0 | 5th |
| 184 | Ed Ruth | 5–0 | 1 | 1st |
| 197 | Morgan McIntosh | 5–2 | 0 | 7th |
| 285 | Jonathan Gingrich | 1–2 | 0 | — |
Places 1–8 are All-American finishes; a dash means no recorded placement. Wins, losses, and falls count the archive’s recorded outcomes; the 53 recorded bouts behind them are in the Match Finder.