Program
Southern Illinois Edwardsville
Open Southern Illinois Edwardsville in Match Finder
Team
0team championships
0top-5 finishes
Individual
0champions
11All-Americans
51qualifiers
80wins
91losses
17falls
Results by year
All-time: 23 tournaments
| 2024 | 1 | 1 | 2 | 0 | 0 | 0 | T61 | 0.5 |
| 2023 | 3 | 5 | 6 | 0 | 0 | 0 | 47 | 3 |
| 2021 | 1 | 0 | 2 | 0 | 0 | 0 | 60* | 0* |
| 2019 | 2 | 1 | 4 | 0 | 0 | 0 | T56 | 0.5 |
| 2018 | 3 | 0 | 6 | 0 | 0 | 0 | 66* | 0* |
| 2017 | 3 | 7 | 7 | 1 | 0 | 1 | 29 | 12 |
| 2016 | 2 | 2 | 4 | 0 | 0 | 0 | T60 | 2 |
| 2015 | 2 | 1 | 4 | 0 | 0 | 0 | T58 | 1 |
| 2014 | 1 | 0 | 2 | 0 | 0 | 0 | 66* | 0* |
| 1987 | 3 | 9 | 5 | 1 | 0 | 1 | 23* | 19* |
| 1986 | 2 | 8 | 4 | 1 | 0 | 1 | 24* | 14.5* |
| 1985 | 6 | 16 | 11 | 3 | 0 | 3 | 8* | 42* |
| 1984 | 4 | 9 | 7 | 3 | 0 | 2 | 16* | 20.5* |
| 1983 | 3 | 2 | 5 | 0 | 0 | 1 | 45* | 3.25* |
| 1982 | 1 | 0 | 1 | 0 | 0 | 0 | 75* | 0* |
| 1981 | 3 | 6 | 4 | 1 | 0 | 1 | 27* | 14.25* |
| 1980 | 1 | 1 | 1 | 0 | 0 | 0 | 65* | 1.5* |
| 1979 | 2 | 3 | 5 | 1 | 0 | 1 | 49* | 4.5* |
| 1978 | 2 | 4 | 3 | 3 | 0 | 0 | 34* | 6.5* |
| 1977 | 1 | 0 | 1 | 0 | 0 | 0 | 79* | 0* |
| 1976 | 1 | 0 | 1 | 0 | 0 | 0 | 84* | 0* |
| 1975 | 3 | 4 | 5 | 3 | 0 | 0 | 37* | 5.5* |
| 1974 | 1 | 1 | 1 | 0 | 0 | 0 | 71* | 1* |
* Reconstructed from the recorded matches; the NCAA’s published standings do not list Southern Illinois Edwardsville that year.
Individual champions
No individual title award is linked to this program label in the archive.