Reconstruction · 2021 NCAA Championships
2021 team scores
The team standings fans should quote are the NCAA’s published ones. This page shows the working behind them: every program’s points recomputed from the recorded match rows, and how close that comes to the published total.
Reconstructed points against the published standings
Points are recomputed from the 2021 recorded match rows under the 2016 rules: advancement (including byes), bonus, guaranteed-place increments, and any curated adjustments. 58 of 63 programs match the published total exactly; 5 differ; 4 are not listed in the published standings.
| Rank | Program | Reconstructed | Advancement | Bonus | Placement | Adjustments | Published place | Published points | Difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa | 130 | 30 | 27 | 73 | 0 | 1 | 129 | +1 |
| 2 | Penn State | 113.5 | 24.5 | 17 | 72 | 0 | 2 | 113.5 | 0 |
| 3 | Oklahoma State | 100.5 | 24.5 | 20 | 56 | 0 | 3 | 99.5 | +1 |
| 4 | Arizona State | 74 | 20 | 15 | 39 | 0 | 4 | 74 | 0 |
| 5 | Michigan | 69 | 17.5 | 18.5 | 33 | 0 | 5 | 69 | 0 |
| 6 | North Carolina State | 68 | 19 | 16 | 33 | 0 | 6 | 68 | 0 |
| 7 | Minnesota | 64 | 14.5 | 17.5 | 32 | 0 | T7 | 64 | 0 |
| 7 | Missouri | 64 | 19.5 | 20.5 | 24 | 0 | T7 | 64 | 0 |
| 9 | Ohio State | 46.5 | 15 | 9.5 | 22 | 0 | 9 | 46.5 | 0 |
| 10 | Northwestern (IL) | 45 | 15 | 6 | 24 | 0 | 10 | 45 | 0 |
| 11 | Pittsburgh (PA) | 40.5 | 11.5 | 5 | 24 | 0 | 11 | 40.5 | 0 |
| 12 | Nebraska | 38 | 13.5 | 8.5 | 16 | 0 | 12 | 38 | 0 |
| 13 | Iowa State | 37.5 | 9.5 | 5 | 23 | 0 | T13 | 37.5 | 0 |
| 13 | Rutgers (NJ) | 37.5 | 10 | 6.5 | 21 | 0 | T13 | 37.5 | 0 |
| 15 | Virginia Tech | 36.5 | 13.5 | 4 | 19 | 0 | 15 | 36.5 | 0 |
| 16 | North Carolina | 36 | 11 | 5 | 20 | 0 | 16 | 36 | 0 |
| 17 | Stanford (CA) | 35.5 | 11 | 4.5 | 20 | 0 | 17 | 35.5 | 0 |
| 18 | Illinois | 25 | 7 | 4 | 14 | 0 | 18 | 25 | 0 |
| 19 | Northern Iowa | 24.5 | 9.5 | 5 | 10 | 0 | 19 | 24.5 | 0 |
| 20 | Rider (NJ) | 22 | 6 | 4 | 12 | 0 | 20 | 22 | 0 |
| 21 | Utah Valley | 21.5 | 7 | 1.5 | 13 | 0 | 21 | 21.5 | 0 |
| 22 | Central Michigan | 20 | 8 | 3 | 9 | 0 | 22 | 20 | 0 |
| 23 | Wisconsin | 18.5 | 6.5 | 3 | 9 | 0 | 23 | 18.5 | 0 |
| 24 | Oklahoma | 18 | 7 | 5 | 6 | 0 | 24 | 17 | +1 |
| 25 | California-Poly | 16.5 | 5 | 2.5 | 9 | 0 | 25 | 16.5 | 0 |
| 26 | Purdue (IN) | 15.5 | 9.5 | 6 | 0 | 0 | T26 | 15.5 | 0 |
| 26 | South Dakota State | 15.5 | 8 | 4.5 | 3 | 0 | T26 | 15.5 | 0 |
| 26 | Wyoming | 15.5 | 8.5 | 4 | 3 | 0 | T26 | 15.5 | 0 |
| 29 | Northern Illinois | 13.5 | 5.5 | 2 | 6 | 0 | 29 | 13.5 | 0 |
| 30 | Michigan State | 13 | 5.5 | 7.5 | 0 | 0 | 30 | 13 | 0 |
| 31 | Lehigh (PA) | 11.5 | 5.5 | 6 | 0 | 0 | T31 | 11.5 | 0 |
| 31 | Virginia | 11.5 | 5.5 | 3 | 3 | 0 | T31 | 11.5 | 0 |
| 31 | West Virginia | 11.5 | 6.5 | 1 | 4 | 0 | T31 | 11.5 | 0 |
| 34 | Bucknell (PA) | 11 | 3 | 2 | 6 | 0 | 34 | 11 | 0 |
| 35 | Fresno State (CA) | 10.5 | 3.5 | 1 | 6 | 0 | T35 | 10.5 | 0 |
| 35 | North Dakota State | 10.5 | 5.5 | 5 | 0 | 0 | T35 | 10.5 | 0 |
| 37 | Navy (MD) | 7.5 | 4.5 | 3 | 0 | 0 | 37 | 7.5 | 0 |
| 37 | Campbell (NC) | 7.5 | 5.5 | 2 | 0 | 0 | T38 | 6.5 | +1 |
| 39 | Appalachian State (NC) | 6.5 | 3.5 | 0 | 3 | 0 | T38 | 6.5 | 0 |
| 39 | Binghamton (NY) | 6.5 | 3.5 | 0 | 3 | 0 | T38 | 6.5 | 0 |
| 41 | Air Force (CO) | 6 | 3 | 3 | 0 | 0 | T41 | 6 | 0 |
| 41 | Army (NY) | 6 | 4 | 2 | 0 | 0 | T41 | 6 | 0 |
| 41 | California-Bakersfield | 6 | 2.5 | 3.5 | 0 | 0 | T41 | 6 | 0 |
| 41 | Oregon State | 6 | 4 | 2 | 0 | 0 | T46 | 5 | +1 |
| 45 | Hofstra (NY) | 5.5 | 3.5 | 2 | 0 | 0 | T44 | 5.5 | 0 |
| 45 | Kent State (OH) | 5.5 | 2.5 | 3 | 0 | 0 | T44 | 5.5 | 0 |
| 47 | Indiana (IN) | 5 | 3 | 2 | 0 | 0 | T46 | 5 | 0 |
| 48 | Drexel (PA) | 3.5 | 1.5 | 2 | 0 | 0 | T48 | 3.5 | 0 |
| 48 | Duke (NC) | 3.5 | 1.5 | 2 | 0 | 0 | T48 | 3.5 | 0 |
| 48 | Northern Colorado | 3.5 | 1.5 | 2 | 0 | 0 | T48 | 3.5 | 0 |
| 51 | Clarion (PA) | 1.5 | 0.5 | 1 | 0 | 0 | T51 | 1.5 | 0 |
| 51 | Cleveland State (OH) | 1.5 | 0.5 | 1 | 0 | 0 | T51 | 1.5 | 0 |
| 51 | Gardner-Webb (NC) | 1.5 | 1.5 | 0 | 0 | 0 | T51 | 1.5 | 0 |
| 54 | Bloomsburg (PA) | 1 | 1 | 0 | 0 | 0 | T54 | 1 | 0 |
| 54 | Buffalo (NY) | 1 | 1 | 0 | 0 | 0 | T54 | 1 | 0 |
| 54 | Ohio | 1 | 1 | 0 | 0 | 0 | T54 | 1 | 0 |
| 54 | Tennessee-Chattanooga | 1 | 1 | 0 | 0 | 0 | T54 | 1 | 0 |
| 58 | Arkansas-Little Rock | 0.5 | 0.5 | 0 | 0 | 0 | T58 | 0.5 | 0 |
| 58 | Edinboro (PA) | 0.5 | 0.5 | 0 | 0 | 0 | T58 | 0.5 | 0 |
| 60 | American (DC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 60 | Citadel (SC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 60 | Sacred Heart (CT) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 60 | Southern Illinois Edwardsville | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
Difference is the reconstruction minus the published total. Rank is the program’s position among reconstructed totals, which can differ from its published place.
Published standings: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 2021. Programs the book lists without an archive entry that year are not shown.