Reconstruction · 1987 NCAA Championships
1987 team scores
The team standings fans should quote are the NCAA’s published ones. This page shows the working behind them: every program’s points recomputed from the recorded match rows, and how close that comes to the published total.
Reconstructed points against the published standings
Points are recomputed from the 1987 recorded match rows under the 1985 rules: advancement (including byes), bonus, guaranteed-place increments, and any curated adjustments. 113 of 117 programs match the published total exactly; 4 differ; 50 are not listed in the published standings.
Wrestlers from College Division, later Division II and III, programs competed at these championships but their points did not count toward the team title, so the NCAA’s published standings do not list those programs.
| Rank | Program | Reconstructed | Advancement | Bonus | Placement | Adjustments | Published place | Published points | Difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa State | 133 | 36.5 | 11.5 | 85 | 0 | 1 | 133 | 0 |
| 2 | Iowa | 108 | 32.5 | 9.5 | 66 | 0 | 2 | 108 | 0 |
| 3 | Penn State | 97.75 | 36 | 7.75 | 54 | 0 | 3 | 97.75 | 0 |
| 4 | Oklahoma State | 85.25 | 33 | 10.25 | 42 | 0 | 4 | 85.25 | 0 |
| 5 | Bloomsburg (PA) | 47.25 | 19 | 5.25 | 23 | 0 | 5 | 47.25 | 0 |
| 6 | Clarion (PA) | 46 | 14.5 | 5.5 | 26 | 0 | 6 | 46 | 0 |
| 7 | North Carolina | 42.75 | 18 | 6.75 | 18 | 0 | 7 | 42.75 | 0 |
| 8 | Edinboro (PA) | 38.25 | 14.5 | 2.75 | 21 | 0 | 8 | 38.25 | 0 |
| 9 | Arizona State | 35.75 | 18 | 4.75 | 13 | 0 | 9 | 35.75 | 0 |
| 10 | California-Bakersfield | 32.5 | 12 | 6.5 | 14 | 0 | not listed | not listed | not listed |
| 11 | Lehigh (PA) | 32.25 | 12.5 | 3.75 | 16 | 0 | 10 | 32.25 | 0 |
| 12 | Wisconsin | 28.5 | 13.5 | 1 | 14 | 0 | 11 | 28.5 | 0 |
| 13 | Oklahoma | 28.25 | 11 | 3.25 | 14 | 0 | 12 | 28.25 | 0 |
| 14 | Northern Iowa | 25.5 | 14.5 | 5 | 6 | 0 | 13 | 25.5 | 0 |
| 15 | Nebraska | 24.5 | 10 | 2.5 | 12 | 0 | 14 | 24.5 | 0 |
| 16 | Pittsburgh (PA) | 23.5 | 10 | 1.5 | 12 | 0 | 15 | 23.5 | 0 |
| 17 | Purdue (IN) | 22.5 | 17 | 0.5 | 5 | 0 | 16 | 22.5 | 0 |
| 18 | Maryland | 22 | 11 | 3 | 8 | 0 | 17 | 22 | 0 |
| 18 | Pittsburgh-Johnstown (PA) | 22 | 5 | 1 | 16 | 0 | not listed | not listed | not listed |
| 20 | Northwestern (IL) | 20.5 | 11.5 | 2 | 7 | 0 | 18 | 20.5 | 0 |
| 21 | Michigan | 20 | 11.5 | 1.5 | 7 | 0 | T19 | 20 | 0 |
| 21 | Minnesota | 20 | 8 | 0 | 12 | 0 | T19 | 20 | 0 |
| 23 | Southern Illinois Edwardsville | 19 | 6.5 | 3.5 | 9 | 0 | not listed | not listed | not listed |
| 24 | North Carolina State | 16.5 | 12.5 | 1 | 3 | 0 | 21 | 16.5 | 0 |
| 25 | Oregon State | 16 | 8 | 6 | 2 | 0 | 22 | 16 | 0 |
| 26 | Missouri | 14.5 | 7 | 2.5 | 5 | 0 | 23 | 14.5 | 0 |
| 27 | Navy (MD) | 14 | 7 | 2 | 5 | 0 | 24 | 14 | 0 |
| 28 | Fresno State (CA) | 13 | 7 | 1 | 5 | 0 | 25 | 13 | 0 |
| 29 | Brigham Young (UT) | 12.5 | 9.5 | 1 | 2 | 0 | 26 | 12.5 | 0 |
| 30 | Central Michigan | 12 | 10.5 | 1.5 | 0 | 0 | 27 | 12 | 0 |
| 31 | Ohio | 11.75 | 8 | 0.75 | 3 | 0 | 28 | 11.75 | 0 |
| 32 | Wilkes (PA) | 11.5 | 8.5 | 1 | 2 | 0 | 29 | 11.5 | 0 |
| 33 | East Stroudsburg (PA) | 10.75 | 4 | 1.75 | 5 | 0 | 30 | 10.75 | 0 |
| 34 | James Madison (VA) | 9 | 7 | 1 | 1 | 0 | 31 | 9 | 0 |
| 34 | Chicago State (IL) | 9 | 4 | 2 | 3 | 0 | T33 | 7 | +2 |
| 36 | Grand Valley State (MI) | 8.25 | 2.5 | 2.75 | 3 | 0 | not listed | not listed | not listed |
| 37 | Lock Haven (PA) | 8 | 7 | 1 | 0 | 0 | 32 | 8 | 0 |
| 38 | Slippery Rock (PA) | 7 | 5.5 | 1.5 | 0 | 0 | T33 | 7 | 0 |
| 38 | Utah State | 7 | 4 | 1 | 2 | 0 | T33 | 7 | 0 |
| 38 | Montclair State (NJ) | 7 | 6 | 1 | 0 | 0 | not listed | not listed | not listed |
| 41 | Cleveland State (OH) | 6.5 | 6 | 0.5 | 0 | 0 | T36 | 6.5 | 0 |
| 41 | Eastern Michigan | 6.5 | 3.5 | 1 | 2 | 0 | T36 | 6.5 | 0 |
| 43 | Army (NY) | 6 | 2.5 | 0.5 | 3 | 0 | T38 | 6 | 0 |
| 43 | Montana | 6 | 4 | 1 | 1 | 0 | T38 | 6 | 0 |
| 45 | California (PA) | 5.75 | 4 | 0.75 | 1 | 0 | not listed | not listed | not listed |
| 46 | Drake (IA) | 5.5 | 4 | 1.5 | 0 | 0 | T40 | 5.5 | 0 |
| 46 | Illinois | 5.5 | 4 | 1.5 | 0 | 0 | T40 | 5.5 | 0 |
| 46 | Indiana (IN) | 5.5 | 3.5 | 2 | 0 | 0 | T40 | 5.5 | 0 |
| 46 | Michigan State | 5.5 | 4.5 | 1 | 0 | 0 | T40 | 5.5 | 0 |
| 46 | West Virginia | 5.5 | 4 | 0.5 | 1 | 0 | T40 | 5.5 | 0 |
| 51 | Citadel (SC) | 5 | 3 | 2 | 0 | 0 | T45 | 5 | 0 |
| 51 | Eastern Illinois | 5 | 4 | 0 | 1 | 0 | T45 | 5 | 0 |
| 53 | Appalachian State (NC) | 4.25 | 3 | 1.25 | 0 | 0 | T47 | 4.5 | -0.25 |
| 53 | Syracuse (NY) | 4.25 | 3 | 1.25 | 0 | 0 | T47 | 4.5 | -0.25 |
| 55 | New Mexico | 4 | 4 | 0 | 0 | 0 | T49 | 4 | 0 |
| 55 | Virginia | 4 | 4 | 0 | 0 | 0 | T49 | 4 | 0 |
| 57 | Albany (NY) | 3.5 | 3.5 | 0 | 0 | 0 | not listed | not listed | not listed |
| 58 | Bucknell (PA) | 3 | 2 | 1 | 0 | 0 | T51 | 3 | 0 |
| 58 | California-Fullerton | 3 | 2 | 1 | 0 | 0 | T51 | 3 | 0 |
| 58 | Central Connecticut | 3 | 3 | 0 | 0 | 0 | T51 | 3 | 0 |
| 58 | Princeton (NJ) | 3 | 3 | 0 | 0 | 0 | T51 | 3 | 0 |
| 58 | Wyoming | 3 | 3 | 0 | 0 | 0 | T51 | 3 | 0 |
| 58 | Nebraska Omaha | 3 | 3 | 0 | 0 | 0 | not listed | not listed | not listed |
| 58 | North Dakota | 3 | 3 | 0 | 0 | 0 | not listed | not listed | not listed |
| 58 | North Dakota State | 3 | 2 | 1 | 0 | 0 | not listed | not listed | not listed |
| 58 | San Jose State (CA) | 3 | 2 | 1 | 0 | 0 | not listed | not listed | not listed |
| 67 | Morgan State (MD) | 2.5 | 2 | 0.5 | 0 | 0 | T56 | 2.5 | 0 |
| 67 | New Hampshire | 2.5 | 2 | 0.5 | 0 | 0 | T56 | 2.5 | 0 |
| 67 | Rider (NJ) | 2.5 | 2 | 0.5 | 0 | 0 | T56 | 2.5 | 0 |
| 67 | Kent State (OH) | 2.5 | 2 | 0.5 | 0 | 0 | T62 | 1.5 | +1 |
| 71 | Boise State (ID) | 2 | 2 | 0 | 0 | 0 | T59 | 2 | 0 |
| 71 | Rutgers (NJ) | 2 | 2 | 0 | 0 | 0 | T59 | 2 | 0 |
| 71 | William & Mary (VA) | 2 | 2 | 0 | 0 | 0 | T59 | 2 | 0 |
| 71 | Liberty (VA) | 2 | 2 | 0 | 0 | 0 | not listed | not listed | not listed |
| 71 | Portland State (OR) | 2 | 2 | 0 | 0 | 0 | not listed | not listed | not listed |
| 71 | San Francisco State (CA) | 2 | 2 | 0 | 0 | 0 | not listed | not listed | not listed |
| 77 | Central (IA) | 1.75 | 1 | 0.75 | 0 | 0 | not listed | not listed | not listed |
| 78 | Ohio State | 1.5 | 1.5 | 0 | 0 | 0 | T62 | 1.5 | 0 |
| 78 | Tennessee-Chattanooga | 1.5 | 1.5 | 0 | 0 | 0 | T62 | 1.5 | 0 |
| 78 | Brockport (NY) | 1.5 | 1.5 | 0 | 0 | 0 | not listed | not listed | not listed |
| 81 | Boston College (MA) | 1 | 1 | 0 | 0 | 0 | T65 | 1 | 0 |
| 81 | Drexel (PA) | 1 | 1 | 0 | 0 | 0 | T65 | 1 | 0 |
| 81 | Marquette (WI) | 1 | 1 | 0 | 0 | 0 | T65 | 1 | 0 |
| 84 | Air Force (CO) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Boston (MA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Brown (RI) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | California-Poly | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Campbell (NC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Clemson (SC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Coppin State (MD) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Cornell (NY) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Delaware | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Delaware State | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Duke (NC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Ferris State (MI) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | George Mason (VA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | George Washington (DC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Harvard (MA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Hofstra (NY) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Howard (DC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Illinois State | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Lafayette (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Miami (OH) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Millersville (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Missouri State | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Montana State | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | New Jersey (TCNJ) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Northern Illinois | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Notre Dame (IN) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Oregon | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | South Carolina State | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | South Dakota State | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Stanford (CA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Toledo (OH) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Virginia Military | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Weber State (UT) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 84 | Wisconsin-Whitewater | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
Difference is the reconstruction minus the published total. Rank is the program’s position among reconstructed totals, which can differ from its published place.
Published standings: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1987. Programs the book lists without an archive entry that year are not shown.