Reconstruction · 2023 NCAA Championships
2023 team scores
The team standings fans should quote are the NCAA’s published ones. This page shows the working behind them: every program’s points recomputed from the recorded match rows, and how close that comes to the published total.
Reconstructed points against the published standings
Points are recomputed from the 2023 recorded match rows under the 2016 rules: advancement (including byes), bonus, guaranteed-place increments, and any curated adjustments. 62 of 66 programs match the published total exactly; 4 differ; 6 are not listed in the published standings.
| Rank | Program | Reconstructed | Advancement | Bonus | Placement | Adjustments | Published place | Published points | Difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Penn State | 137.5 | 29.5 | 16 | 92 | 0 | 1 | 137.5 | 0 |
| 2 | Iowa | 82.5 | 23 | 12.5 | 47 | 0 | 2 | 82.5 | 0 |
| 3 | Cornell (NY) | 76.5 | 18.5 | 13 | 45 | 0 | 3 | 76.5 | 0 |
| 4 | Ohio State | 70.5 | 20.5 | 15 | 35 | 0 | 4 | 70.5 | 0 |
| 5 | Missouri | 64.5 | 21 | 4.5 | 39 | 0 | 5 | 64.5 | 0 |
| 6 | Michigan | 58.5 | 17 | 13.5 | 28 | 0 | 6 | 58.5 | 0 |
| 7 | Arizona State | 55 | 13 | 9 | 33 | 0 | 7 | 55 | 0 |
| 8 | Nebraska | 54 | 17 | 6 | 31 | 0 | 8 | 54 | 0 |
| 9 | Virginia Tech | 49 | 17 | 4 | 28 | 0 | 9 | 49 | 0 |
| 10 | North Carolina State | 48 | 16.5 | 12.5 | 19 | 0 | 10 | 48 | 0 |
| 11 | Iowa State | 47 | 16 | 12 | 19 | 0 | 11 | 47 | 0 |
| 12 | North Carolina | 43 | 12 | 3 | 28 | 0 | 12 | 42 | +1 |
| 13 | South Dakota State | 38 | 13 | 6 | 19 | 0 | 14 | 37 | +1 |
| 14 | Princeton (NJ) | 37.5 | 7.5 | 4 | 26 | 0 | 13 | 37.5 | 0 |
| 15 | Minnesota | 30.5 | 13.5 | 7 | 10 | 0 | 15 | 30.5 | 0 |
| 16 | Northern Iowa | 29 | 13 | 4 | 12 | 0 | T16 | 29 | 0 |
| 16 | Wisconsin | 29 | 10 | 10 | 9 | 0 | T16 | 29 | 0 |
| 18 | Air Force (CO) | 28.5 | 6.5 | 12 | 10 | 0 | T18 | 28.5 | 0 |
| 18 | Oklahoma State | 28.5 | 11.5 | 2 | 15 | 0 | T18 | 28.5 | 0 |
| 20 | Lehigh (PA) | 28 | 9 | 9 | 10 | 0 | T20 | 28 | 0 |
| 20 | Purdue (IN) | 28 | 8 | 4 | 16 | 0 | T20 | 28 | 0 |
| 22 | Pittsburgh (PA) | 27 | 10 | 1 | 16 | 0 | 22 | 27 | 0 |
| 22 | Northern Colorado | 27 | 8 | 3 | 16 | 0 | 23 | 26 | +1 |
| 24 | North Dakota State | 25.5 | 7.5 | 5 | 13 | 0 | 24 | 25.5 | 0 |
| 25 | Northwestern (IL) | 24.5 | 11.5 | 6 | 7 | 0 | 25 | 24.5 | 0 |
| 26 | Stanford (CA) | 18 | 7 | 4 | 7 | 0 | 26 | 18 | 0 |
| 27 | California-Poly | 17.5 | 6 | 2.5 | 9 | 0 | 27 | 17.5 | 0 |
| 28 | Clarion (PA) | 15.5 | 4.5 | 7 | 4 | 0 | 28 | 15.5 | 0 |
| 29 | Oregon State | 15 | 6.5 | 2.5 | 6 | 0 | 29 | 15 | 0 |
| 30 | Lock Haven (PA) | 12.5 | 3.5 | 0 | 9 | 0 | 30 | 12.5 | 0 |
| 31 | Illinois | 11 | 7 | 4 | 0 | 0 | 31 | 11 | 0 |
| 32 | Pennsylvania | 9.5 | 3.5 | 6 | 0 | 0 | 32 | 9.5 | 0 |
| 33 | Rider (NJ) | 9 | 3 | 0 | 6 | 0 | 33 | 9 | 0 |
| 34 | Rutgers (NJ) | 8 | 4 | 4 | 0 | 0 | T34 | 8 | 0 |
| 34 | West Virginia | 8 | 5 | 0 | 3 | 0 | T34 | 8 | 0 |
| 36 | Columbia (NY) | 7.5 | 3.5 | 4 | 0 | 0 | T36 | 7.5 | 0 |
| 36 | Maryland | 7.5 | 5.5 | 2 | 0 | 0 | T36 | 7.5 | 0 |
| 36 | Northern Illinois | 7.5 | 2.5 | 2 | 3 | 0 | 39 | 6.5 | +1 |
| 39 | Indiana (IN) | 7 | 4.5 | 2.5 | 0 | 0 | 38 | 7 | 0 |
| 40 | Michigan State | 6 | 4 | 2 | 0 | 0 | T40 | 6 | 0 |
| 40 | Oklahoma | 6 | 4 | 2 | 0 | 0 | T40 | 6 | 0 |
| 40 | Utah Valley | 6 | 3 | 3 | 0 | 0 | T40 | 6 | 0 |
| 43 | Drexel (PA) | 4.5 | 3.5 | 1 | 0 | 0 | 43 | 4.5 | 0 |
| 44 | Campbell (NC) | 4 | 2 | 2 | 0 | 0 | T44 | 4 | 0 |
| 44 | Harvard (MA) | 4 | 4 | 0 | 0 | 0 | T44 | 4 | 0 |
| 44 | Tennessee-Chattanooga | 4 | 2 | 2 | 0 | 0 | T44 | 4 | 0 |
| 47 | Southern Illinois Edwardsville | 3 | 3 | 0 | 0 | 0 | 47 | 3 | 0 |
| 48 | American (DC) | 2.5 | 0.5 | 2 | 0 | 0 | T48 | 2.5 | 0 |
| 48 | Virginia | 2.5 | 2.5 | 0 | 0 | 0 | T48 | 2.5 | 0 |
| 50 | Binghamton (NY) | 2 | 1 | 1 | 0 | 0 | T50 | 2 | 0 |
| 50 | Navy (MD) | 2 | 2 | 0 | 0 | 0 | T50 | 2 | 0 |
| 50 | Wyoming | 2 | 2 | 0 | 0 | 0 | T50 | 2 | 0 |
| 53 | Appalachian State (NC) | 1 | 1 | 0 | 0 | 0 | T53 | 1 | 0 |
| 53 | California-Bakersfield | 1 | 1 | 0 | 0 | 0 | T53 | 1 | 0 |
| 53 | Central Michigan | 1 | 1 | 0 | 0 | 0 | T53 | 1 | 0 |
| 56 | Army (NY) | 0.5 | 0.5 | 0 | 0 | 0 | T56 | 0.5 | 0 |
| 56 | Buffalo (NY) | 0.5 | 0.5 | 0 | 0 | 0 | T56 | 0.5 | 0 |
| 56 | Duke (NC) | 0.5 | 0.5 | 0 | 0 | 0 | T56 | 0.5 | 0 |
| 56 | Gardner-Webb (NC) | 0.5 | 0.5 | 0 | 0 | 0 | T56 | 0.5 | 0 |
| 56 | George Mason (VA) | 0.5 | 0.5 | 0 | 0 | 0 | T56 | 0.5 | 0 |
| 61 | Bloomsburg (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 61 | Bucknell (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 61 | Edinboro (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 61 | Hofstra (NY) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 61 | Kent State (OH) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 61 | Ohio | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
Difference is the reconstruction minus the published total. Rank is the program’s position among reconstructed totals, which can differ from its published place.
Published standings: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 2023. Programs the book lists without an archive entry that year are not shown.