Reconstruction · 2014 NCAA Championships
2014 team scores
The team standings fans should quote are the NCAA’s published ones. This page shows the working behind them: every program’s points recomputed from the recorded match rows, and how close that comes to the published total.
Reconstructed points against the published standings
Points are recomputed from the 2014 recorded match rows under the 2013 rules: advancement (including byes), bonus, guaranteed-place increments, and any curated adjustments. 70 of 72 programs match the published total exactly; 2 differ; 7 are not listed in the published standings.
| Rank | Program | Reconstructed | Advancement | Bonus | Placement | Adjustments | Published place | Published points | Difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Penn State | 109.5 | 25.5 | 20 | 64 | 0 | 1 | 109.5 | 0 |
| 2 | Minnesota | 104 | 26.5 | 15.5 | 62 | 0 | 2 | 104 | 0 |
| 3 | Oklahoma State | 96.5 | 24 | 13.5 | 59 | 0 | 3 | 96.5 | 0 |
| 4 | Iowa | 78.5 | 22.5 | 8 | 48 | 0 | 4 | 78.5 | 0 |
| 5 | Edinboro (PA) | 62 | 15 | 19 | 28 | 0 | 5 | 62 | 0 |
| 6 | Ohio State | 58 | 14.5 | 15.5 | 28 | 0 | 6 | 57 | +1 |
| 7 | Cornell (NY) | 53 | 17 | 8 | 28 | 0 | 7 | 53 | 0 |
| 8 | Virginia Tech | 49 | 16 | 6 | 27 | 0 | 8 | 49 | 0 |
| 9 | Northwestern (IL) | 46 | 11 | 6 | 29 | 0 | 9 | 46 | 0 |
| 10 | Oklahoma | 45 | 15 | 12 | 18 | 0 | 10 | 45 | 0 |
| 11 | Nebraska | 43.5 | 11.5 | 13 | 19 | 0 | 11 | 43.5 | 0 |
| 12 | Iowa State | 42 | 13 | 10 | 19 | 0 | 12 | 42 | 0 |
| 13 | Illinois | 41 | 13 | 12 | 16 | 0 | 13 | 41 | 0 |
| 14 | Missouri | 40.5 | 11 | 6.5 | 23 | 0 | 14 | 40.5 | 0 |
| 15 | Northern Iowa | 40 | 13 | 5 | 22 | 0 | 15 | 40 | 0 |
| 16 | Wisconsin | 36 | 11.5 | 8.5 | 16 | 0 | 16 | 36 | 0 |
| 17 | Michigan | 35 | 13 | 8 | 14 | 0 | 17 | 35 | 0 |
| 18 | Lehigh (PA) | 29.5 | 11 | 2.5 | 16 | 0 | 18 | 29.5 | 0 |
| 19 | North Carolina State | 24 | 6.5 | 1.5 | 16 | 0 | 19 | 24 | 0 |
| 20 | Maryland | 21 | 7 | 2 | 12 | 0 | 20 | 21 | 0 |
| 21 | North Dakota State | 20.5 | 4.5 | 6 | 10 | 0 | 21 | 20.5 | 0 |
| 22 | Pittsburgh (PA) | 20 | 11 | 5 | 4 | 0 | 22 | 20 | 0 |
| 23 | Old Dominion (VA) | 18.5 | 7.5 | 2 | 9 | 0 | T23 | 18.5 | 0 |
| 23 | Virginia | 18.5 | 8.5 | 1 | 9 | 0 | T23 | 18.5 | 0 |
| 25 | Boise State (ID) | 15.5 | 4.5 | 7 | 4 | 0 | T25 | 15.5 | 0 |
| 25 | Indiana (IN) | 15.5 | 6.5 | 3 | 6 | 0 | T25 | 15.5 | 0 |
| 25 | North Carolina | 15.5 | 4.5 | 2 | 9 | 0 | T25 | 15.5 | 0 |
| 28 | Oregon State | 14.5 | 7.5 | 7 | 0 | 0 | 28 | 14.5 | 0 |
| 28 | Central Michigan | 14.5 | 7.5 | 3 | 4 | 0 | 33 | 12 | +2.5 |
| 30 | Duke (NC) | 13.5 | 3.5 | 3 | 7 | 0 | T29 | 13.5 | 0 |
| 30 | Kent State (OH) | 13.5 | 4.5 | 0 | 9 | 0 | T29 | 13.5 | 0 |
| 32 | Citadel (SC) | 13 | 5 | 2 | 6 | 0 | 31 | 13 | 0 |
| 33 | Michigan State | 12.5 | 4.5 | 1 | 7 | 0 | 32 | 12.5 | 0 |
| 34 | Rutgers (NJ) | 11.5 | 3.5 | 5 | 3 | 0 | 34 | 11.5 | 0 |
| 35 | Ohio | 10.5 | 4.5 | 2 | 4 | 0 | 35 | 10.5 | 0 |
| 36 | Pennsylvania | 10 | 3 | 1 | 6 | 0 | 36 | 10 | 0 |
| 37 | Rider (NJ) | 9.5 | 5.5 | 4 | 0 | 0 | 37 | 9.5 | 0 |
| 38 | Bloomsburg (PA) | 8 | 6 | 2 | 0 | 0 | 38 | 8 | 0 |
| 39 | Purdue (IN) | 7.5 | 3.5 | 4 | 0 | 0 | 39 | 7.5 | 0 |
| 40 | Clarion (PA) | 7 | 2 | 5 | 0 | 0 | T40 | 7 | 0 |
| 40 | Hofstra (NY) | 7 | 5 | 2 | 0 | 0 | T40 | 7 | 0 |
| 40 | Navy (MD) | 7 | 2 | 5 | 0 | 0 | T40 | 7 | 0 |
| 40 | Stanford (CA) | 7 | 5 | 2 | 0 | 0 | T40 | 7 | 0 |
| 44 | Franklin & Marshall (PA) | 6.5 | 2.5 | 1 | 3 | 0 | 44 | 6.5 | 0 |
| 45 | Boston (MA) | 6 | 2 | 4 | 0 | 0 | 45 | 6 | 0 |
| 46 | Brown (RI) | 5.5 | 2.5 | 0 | 3 | 0 | 46 | 5.5 | 0 |
| 47 | California-Bakersfield | 5 | 2 | 0 | 3 | 0 | T47 | 5 | 0 |
| 47 | Eastern Michigan | 5 | 1.5 | 3.5 | 0 | 0 | T47 | 5 | 0 |
| 49 | Binghamton (NY) | 4.5 | 2.5 | 2 | 0 | 0 | 49 | 4.5 | 0 |
| 50 | Army (NY) | 4 | 2 | 2 | 0 | 0 | 50 | 4 | 0 |
| 51 | Columbia (NY) | 3.5 | 1.5 | 2 | 0 | 0 | T51 | 3.5 | 0 |
| 51 | Tennessee-Chattanooga | 3.5 | 2.5 | 1 | 0 | 0 | T51 | 3.5 | 0 |
| 53 | Bucknell (PA) | 3 | 1 | 2 | 0 | 0 | T53 | 3 | 0 |
| 53 | Northern Illinois | 3 | 1 | 2 | 0 | 0 | T53 | 3 | 0 |
| 53 | Wyoming | 3 | 3 | 0 | 0 | 0 | T53 | 3 | 0 |
| 56 | American (DC) | 2.5 | 2.5 | 0 | 0 | 0 | T56 | 2.5 | 0 |
| 56 | Lock Haven (PA) | 2.5 | 1.5 | 1 | 0 | 0 | T56 | 2.5 | 0 |
| 58 | Air Force (CO) | 2 | 2 | 0 | 0 | 0 | T58 | 2 | 0 |
| 58 | Arizona State | 2 | 2 | 0 | 0 | 0 | T58 | 2 | 0 |
| 58 | Harvard (MA) | 2 | 2 | 0 | 0 | 0 | T58 | 2 | 0 |
| 61 | Gardner-Webb (NC) | 1.5 | 0.5 | 1 | 0 | 0 | T61 | 1.5 | 0 |
| 61 | West Virginia | 1.5 | 1.5 | 0 | 0 | 0 | T61 | 1.5 | 0 |
| 63 | California-Poly | 1 | 1 | 0 | 0 | 0 | 63 | 1 | 0 |
| 64 | Princeton (NJ) | 0.5 | 0.5 | 0 | 0 | 0 | T64 | 0.5 | 0 |
| 64 | Utah Valley | 0.5 | 0.5 | 0 | 0 | 0 | T64 | 0.5 | 0 |
| 66 | Appalachian State (NC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 66 | Buffalo (NY) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 66 | Campbell (NC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 66 | Davidson (NC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 66 | Drexel (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 66 | South Dakota State | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 66 | Southern Illinois Edwardsville | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
Difference is the reconstruction minus the published total. Rank is the program’s position among reconstructed totals, which can differ from its published place.
Published standings: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 2014. Programs the book lists without an archive entry that year are not shown.