Reconstruction · 2017 NCAA Championships
2017 team scores
The team standings fans should quote are the NCAA’s published ones. This page shows the working behind them: every program’s points recomputed from the recorded match rows, and how close that comes to the published total.
Reconstructed points against the published standings
Points are recomputed from the 2017 recorded match rows under the 2016 rules: advancement (including byes), bonus, guaranteed-place increments, and any curated adjustments. 61 of 69 programs match the published total exactly; 8 differ.
| Rank | Program | Reconstructed | Advancement | Bonus | Placement | Adjustments | Published place | Published points | Difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Penn State | 146.5 | 27 | 32.5 | 87 | 0 | 1 | 146.5 | 0 |
| 2 | Ohio State | 110 | 23.5 | 22.5 | 64 | 0 | 2 | 110 | 0 |
| 3 | Oklahoma State | 104 | 27 | 13 | 64 | 0 | 3 | 103 | +1 |
| 4 | Iowa | 97 | 24.5 | 17.5 | 55 | 0 | 4 | 97 | 0 |
| 5 | Missouri | 86.5 | 19.5 | 14 | 53 | 0 | 5 | 86.5 | 0 |
| 6 | Virginia Tech | 63.5 | 18.5 | 11 | 34 | 0 | 6 | 63.5 | 0 |
| 6 | Minnesota | 63.5 | 19.5 | 13 | 31 | 0 | 7 | 62.5 | +1 |
| 8 | Cornell (NY) | 60.5 | 14.5 | 18 | 28 | 0 | 8 | 60.5 | 0 |
| 9 | Nebraska | 59.5 | 17 | 12.5 | 30 | 0 | 9 | 59.5 | 0 |
| 10 | Michigan | 47.5 | 10.5 | 9 | 28 | 0 | 10 | 47.5 | 0 |
| 11 | Illinois | 43.5 | 13.5 | 8 | 22 | 0 | 11 | 43.5 | 0 |
| 12 | Arizona State | 42 | 11 | 11 | 20 | 0 | 14 | 39 | +3 |
| 13 | Lehigh (PA) | 40 | 15 | 6 | 19 | 0 | 12 | 40 | 0 |
| 14 | Wisconsin | 39.5 | 12.5 | 6 | 21 | 0 | 13 | 39.5 | 0 |
| 15 | Virginia | 29.5 | 7 | 4.5 | 18 | 0 | 15 | 29.5 | 0 |
| 16 | South Dakota State | 28.5 | 9 | 4.5 | 15 | 0 | 16 | 28.5 | 0 |
| 17 | North Carolina State | 26 | 10 | 6 | 10 | 0 | 17 | 26 | 0 |
| 18 | Northern Iowa | 25.5 | 11.5 | 3 | 11 | 0 | 18 | 25.5 | 0 |
| 19 | Rutgers (NJ) | 24.5 | 9.5 | 5 | 10 | 0 | 19 | 24.5 | 0 |
| 20 | Edinboro (PA) | 20.5 | 9.5 | 7 | 4 | 0 | 20 | 20.5 | 0 |
| 21 | Rider (NJ) | 20 | 8 | 4 | 8 | 0 | T21 | 20 | 0 |
| 21 | Wyoming | 20 | 8 | 3 | 9 | 0 | T21 | 20 | 0 |
| 23 | Central Michigan | 19.5 | 7.5 | 12 | 0 | 0 | 23 | 19.5 | 0 |
| 24 | Stanford (CA) | 17 | 8 | 5 | 4 | 0 | 24 | 16 | +1 |
| 25 | Princeton (NJ) | 15.5 | 6.5 | 5 | 4 | 0 | 25 | 15.5 | 0 |
| 26 | Appalachian State (NC) | 13.5 | 4.5 | 6 | 3 | 0 | T26 | 13.5 | 0 |
| 26 | Old Dominion (VA) | 13.5 | 5 | 5.5 | 3 | 0 | T26 | 13.5 | 0 |
| 28 | Oregon State | 12.5 | 6.5 | 6 | 0 | 0 | 28 | 12.5 | 0 |
| 29 | Southern Illinois Edwardsville | 12 | 5.5 | 3.5 | 3 | 0 | 29 | 12 | 0 |
| 30 | Northern Illinois | 11.5 | 7.5 | 4 | 0 | 0 | 30 | 11.5 | 0 |
| 31 | Navy (MD) | 10 | 6 | 4 | 0 | 0 | 31 | 10 | 0 |
| 32 | Duke (NC) | 9.5 | 3.5 | 0 | 6 | 0 | T32 | 9.5 | 0 |
| 32 | Oklahoma | 9.5 | 4 | 5.5 | 0 | 0 | T32 | 9.5 | 0 |
| 32 | Pittsburgh (PA) | 9.5 | 6 | 3.5 | 0 | 0 | T32 | 9.5 | 0 |
| 35 | Indiana (IN) | 8.5 | 2.5 | 3 | 3 | 0 | T35 | 8.5 | 0 |
| 35 | Maryland | 8.5 | 3.5 | 5 | 0 | 0 | T35 | 8.5 | 0 |
| 37 | Pennsylvania | 8 | 5 | 3 | 0 | 0 | 37 | 8 | 0 |
| 38 | Campbell (NC) | 6.5 | 3.5 | 0 | 3 | 0 | 38 | 6.5 | 0 |
| 39 | Buffalo (NY) | 5.5 | 3.5 | 2 | 0 | 0 | 39 | 5.5 | 0 |
| 40 | Bucknell (PA) | 5 | 3 | 2 | 0 | 0 | 40 | 5 | 0 |
| 41 | American (DC) | 4.5 | 1.5 | 3 | 0 | 0 | T41 | 4.5 | 0 |
| 41 | Michigan State | 4.5 | 2.5 | 2 | 0 | 0 | T41 | 4.5 | 0 |
| 41 | North Carolina | 4.5 | 3.5 | 1 | 0 | 0 | T41 | 4.5 | 0 |
| 44 | Cleveland State (OH) | 4 | 1 | 3 | 0 | 0 | T44 | 4 | 0 |
| 44 | Lock Haven (PA) | 4 | 2 | 2 | 0 | 0 | T44 | 4 | 0 |
| 44 | North Dakota State | 4 | 3 | 1 | 0 | 0 | T47 | 3 | +1 |
| 47 | Northwestern (IL) | 3.5 | 2.5 | 1 | 0 | 0 | 46 | 3.5 | 0 |
| 48 | Gardner-Webb (NC) | 3 | 1 | 2 | 0 | 0 | T47 | 3 | 0 |
| 48 | Northern Colorado | 3 | 1.5 | 1.5 | 0 | 0 | T47 | 3 | 0 |
| 50 | Purdue (IN) | 2.5 | 1.5 | 1 | 0 | 0 | 50 | 2.5 | 0 |
| 50 | California-Bakersfield | 2.5 | 2.5 | 0 | 0 | 0 | T53 | 1.5 | +1 |
| 50 | Drexel (PA) | 2.5 | 0.5 | 2 | 0 | 0 | T53 | 1.5 | +1 |
| 53 | Eastern Michigan | 2 | 1 | 1 | 0 | 0 | T51 | 2 | 0 |
| 53 | Ohio | 2 | 2 | 0 | 0 | 0 | T51 | 2 | 0 |
| 55 | Army (NY) | 1.5 | 1.5 | 0 | 0 | 0 | T53 | 1.5 | 0 |
| 55 | Utah Valley | 1.5 | 1.5 | 0 | 0 | 0 | T53 | 1.5 | 0 |
| 55 | Tennessee-Chattanooga | 1.5 | 1.5 | 0 | 0 | 0 | 69 | -0.5 | +2 |
| 58 | Binghamton (NY) | 1 | 1 | 0 | 0 | 0 | T57 | 1 | 0 |
| 58 | Clarion (PA) | 1 | 1 | 0 | 0 | 0 | T57 | 1 | 0 |
| 58 | Columbia (NY) | 1 | 1 | 0 | 0 | 0 | T57 | 1 | 0 |
| 58 | Iowa State | 1 | 1 | 0 | 0 | 0 | T57 | 1 | 0 |
| 58 | West Virginia | 1 | 1 | 0 | 0 | 0 | T57 | 1 | 0 |
| 63 | California-Poly | 0.5 | 0.5 | 0 | 0 | 0 | T62 | 0.5 | 0 |
| 63 | George Mason (VA) | 0.5 | 0.5 | 0 | 0 | 0 | T62 | 0.5 | 0 |
| 63 | Harvard (MA) | 0.5 | 0.5 | 0 | 0 | 0 | T62 | 0.5 | 0 |
| 63 | Kent State (OH) | 0.5 | 0.5 | 0 | 0 | 0 | T62 | 0.5 | 0 |
| 67 | Boise State (ID) | 0 | 0 | 0 | 0 | 0 | T66 | 0 | 0 |
| 67 | Brown (RI) | 0 | 0 | 0 | 0 | 0 | T66 | 0 | 0 |
| 67 | Citadel (SC) | 0 | 0 | 0 | 0 | 0 | T66 | 0 | 0 |
Difference is the reconstruction minus the published total. Rank is the program’s position among reconstructed totals, which can differ from its published place.
Published standings: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 2017. Programs the book lists without an archive entry that year are not shown.