Reconstruction · 2016 NCAA Championships
2016 team scores
The team standings fans should quote are the NCAA’s published ones. This page shows the working behind them: every program’s points recomputed from the recorded match rows, and how close that comes to the published total.
Reconstructed points against the published standings
Points are recomputed from the 2016 recorded match rows under the 2016 rules: advancement (including byes), bonus, guaranteed-place increments, and any curated adjustments. 68 of 72 programs match the published total exactly; 4 differ.
| Rank | Program | Reconstructed | Advancement | Bonus | Placement | Adjustments | Published place | Published points | Difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Penn State | 123 | 26 | 23 | 74 | 0 | 1 | 123 | 0 |
| 2 | Oklahoma State | 97.5 | 24 | 13.5 | 60 | 0 | 2 | 97.5 | 0 |
| 3 | Ohio State | 86 | 18 | 16 | 52 | 0 | 3 | 86 | 0 |
| 4 | Virginia Tech | 83 | 22 | 14 | 47 | 0 | 4 | 82 | +1 |
| 5 | Iowa | 82 | 21 | 10 | 51 | 0 | 5 | 81 | +1 |
| 6 | Missouri | 74.5 | 17.5 | 16 | 41 | 0 | 6 | 74.5 | 0 |
| 7 | Cornell (NY) | 67 | 14 | 12 | 41 | 0 | 7 | 67 | 0 |
| 8 | Nebraska | 58 | 21.5 | 13.5 | 23 | 0 | 8 | 58 | 0 |
| 9 | Illinois | 50.5 | 15 | 3.5 | 32 | 0 | T9 | 50.5 | 0 |
| 9 | Michigan | 50.5 | 15.5 | 12 | 23 | 0 | T9 | 50.5 | 0 |
| 11 | North Carolina State | 49 | 15.5 | 8.5 | 25 | 0 | 11 | 49 | 0 |
| 12 | Iowa State | 35 | 10.5 | 7.5 | 17 | 0 | 12 | 35 | 0 |
| 13 | Oklahoma | 33.5 | 12.5 | 7 | 14 | 0 | 13 | 33.5 | 0 |
| 14 | Lehigh (PA) | 31 | 13 | 8 | 10 | 0 | 14 | 31 | 0 |
| 15 | Rutgers (NJ) | 30 | 9.5 | 8.5 | 12 | 0 | 15 | 30 | 0 |
| 16 | Kent State (OH) | 28.5 | 9.5 | 6 | 13 | 0 | 16 | 28.5 | 0 |
| 17 | Minnesota | 26 | 8 | 4 | 14 | 0 | 17 | 26 | 0 |
| 18 | Wyoming | 24.5 | 6.5 | 6 | 12 | 0 | 18 | 24.5 | 0 |
| 19 | Stanford (CA) | 24 | 11 | 0 | 13 | 0 | 19 | 24 | 0 |
| 20 | Pennsylvania | 23.5 | 6.5 | 8 | 9 | 0 | 20 | 23.5 | 0 |
| 21 | Oregon State | 22 | 7 | 8 | 7 | 0 | 21 | 22 | 0 |
| 22 | Navy (MD) | 21 | 5.5 | 8.5 | 7 | 0 | 22 | 21 | 0 |
| 23 | Wisconsin | 20 | 6 | 2 | 12 | 0 | 23 | 20 | 0 |
| 24 | Rider (NJ) | 19 | 8 | 4 | 7 | 0 | 24 | 19 | 0 |
| 25 | Northern Iowa | 17.5 | 7.5 | 4 | 6 | 0 | T25 | 17.5 | 0 |
| 25 | Old Dominion (VA) | 17.5 | 6.5 | 4 | 7 | 0 | T25 | 17.5 | 0 |
| 27 | American (DC) | 16 | 5 | 2 | 9 | 0 | 27 | 16 | 0 |
| 28 | Indiana (IN) | 14 | 4 | 3 | 7 | 0 | 28 | 13 | +1 |
| 29 | Ohio | 12.5 | 5.5 | 3 | 4 | 0 | T29 | 12.5 | 0 |
| 29 | Princeton (NJ) | 12.5 | 4 | 5.5 | 3 | 0 | T29 | 12.5 | 0 |
| 31 | Duke (NC) | 11 | 5 | 2 | 4 | 0 | 31 | 11 | 0 |
| 32 | Bucknell (PA) | 10 | 4 | 6 | 0 | 0 | T32 | 10 | 0 |
| 32 | Central Michigan | 10 | 6 | 0 | 4 | 0 | T32 | 10 | 0 |
| 32 | Edinboro (PA) | 10 | 6 | 4 | 0 | 0 | T32 | 10 | 0 |
| 32 | North Carolina | 10 | 4.5 | 1.5 | 4 | 0 | T32 | 10 | 0 |
| 36 | Arizona State | 9.5 | 5.5 | 4 | 0 | 0 | T36 | 9.5 | 0 |
| 36 | California-Bakersfield | 9.5 | 3.5 | 6 | 0 | 0 | T36 | 9.5 | 0 |
| 38 | Utah Valley | 8 | 3 | 2 | 3 | 0 | 38 | 8 | 0 |
| 39 | Pittsburgh (PA) | 7.5 | 2.5 | 5 | 0 | 0 | T39 | 7.5 | 0 |
| 39 | South Dakota State | 7.5 | 5.5 | 2 | 0 | 0 | T39 | 7.5 | 0 |
| 41 | Appalachian State (NC) | 6.5 | 3.5 | 3 | 0 | 0 | T41 | 6.5 | 0 |
| 41 | Purdue (IN) | 6.5 | 2.5 | 4 | 0 | 0 | T41 | 6.5 | 0 |
| 43 | Boise State (ID) | 6 | 3 | 0 | 3 | 0 | 43 | 6 | 0 |
| 44 | North Dakota State | 5.5 | 4 | 1.5 | 0 | 0 | 44 | 5.5 | 0 |
| 45 | Drexel (PA) | 5 | 3 | 2 | 0 | 0 | T45 | 5 | 0 |
| 45 | Harvard (MA) | 5 | 2 | 3 | 0 | 0 | T45 | 5 | 0 |
| 47 | West Virginia | 4 | 3 | 1 | 0 | 0 | 47 | 4 | 0 |
| 48 | Buffalo (NY) | 3.5 | 1.5 | 2 | 0 | 0 | T48 | 3.5 | 0 |
| 48 | Virginia | 3.5 | 3.5 | 0 | 0 | 0 | T48 | 3.5 | 0 |
| 50 | Campbell (NC) | 3 | 1 | 2 | 0 | 0 | T50 | 3 | 0 |
| 50 | Cleveland State (OH) | 3 | 2 | 1 | 0 | 0 | T50 | 3 | 0 |
| 50 | Columbia (NY) | 3 | 3 | 0 | 0 | 0 | T50 | 3 | 0 |
| 50 | Franklin & Marshall (PA) | 3 | 1.5 | 1.5 | 0 | 0 | T50 | 3 | 0 |
| 50 | Gardner-Webb (NC) | 3 | 1 | 2 | 0 | 0 | T50 | 3 | 0 |
| 50 | Lock Haven (PA) | 3 | 1 | 2 | 0 | 0 | T50 | 3 | 0 |
| 50 | Northern Illinois | 3 | 3 | 0 | 0 | 0 | T50 | 3 | 0 |
| 50 | Northwestern (IL) | 3 | 2 | 1 | 0 | 0 | T50 | 3 | 0 |
| 58 | Army (NY) | 2.5 | 2.5 | 0 | 0 | 0 | T58 | 2.5 | 0 |
| 58 | Hofstra (NY) | 2.5 | 1.5 | 1 | 0 | 0 | T58 | 2.5 | 0 |
| 60 | Southern Illinois Edwardsville | 2 | 1 | 1 | 0 | 0 | T60 | 2 | 0 |
| 60 | Tennessee-Chattanooga | 2 | 2 | 0 | 0 | 0 | T60 | 2 | 0 |
| 62 | Air Force (CO) | 1.5 | 1.5 | 0 | 0 | 0 | T62 | 1.5 | 0 |
| 62 | Clarion (PA) | 1.5 | 1.5 | 0 | 0 | 0 | T62 | 1.5 | 0 |
| 64 | Maryland | 1 | 1 | 0 | 0 | 0 | 64 | 1 | 0 |
| 65 | Binghamton (NY) | 0.5 | 0.5 | 0 | 0 | 0 | T65 | 0.5 | 0 |
| 65 | Brown (RI) | 0.5 | 0.5 | 0 | 0 | 0 | T65 | 0.5 | 0 |
| 65 | Eastern Michigan | 0.5 | 0.5 | 0 | 0 | 0 | T65 | 0.5 | 0 |
| 65 | George Mason (VA) | 0.5 | 0.5 | 0 | 0 | 0 | T65 | 0.5 | 0 |
| 69 | Citadel (SC) | 0 | 0 | 0 | 0 | 0 | T69 | 0 | 0 |
| 69 | Michigan State | 0 | 0 | 0 | 0 | 0 | T69 | 0 | 0 |
| 69 | Virginia Military | 0 | 0 | 0 | 0 | 0 | T69 | 0 | 0 |
| 69 | Northern Colorado | 0 | 0 | 0 | 0 | 0 | 72 | -1 | +1 |
Difference is the reconstruction minus the published total. Rank is the program’s position among reconstructed totals, which can differ from its published place.
Published standings: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 2016. Programs the book lists without an archive entry that year are not shown.