Reconstruction · 1981 NCAA Championships
1981 team scores
The team standings fans should quote are the NCAA’s published ones. This page shows the working behind them: every program’s points recomputed from the recorded match rows, and how close that comes to the published total.
Reconstructed points against the published standings
Points are recomputed from the 1981 recorded match rows under the 1979 rules: advancement (including byes), bonus, guaranteed-place increments, and any curated adjustments. 112 of 117 programs match the published total exactly; 5 differ; 50 are not listed in the published standings.
Wrestlers from College Division, later Division II and III, programs competed at these championships but their points did not count toward the team title, so the NCAA’s published standings do not list those programs.
| Rank | Program | Reconstructed | Advancement | Bonus | Placement | Adjustments | Published place | Published points | Difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa | 129.75 | 30 | 20.75 | 79 | 0 | 1 | 129.75 | 0 |
| 2 | Oklahoma | 105.25 | 22.5 | 13.75 | 69 | 0 | 2 | 100.25 | +5 |
| 3 | Iowa State | 82.75 | 24.5 | 7.25 | 51 | 0 | 3 | 84.75 | -2 |
| 4 | Oklahoma State | 63.5 | 18.5 | 13 | 32 | 0 | 4 | 68.5 | -5 |
| 5 | California-Bakersfield | 40 | 9.5 | 5.5 | 25 | 0 | not listed | not listed | not listed |
| 6 | Lehigh (PA) | 38 | 10.5 | 4.5 | 23 | 0 | 5 | 38 | 0 |
| 7 | Penn State | 31.75 | 12.5 | 4.25 | 15 | 0 | 6 | 31.75 | 0 |
| 8 | Syracuse (NY) | 30.5 | 8 | 6.5 | 16 | 0 | 7 | 30.5 | 0 |
| 9 | Central Michigan | 28.75 | 7.5 | 2.25 | 19 | 0 | 8 | 28.75 | 0 |
| 10 | Auburn (AL) | 25.75 | 9.5 | 6.25 | 10 | 0 | 9 | 25.75 | 0 |
| 11 | Oregon State | 25.25 | 11 | 4.25 | 10 | 0 | 10 | 25.25 | 0 |
| 12 | Arizona State | 24.5 | 8 | 4.5 | 12 | 0 | 11 | 24.5 | 0 |
| 13 | New Jersey (TCNJ) | 23.5 | 5.5 | 2 | 16 | 0 | not listed | not listed | not listed |
| 14 | Northern Iowa | 22.25 | 6.5 | 3.75 | 12 | 0 | 12 | 22.25 | 0 |
| 15 | North Carolina | 22 | 6.5 | 2.5 | 13 | 0 | 13 | 22 | 0 |
| 16 | Indiana State | 20.75 | 7 | 1.75 | 12 | 0 | T14 | 20.75 | 0 |
| 16 | Kent State (OH) | 20.75 | 7.5 | 5.25 | 8 | 0 | T14 | 20.75 | 0 |
| 18 | Clarion (PA) | 19.5 | 5.5 | 2 | 12 | 0 | 16 | 19.5 | 0 |
| 19 | Eastern Illinois | 19 | 6.5 | 3.5 | 9 | 0 | not listed | not listed | not listed |
| 20 | Temple (PA) | 16.75 | 4 | 0.75 | 12 | 0 | 17 | 16.75 | 0 |
| 21 | Kentucky | 16.5 | 4 | 3.5 | 9 | 0 | T18 | 16.5 | 0 |
| 21 | Minnesota | 16.5 | 6 | 0.5 | 10 | 0 | T18 | 16.5 | 0 |
| 23 | North Carolina State | 15.75 | 9.5 | 2.25 | 4 | 0 | 20 | 15.75 | 0 |
| 24 | Portland State (OR) | 15.5 | 7.5 | 4 | 4 | 0 | 21 | 15.5 | 0 |
| 25 | Oregon | 15 | 7.5 | 0.5 | 7 | 0 | 22 | 15 | 0 |
| 26 | San Jose State (CA) | 14.75 | 6 | 2.75 | 6 | 0 | 23 | 14.75 | 0 |
| 27 | Louisiana State | 14.25 | 9 | 3.25 | 2 | 0 | 24 | 14.25 | 0 |
| 27 | Southern Illinois Edwardsville | 14.25 | 5.5 | 1.75 | 7 | 0 | not listed | not listed | not listed |
| 29 | Michigan | 13.5 | 6 | 1.5 | 6 | 0 | 25 | 13.5 | 0 |
| 30 | Hofstra (NY) | 13.25 | 5.5 | 0.75 | 7 | 0 | 26 | 13.25 | 0 |
| 31 | Wisconsin | 12.75 | 7 | 0.75 | 5 | 0 | 27 | 12.75 | 0 |
| 32 | Michigan State | 12 | 5 | 0 | 7 | 0 | 28 | 12 | 0 |
| 33 | Missouri | 11 | 5 | 1 | 5 | 0 | 29 | 11 | 0 |
| 34 | Cleveland State (OH) | 8.5 | 5 | 3.5 | 0 | 0 | 30 | 8.5 | 0 |
| 35 | Franklin & Marshall (PA) | 8 | 3 | 0 | 5 | 0 | T31 | 8 | 0 |
| 35 | Nebraska | 8 | 6 | 1 | 1 | 0 | T31 | 8 | 0 |
| 37 | Cornell (NY) | 7.25 | 3 | 2.25 | 2 | 0 | 33 | 7.25 | 0 |
| 38 | Rhode Island | 6.25 | 4.5 | 1.75 | 0 | 0 | 34 | 6.25 | 0 |
| 39 | Princeton (NJ) | 5.5 | 2 | 1.5 | 2 | 0 | T36 | 5 | +0.5 |
| 40 | Bloomsburg (PA) | 5.25 | 3 | 2.25 | 0 | 0 | 35 | 5.25 | 0 |
| 41 | Indiana (IN) | 5 | 3.5 | 0.5 | 1 | 0 | T36 | 5 | 0 |
| 41 | Washington State | 5 | 4 | 1 | 0 | 0 | T36 | 5 | 0 |
| 43 | Navy (MD) | 4.75 | 4 | 0.75 | 0 | 0 | 39 | 4.75 | 0 |
| 44 | Northern Michigan | 4.5 | 2 | 1.5 | 1 | 0 | not listed | not listed | not listed |
| 45 | Old Dominion (VA) | 4 | 2 | 0 | 2 | 0 | T44 | 2.5 | +1.5 |
| 46 | Nebraska Omaha | 3.75 | 2.5 | 1.25 | 0 | 0 | not listed | not listed | not listed |
| 47 | Slippery Rock (PA) | 3.5 | 2.5 | 0 | 1 | 0 | T40 | 3.5 | 0 |
| 47 | Tennessee-Chattanooga | 3.5 | 3 | 0.5 | 0 | 0 | T40 | 3.5 | 0 |
| 49 | Boise State (ID) | 3 | 2 | 1 | 0 | 0 | 42 | 3 | 0 |
| 50 | Northwestern (IL) | 2.75 | 2 | 0.75 | 0 | 0 | 43 | 2.75 | 0 |
| 51 | California-Poly | 2.5 | 1.5 | 1 | 0 | 0 | T44 | 2.5 | 0 |
| 51 | Lock Haven (PA) | 2.5 | 2 | 0.5 | 0 | 0 | T44 | 2.5 | 0 |
| 51 | Jacksonville State (AL) | 2.5 | 1.5 | 1 | 0 | 0 | not listed | not listed | not listed |
| 54 | Appalachian State (NC) | 2 | 2 | 0 | 0 | 0 | T47 | 2 | 0 |
| 54 | Maryland | 2 | 1 | 1 | 0 | 0 | T47 | 2 | 0 |
| 54 | New Mexico | 2 | 1 | 1 | 0 | 0 | T47 | 2 | 0 |
| 54 | Ohio State | 2 | 1 | 1 | 0 | 0 | T47 | 2 | 0 |
| 54 | Rutgers (NJ) | 2 | 2 | 0 | 0 | 0 | T47 | 2 | 0 |
| 54 | Wyoming | 2 | 1 | 1 | 0 | 0 | T47 | 2 | 0 |
| 54 | Oswego (NY) | 2 | 1.5 | 0.5 | 0 | 0 | not listed | not listed | not listed |
| 61 | Citadel (SC) | 1.75 | 1 | 0.75 | 0 | 0 | T53 | 1.75 | 0 |
| 61 | James Madison (VA) | 1.75 | 1 | 0.75 | 0 | 0 | T53 | 1.75 | 0 |
| 61 | Winona State (MN) | 1.75 | 1 | 0.75 | 0 | 0 | not listed | not listed | not listed |
| 64 | Columbia (NY) | 1.5 | 0.5 | 1 | 0 | 0 | T55 | 1.5 | 0 |
| 64 | Millersville (PA) | 1.5 | 1 | 0.5 | 0 | 0 | T55 | 1.5 | 0 |
| 64 | Rider (NJ) | 1.5 | 1.5 | 0 | 0 | 0 | T55 | 1.5 | 0 |
| 67 | Army (NY) | 1 | 0.5 | 0.5 | 0 | 0 | T58 | 1 | 0 |
| 67 | Boston (MA) | 1 | 1 | 0 | 0 | 0 | T58 | 1 | 0 |
| 67 | Clemson (SC) | 1 | 1 | 0 | 0 | 0 | T58 | 1 | 0 |
| 67 | Delaware | 1 | 1 | 0 | 0 | 0 | T58 | 1 | 0 |
| 67 | Illinois State | 1 | 1 | 0 | 0 | 0 | T58 | 1 | 0 |
| 67 | Southern Oregon | 1 | 1 | 0 | 0 | 0 | T58 | 1 | 0 |
| 67 | West Chester (PA) | 1 | 1 | 0 | 0 | 0 | T58 | 1 | 0 |
| 67 | Ashland (OH) | 1 | 1 | 0 | 0 | 0 | not listed | not listed | not listed |
| 75 | Illinois | 0.5 | 0.5 | 0 | 0 | 0 | T66 | 0.5 | 0 |
| 75 | Miami (OH) | 0.5 | 0.5 | 0 | 0 | 0 | T66 | 0.5 | 0 |
| 75 | Northern Illinois | 0.5 | 0.5 | 0 | 0 | 0 | T66 | 0.5 | 0 |
| 75 | Augustana (SD) | 0.5 | 0.5 | 0 | 0 | 0 | not listed | not listed | not listed |
| 79 | Air Force (CO) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 79 | Allegheny (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 79 | Arizona | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 79 | Ball State (IN) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 79 | Brigham Young (UT) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 79 | Brockport (NY) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 79 | Bucknell (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 79 | California Poly Humboldt | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 79 | Colorado State | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 79 | Drake (IA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 79 | East Carolina (NC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 79 | Georgia Tech | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 79 | Grand Valley State (MI) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 79 | Idaho State | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 79 | John Carroll (OH) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 79 | Long Island Post (NY) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 79 | Luther (IA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 79 | Marshall (WV) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 79 | Massachusetts | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 79 | Minnesota-Morris | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 79 | Montana | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 79 | Nevada-Las Vegas | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 79 | Ohio | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 79 | Pittsburgh (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 79 | Pittsburgh-Johnstown (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 79 | Purdue (IN) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 79 | Salisbury (MD) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 79 | Stanford (CA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 79 | Tennessee | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 79 | Toledo (OH) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 79 | Utah State | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 79 | Virginia | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 79 | Virginia Commonwealth | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 79 | Washington & Jefferson (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 79 | Weber State (UT) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 79 | West Virginia | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 79 | William & Mary (VA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 79 | Wisconsin-Parkside | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 79 | Yale (CT) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
Difference is the reconstruction minus the published total. Rank is the program’s position among reconstructed totals, which can differ from its published place.
Published standings: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1981. Programs the book lists without an archive entry that year are not shown.