Program
Northern Colorado
Open Northern Colorado in Match Finder
Team
0team championships
0top-5 finishes
Individual
3champions
21All-Americans
159qualifiers
177wins
248losses
13falls
Results by year
All-time: 47 tournaments
| 2025 | 4 | 10 | 10 | 1 | 0 | 2 | T29 | 17.5 |
| 2024 | 3 | 4 | 6 | 0 | 0 | 0 | T50 | 2.5 |
| 2023 | 3 | 12 | 4 | 1 | 1 | 1 | 23 | 26 |
| 2022 | 3 | 4 | 6 | 0 | 0 | 0 | T44 | 3.5 |
| 2021 | 3 | 2 | 6 | 0 | 0 | 0 | T48 | 3.5 |
| 2019 | 3 | 1 | 6 | 0 | 0 | 0 | T49 | 1.5 |
| 2018 | 4 | 4 | 8 | 2 | 0 | 0 | T38 | 6.5 |
| 2017 | 4 | 3 | 8 | 0 | 0 | 0 | T47 | 3 |
| 2016 | 1 | 0 | 2 | 0 | 0 | 0 | 72 | -1 |
| 2015 | 3 | 3 | 6 | 0 | 0 | 0 | T46 | 3 |
| 2012 | 1 | 1 | 2 | 0 | 0 | 0 | T59 | 1 |
| 2011 | 2 | 2 | 4 | 0 | 0 | 0 | T60 | 2 |
| 2010 | 2 | 6 | 4 | 0 | 0 | 1 | 41 | 8.5 |
| 2009 | 3 | 0 | 6 | 0 | 0 | 0 | 62* | 0* |
| 2008 | 2 | 3 | 4 | 0 | 0 | 0 | T46 | 4.5 |
| 2007 | 5 | 2 | 10 | 0 | 0 | 0 | T54 | 2 |
| 1980 | 1 | 0 | 2 | 0 | 0 | 0 | 85* | 0* |
| 1978 | 4 | 1 | 4 | 0 | 0 | 0 | T59 | 1 |
| 1977 | 4 | 1 | 5 | 0 | 0 | 0 | T51 | 1 |
| 1976 | 2 | 2 | 2 | 1 | 0 | 0 | T38 | 3.5 |
| 1975 | 3 | 5 | 6 | 0 | 0 | 0 | T41 | 3.5 |
| 1974 | 5 | 4 | 5 | 0 | 0 | 0 | T30 | 5 |
| 1973 | 1 | 0 | 1 | 0 | 0 | 0 | 84* | 0* |
| 1970 | 1 | 4 | 2 | 0 | 0 | 1 | 27* | 9* |
| 1969 | 5 | 8 | 6 | 1 | 0 | 1 | T13 | 18 |
| 1968 | 5 | 7 | 6 | 1 | 0 | 1 | T21 | 14 |
| 1967 | 4 | 6 | 6 | 0 | 0 | 0 | T33 | 6 |
| 1966 | 5 | 7 | 8 | 2 | 0 | 2 | 14 | 11 |
| 1965 | 6 | 2 | 10 | 0 | 0 | 1 | T30 | 3 |
| 1964 | 6 | 7 | 9 | 0 | 0 | 1 | T22 | 8 |
| 1963 | 3 | 7 | 6 | 0 | 0 | 2 | T21 | 10 |
| 1962 | 6 | 5 | 5 | 0 | 1 | 1 | T14 | 14 |
| 1961 | 2 | 4 | 1 | 0 | 1 | 1 | T12 | 13 |
| 1960 | 2 | 4 | 3 | 0 | 0 | 0 | T31 | 4 |
| 1959 | 4 | 7 | 5 | 1 | 0 | 1 | 15 | 11 |
| 1958 | 8 | 5 | 11 | 1 | 0 | 0 | T21 | 6 |
| 1957 | 1 | 2 | 1 | 0 | 0 | 0 | T29 | 2 |
| 1956 | 1 | 0 | 1 | 0 | 0 | 0 | 38* | 0* |
| 1955 | 1 | 0 | 1 | 0 | 0 | 0 | 44* | 0* |
| 1954 | 2 | 4 | 4 | 0 | 0 | 1 | T22 | 1 |
| 1952 | 6 | 5 | 8 | 0 | 0 | 1 | T20 | 2 |
| 1951 | 2 | 6 | 3 | 1 | 0 | 1 | T12 | 3 |
| 1950 | 5 | 6 | 9 | 0 | 0 | 0 | 18* | 0* |
| 1949 | 8 | 4 | 12 | 0 | 0 | 0 | 20* | 0* |
| 1947 | 4 | 3 | 5 | 1 | 0 | 0 | T13 | 1 |
| 1946 | 3 | 2 | 5 | 0 | 0 | 2 | T9 | 2 |
| 1941 | 3 | 2 | 4 | 0 | 0 | 0 | 24* | 0* |
* Reconstructed from the recorded matches; the NCAA’s published standings do not list Northern Colorado that year.