Reconstruction · 2007 NCAA Championships
2007 team scores
The team standings fans should quote are the NCAA’s published ones. This page shows the working behind them: every program’s points recomputed from the recorded match rows, and how close that comes to the published total.
Reconstructed points against the published standings
Points are recomputed from the 2007 recorded match rows under the 2001 rules: advancement (including byes), bonus, guaranteed-place increments, and any curated adjustments. 52 of 74 programs match the published total exactly; 22 differ; 10 are not listed in the published standings.
| Rank | Program | Reconstructed | Advancement | Bonus | Placement | Adjustments | Published place | Published points | Difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota | 98 | 29 | 20 | 49 | 0 | 1 | 98 | 0 |
| 2 | Iowa State | 88.5 | 26.5 | 15 | 47 | 0 | 2 | 88.5 | 0 |
| 3 | Missouri | 80 | 21.5 | 26.5 | 32 | 0 | 3 | 80 | 0 |
| 4 | Northwestern (IL) | 71.5 | 19.5 | 10 | 42 | 0 | 4 | 71.5 | 0 |
| 5 | Oklahoma State | 69 | 21.5 | 7.5 | 40 | 0 | 5 | 69 | 0 |
| 6 | Michigan | 62 | 18 | 7 | 37 | 0 | 6 | 62 | 0 |
| 7 | Hofstra (NY) | 60.5 | 19.5 | 6 | 35 | 0 | 7 | 60.5 | 0 |
| 8 | Iowa | 57 | 19.5 | 8.5 | 29 | 0 | 8 | 57 | 0 |
| 9 | Edinboro (PA) | 55.5 | 16.5 | 10 | 29 | 0 | 9 | 56 | -0.5 |
| 10 | Ohio State | 54.5 | 13.5 | 13 | 28 | 0 | 10 | 54.5 | 0 |
| 11 | Cornell (NY) | 48 | 17 | 9 | 22 | 0 | 12 | 47 | +1 |
| 12 | Penn State | 47.5 | 19.5 | 9 | 19 | 0 | 11 | 54 | -6.5 |
| 13 | Wisconsin | 46.5 | 19.5 | 9 | 18 | 0 | 13 | 45.5 | +1 |
| 14 | Indiana (IN) | 43.5 | 15.5 | 12 | 16 | 0 | 14 | 41 | +2.5 |
| 15 | Central Michigan | 37 | 16 | 7 | 14 | 0 | 15 | 37 | 0 |
| 16 | Nebraska | 35 | 12 | 7 | 16 | 0 | 16 | 34.5 | +0.5 |
| 17 | Navy (MD) | 32 | 12 | 11 | 9 | 0 | 18 | 32 | 0 |
| 18 | American (DC) | 31 | 10 | 5 | 16 | 0 | 17 | 33 | -2 |
| 19 | Illinois | 30.5 | 15.5 | 5 | 10 | 0 | 19 | 31 | -0.5 |
| 20 | Pittsburgh (PA) | 30 | 9 | 2 | 19 | 0 | 20 | 30 | 0 |
| 21 | California-Davis | 29 | 8.5 | 4.5 | 16 | 0 | T22 | 29 | 0 |
| 21 | Oklahoma | 29 | 14 | 3 | 12 | 0 | T22 | 29 | 0 |
| 23 | Tennessee-Chattanooga | 28 | 17 | 2 | 9 | 0 | 21 | 29.5 | -1.5 |
| 23 | Harvard (MA) | 28 | 10.5 | 3.5 | 14 | 0 | T22 | 29 | -1 |
| 23 | Pennsylvania | 28 | 10 | 2 | 16 | 0 | 25 | 28 | 0 |
| 26 | Oregon State | 22 | 10 | 3 | 9 | 0 | 26 | 22 | 0 |
| 27 | California-Poly | 21.5 | 7.5 | 7 | 7 | 0 | 27 | 21.5 | 0 |
| 28 | West Virginia | 20.5 | 11 | 3.5 | 6 | 0 | 28 | 21 | -0.5 |
| 29 | Michigan State | 19.5 | 5.5 | 4 | 10 | 0 | 29 | 19.5 | 0 |
| 30 | California-Fullerton | 18.5 | 6 | 6.5 | 6 | 0 | 31 | 16.5 | +2 |
| 31 | Rider (NJ) | 17.5 | 6.5 | 4 | 7 | 0 | 30 | 17.5 | 0 |
| 32 | Stanford (CA) | 16 | 6 | 2 | 8 | 0 | 32 | 16 | 0 |
| 33 | Lock Haven (PA) | 15.5 | 4.5 | 5 | 6 | 0 | 33 | 15.5 | 0 |
| 34 | Arizona State | 12.5 | 7.5 | 5 | 0 | 0 | T34 | 12.5 | 0 |
| 35 | Maryland | 12 | 6 | 6 | 0 | 0 | T34 | 12.5 | -0.5 |
| 36 | North Carolina State | 11 | 5 | 6 | 0 | 0 | T38 | 10 | +1 |
| 37 | Bloomsburg (PA) | 10.5 | 7.5 | 0 | 3 | 0 | 37 | 10.5 | 0 |
| 38 | Northern Iowa | 10 | 7.5 | 2.5 | 0 | 0 | T34 | 12.5 | -2.5 |
| 38 | Lehigh (PA) | 10 | 5 | 5 | 0 | 0 | T38 | 10 | 0 |
| 40 | Old Dominion (VA) | 9.5 | 3.5 | 2 | 4 | 0 | T54 | 2 | +7.5 |
| 41 | Drexel (PA) | 8.5 | 5.5 | 0 | 3 | 0 | T40 | 8.5 | 0 |
| 41 | Sacred Heart (CT) | 8.5 | 3.5 | 1 | 4 | 0 | T40 | 8.5 | 0 |
| 43 | Bucknell (PA) | 8 | 5 | 3 | 0 | 0 | T42 | 8 | 0 |
| 43 | Purdue (IN) | 8 | 5 | 3 | 0 | 0 | T42 | 8 | 0 |
| 45 | California-Bakersfield | 7 | 6 | 1 | 0 | 0 | T44 | 7 | 0 |
| 45 | Columbia (NY) | 7 | 4 | 0 | 3 | 0 | T44 | 7 | 0 |
| 47 | Northern Illinois | 6.5 | 5.5 | 1 | 0 | 0 | T44 | 7 | -0.5 |
| 48 | Liberty (VA) | 5 | 1 | 4 | 0 | 0 | T49 | 3 | +2 |
| 49 | Virginia | 3.5 | 1.5 | 2 | 0 | 0 | 47 | 4 | -0.5 |
| 50 | Kent State (OH) | 3 | 3 | 0 | 0 | 0 | 48 | 3.5 | -0.5 |
| 50 | Appalachian State (NC) | 3 | 2 | 1 | 0 | 0 | T49 | 3 | 0 |
| 50 | Cleveland State (OH) | 3 | 3 | 0 | 0 | 0 | T49 | 3 | 0 |
| 50 | North Carolina | 3 | 1 | 2 | 0 | 0 | T49 | 3 | 0 |
| 54 | Army (NY) | 2.5 | 0.5 | 2 | 0 | 0 | 53 | 2.5 | 0 |
| 55 | Eastern Illinois | 2 | 2 | 0 | 0 | 0 | T54 | 2 | 0 |
| 55 | Northern Colorado | 2 | 2 | 0 | 0 | 0 | T54 | 2 | 0 |
| 55 | Virginia Military | 2 | 2 | 0 | 0 | 0 | T54 | 2 | 0 |
| 58 | Gardner-Webb (NC) | 1.5 | 0.5 | 1 | 0 | 0 | T54 | 2 | -0.5 |
| 58 | Oregon | 1.5 | 0.5 | 1 | 0 | 0 | not listed | not listed | not listed |
| 60 | Buffalo (NY) | 1 | 1 | 0 | 0 | 0 | T60 | 1 | 0 |
| 60 | North Carolina-Greensboro | 1 | 1 | 0 | 0 | 0 | T60 | 1 | 0 |
| 60 | Virginia Tech | 1 | 1 | 0 | 0 | 0 | T60 | 1 | 0 |
| 63 | Boise State (ID) | 0.5 | 0.5 | 0 | 0 | 0 | T54 | 2 | -1.5 |
| 63 | Boston (MA) | 0.5 | 0.5 | 0 | 0 | 0 | T63 | 0.5 | 0 |
| 63 | North Dakota State | 0.5 | 0.5 | 0 | 0 | 0 | T63 | 0.5 | 0 |
| 66 | Binghamton (NY) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 66 | Brown (RI) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 66 | Clarion (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 66 | Duquesne (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 66 | Eastern Michigan | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 66 | Millersville (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 66 | Ohio | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 66 | South Dakota State | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 66 | Wyoming | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
Difference is the reconstruction minus the published total. Rank is the program’s position among reconstructed totals, which can differ from its published place.
Published standings: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 2007. Programs the book lists without an archive entry that year are not shown.