Reconstruction · 2008 NCAA Championships
2008 team scores
The team standings fans should quote are the NCAA’s published ones. This page shows the working behind them: every program’s points recomputed from the recorded match rows, and how close that comes to the published total.
Reconstructed points against the published standings
Points are recomputed from the 2008 recorded match rows under the 2001 rules: advancement (including byes), bonus, guaranteed-place increments, and any curated adjustments. 62 of 74 programs match the published total exactly; 12 differ; 8 are not listed in the published standings.
| Rank | Program | Reconstructed | Advancement | Bonus | Placement | Adjustments | Published place | Published points | Difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa | 117.5 | 30.5 | 14 | 73 | 0 | 1 | 117.5 | 0 |
| 2 | Ohio State | 79 | 22 | 10 | 47 | 0 | 2 | 79 | 0 |
| 3 | Penn State | 75 | 21 | 7 | 47 | 0 | 3 | 75 | 0 |
| 4 | Nebraska | 74 | 25.5 | 7.5 | 41 | 0 | 4 | 74 | 0 |
| 5 | Iowa State | 72 | 27 | 5 | 40 | 0 | T5 | 72 | 0 |
| 5 | Oklahoma State | 72 | 21.5 | 12.5 | 38 | 0 | T5 | 72 | 0 |
| 7 | Central Michigan | 69 | 27 | 10 | 32 | 0 | T7 | 69 | 0 |
| 7 | Michigan | 69 | 19 | 7 | 43 | 0 | T7 | 69 | 0 |
| 9 | Cornell (NY) | 67 | 17.5 | 12.5 | 37 | 0 | 9 | 67 | 0 |
| 10 | Minnesota | 61.5 | 21 | 13.5 | 27 | 0 | 10 | 61.5 | 0 |
| 11 | Missouri | 48 | 19.5 | 7.5 | 21 | 0 | 11 | 48.5 | -0.5 |
| 12 | Indiana (IN) | 43 | 13 | 5 | 25 | 0 | 12 | 43 | 0 |
| 13 | Northwestern (IL) | 41 | 14.5 | 6.5 | 20 | 0 | 13 | 41 | 0 |
| 14 | Illinois | 40.5 | 17.5 | 2 | 21 | 0 | 14 | 40.5 | 0 |
| 15 | Hofstra (NY) | 38 | 15 | 10 | 13 | 0 | 15 | 38 | 0 |
| 16 | Pittsburgh (PA) | 33.5 | 11 | 6.5 | 16 | 0 | 16 | 33.5 | 0 |
| 17 | Navy (MD) | 31.5 | 10.5 | 4 | 17 | 0 | 18 | 30.5 | +1 |
| 17 | Stanford (CA) | 31.5 | 10.5 | 7 | 14 | 0 | 19 | 29 | +2.5 |
| 19 | Wisconsin | 31 | 12.5 | 9.5 | 9 | 0 | 17 | 31 | 0 |
| 20 | Northern Iowa | 25 | 7 | 11 | 7 | 0 | 20 | 27 | -2 |
| 21 | Maryland | 24 | 9 | 5 | 10 | 0 | T21 | 24 | 0 |
| 22 | Edinboro (PA) | 22.5 | 11 | 5.5 | 6 | 0 | T21 | 24 | -1.5 |
| 23 | American (DC) | 22 | 7 | 2 | 13 | 0 | 23 | 22 | 0 |
| 23 | Boise State (ID) | 22 | 15 | 4 | 3 | 0 | 24 | 21 | +1 |
| 25 | North Carolina State | 19 | 6 | 6 | 7 | 0 | 25 | 19 | 0 |
| 26 | Bloomsburg (PA) | 18 | 8 | 7 | 3 | 0 | T26 | 18 | 0 |
| 26 | California-Poly | 18 | 4 | 2 | 12 | 0 | T26 | 18 | 0 |
| 28 | Arizona State | 15.5 | 9.5 | 6 | 0 | 0 | T28 | 15.5 | 0 |
| 28 | Michigan State | 15.5 | 4.5 | 1 | 10 | 0 | T28 | 15.5 | 0 |
| 30 | Purdue (IN) | 14.5 | 8.5 | 6 | 0 | 0 | 30 | 14.5 | 0 |
| 31 | West Virginia | 13.5 | 9.5 | 4 | 0 | 0 | 31 | 13.5 | 0 |
| 32 | Army (NY) | 13 | 5 | 2 | 6 | 0 | 32 | 13 | 0 |
| 33 | Harvard (MA) | 11 | 4 | 1 | 6 | 0 | 33 | 11 | 0 |
| 34 | Pennsylvania | 10.5 | 7 | 3.5 | 0 | 0 | 34 | 10.5 | 0 |
| 35 | Northern Illinois | 10 | 6 | 4 | 0 | 0 | T35 | 10 | 0 |
| 35 | Old Dominion (VA) | 10 | 6 | 1 | 3 | 0 | T35 | 10 | 0 |
| 37 | Tennessee-Chattanooga | 9 | 6 | 0 | 3 | 0 | 37 | 9 | 0 |
| 38 | Appalachian State (NC) | 8.5 | 4 | 4.5 | 0 | 0 | 38 | 8.5 | 0 |
| 39 | Oklahoma | 8 | 7 | 1 | 0 | 0 | 39 | 8 | 0 |
| 40 | Virginia | 7 | 3 | 4 | 0 | 0 | 40 | 7 | 0 |
| 41 | Rider (NJ) | 5.5 | 5.5 | 0 | 0 | 0 | T41 | 5.5 | 0 |
| 42 | Lehigh (PA) | 5 | 3 | 2 | 0 | 0 | T41 | 5.5 | -0.5 |
| 42 | North Carolina-Greensboro | 5 | 4 | 1 | 0 | 0 | T41 | 5.5 | -0.5 |
| 42 | Air Force (CO) | 5 | 4 | 1 | 0 | 0 | T44 | 5 | 0 |
| 42 | California-Fullerton | 5 | 3 | 2 | 0 | 0 | T44 | 5 | 0 |
| 42 | Kent State (OH) | 5 | 5 | 0 | 0 | 0 | T46 | 4.5 | +0.5 |
| 47 | Northern Colorado | 4.5 | 3.5 | 1 | 0 | 0 | T46 | 4.5 | 0 |
| 47 | Oregon State | 4.5 | 4.5 | 0 | 0 | 0 | T46 | 4.5 | 0 |
| 49 | Gardner-Webb (NC) | 4 | 2 | 2 | 0 | 0 | 49 | 4 | 0 |
| 50 | North Dakota State | 3.5 | 2.5 | 1 | 0 | 0 | 50 | 3.5 | 0 |
| 51 | Cleveland State (OH) | 3 | 2 | 1 | 0 | 0 | T51 | 3 | 0 |
| 51 | Liberty (VA) | 3 | 3 | 0 | 0 | 0 | T51 | 3 | 0 |
| 53 | California-Bakersfield | 2 | 2 | 0 | 0 | 0 | T53 | 2 | 0 |
| 53 | George Mason (VA) | 2 | 2 | 0 | 0 | 0 | T53 | 2 | 0 |
| 53 | Lock Haven (PA) | 2 | 2 | 0 | 0 | 0 | T53 | 2 | 0 |
| 53 | Oregon | 2 | 2 | 0 | 0 | 0 | T53 | 2 | 0 |
| 53 | Virginia Military | 2 | 2 | 0 | 0 | 0 | T53 | 2 | 0 |
| 58 | Delaware State | 1.5 | 0.5 | 1 | 0 | 0 | T53 | 2 | -0.5 |
| 58 | North Carolina | 1.5 | 1.5 | 0 | 0 | 0 | T53 | 2 | -0.5 |
| 58 | Bucknell (PA) | 1.5 | 1.5 | 0 | 0 | 0 | T60 | 1.5 | 0 |
| 58 | Drexel (PA) | 1.5 | 1.5 | 0 | 0 | 0 | T60 | 1.5 | 0 |
| 58 | Wyoming | 1.5 | 0.5 | 1 | 0 | 0 | T60 | 1.5 | 0 |
| 58 | Rutgers (NJ) | 1.5 | 1.5 | 0 | 0 | 0 | not listed | not listed | not listed |
| 64 | California-Davis | 1 | 1 | 0 | 0 | 0 | T63 | 1 | 0 |
| 64 | Columbia (NY) | 1 | 1 | 0 | 0 | 0 | T63 | 1 | 0 |
| 66 | Binghamton (NY) | 0.5 | 0.5 | 0 | 0 | 0 | T63 | 1 | -0.5 |
| 66 | Ohio | 0.5 | 0.5 | 0 | 0 | 0 | 66 | 0.5 | 0 |
| 68 | Boston (MA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 68 | Brown (RI) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 68 | Clarion (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 68 | Duquesne (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 68 | Eastern Michigan | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 68 | Millersville (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 68 | Virginia Tech | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
Difference is the reconstruction minus the published total. Rank is the program’s position among reconstructed totals, which can differ from its published place.
Published standings: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 2008. Programs the book lists without an archive entry that year are not shown.