Program archive record · pr_c4llmdz34tb4lbku
California-Bakersfield
Open California-Bakersfield in Match Finder
Team
0team championships
1top-5 finishes
Individual
9champions
46All-Americans
212qualifiers
384wins
366losses
49falls
Observed results by tournament
| Year | Qualifiers | Wins | Losses | Falls | Champions | All-Americans | Team place | Team points |
|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | 6 | 5 | 0 | 0 | 1 | 34 | 14 |
| 2023 | 1 | 1 | 2 | 0 | 0 | 0 | T53 | 1 |
| 2022 | 1 | 2 | 2 | 0 | 0 | 0 | T56 | 1 |
| 2021 | 3 | 5 | 6 | 1 | 0 | 0 | T41 | 6 |
| 2019 | 3 | 4 | 6 | 1 | 0 | 0 | T41 | 5 |
| 2018 | 5 | 6 | 10 | 2 | 0 | 0 | 33 | 9.5 |
| 2017 | 5 | 4 | 10 | 0 | 0 | 0 | T53 | 1.5 |
| 2016 | 5 | 5 | 10 | 1 | 0 | 0 | T36 | 9.5 |
| 2015 | 2 | 1 | 4 | 0 | 0 | 0 | T58 | 1 |
| 2014 | 1 | 4 | 3 | 0 | 0 | 1 | T47 | 5 |
| 2013 | 2 | 2 | 4 | 0 | 0 | 0 | T60 | 1 |
| 2012 | 2 | 0 | 4 | 0 | 0 | 0 | 64* | 0* |
| 2011 | 2 | 1 | 4 | 0 | 0 | 0 | T62 | 1 |
| 2010 | 5 | 9 | 10 | 0 | 0 | 1 | T35 | 16 |
| 2009 | 6 | 8 | 12 | 1 | 0 | 1 | 36 | 16 |
| 2008 | 4 | 1 | 8 | 0 | 0 | 0 | T53 | 2 |
| 2007 | 5 | 6 | 10 | 0 | 0 | 0 | T44 | 7 |
| 2006 | 5 | 2 | 10 | 0 | 0 | 0 | T47 | 4.5 |
| 2005 | 4 | 12 | 8 | 1 | 0 | 2 | 22 | 27 |
| 2004 | 6 | 9 | 13 | 1 | 0 | 1 | T29 | 15.5 |
| 2003 | 4 | 3 | 8 | 1 | 0 | 0 | T39 | 7.5 |
| 2002 | 3 | 2 | 6 | 0 | 0 | 0 | T52 | 3 |
| 2001 | 3 | 6 | 7 | 1 | 0 | 1 | T28 | 12.5 |
| 2000 | 8 | 12 | 16 | 2 | 0 | 1 | T23 | 20.5 |
| 1999 | 8 | 25 | 15 | 3 | 1 | 3 | 8 | 58.5 |
| 1998 | 5 | 12 | 8 | 4 | 1 | 1 | 11 | 42.5 |
| 1997 | 5 | 18 | 9 | 2 | 0 | 3 | 8 | 43.5 |
| 1996 | 9 | 27 | 18 | 3 | 0 | 4 | 3 | 66 |
| 1995 | 6 | 10 | 11 | 0 | 0 | 0 | 28 | 13 |
| 1994 | 5 | 5 | 9 | 0 | 0 | 0 | 49 | 4 |
| 1993 | 6 | 4 | 10 | 0 | 0 | 0 | T54 | 2.5 |
| 1992 | 7 | 6 | 10 | 1 | 0 | 0 | T36 | 5.5 |
| 1991 | 6 | 15 | 10 | 2 | 1 | 2 | 9 | 38.5 |
| 1990 | 8 | 20 | 14 | 2 | 0 | 3 | 12 | 30.5 |
| 1989 | 5 | 8 | 10 | 0 | 0 | 1 | T28 | 14.5 |
| 1988 | 4 | 1 | 5 | 0 | 0 | 0 | T53 | 2 |
| 1987 | 5 | 12 | 8 | 4 | 0 | 2 | 10* | 32.5* |
| 1986 | 3 | 12 | 6 | 3 | 0 | 2 | 17* | 25* |
| 1985 | 1 | 0 | 1 | 0 | 0 | 0 | 80* | 0* |
| 1984 | 4 | 16 | 4 | 2 | 1 | 3 | 7* | 43* |
| 1983 | 4 | 9 | 4 | 2 | 1 | 1 | 11* | 27.5* |
| 1982 | 7 | 15 | 9 | 1 | 1 | 2 | 6* | 46.75* |
| 1981 | 6 | 12 | 5 | 5 | 1 | 2 | 5* | 40* |
| 1980 | 4 | 15 | 3 | 2 | 2 | 2 | 8* | 51.75* |
| 1979 | 3 | 9 | 4 | 0 | 0 | 2 | 9* | 37.25* |
| 1978 | 3 | 9 | 3 | 1 | 0 | 2 | 10* | 31.5* |
| 1977 | 5 | 12 | 7 | 0 | 0 | 2 | 15* | 24* |
| 1976 | 4 | 0 | 4 | 0 | 0 | 0 | 84* | 0* |
| 1975 | 1 | 1 | 1 | 0 | 0 | 0 | 68* | 1* |
* Reconstructed from the recorded match rows; the NCAA’s published standings do not list California-Bakersfield that year.
Individual champions
- 1999 · 285Stephen NealOpen recorded final →
- 1998 · 275Stephen NealOpen recorded final →
- 1991 · 190Paul KeysawOpen recorded final →
- 1984 · 142Jesse ReyesOpen recorded final →
- 1983 · 118Adam CuestasOpen recorded final →
- 1982 · 126Dan CuestasOpen recorded final →
- 1981 · 126Dan CuestasOpen recorded final →
- 1980 · 118Joe GonzalesOpen recorded final →
- 1980 · 126John AzevedoOpen recorded final →