Reconstruction · 2004 NCAA Championships
2004 team scores
The team standings fans should quote are the NCAA’s published ones. This page shows the working behind them: every program’s points recomputed from the recorded match rows, and how close that comes to the published total.
Reconstructed points against the published standings
Points are recomputed from the 2004 recorded match rows under the 2001 rules: advancement (including byes), bonus, guaranteed-place increments, and any curated adjustments. 54 of 73 programs match the published total exactly; 19 differ; 6 are not listed in the published standings.
| Rank | Program | Reconstructed | Advancement | Bonus | Placement | Adjustments | Published place | Published points | Difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma State | 122.5 | 30.5 | 21 | 71 | 0 | 1 | 123.5 | -1 |
| 2 | Ohio State | 80 | 19 | 16 | 45 | 0 | T3 | 77.5 | +2.5 |
| 3 | Iowa | 78.5 | 25.5 | 9 | 44 | 0 | 2 | 82 | -3.5 |
| 4 | Lehigh (PA) | 77.5 | 23 | 13.5 | 41 | 0 | T3 | 77.5 | 0 |
| 5 | Nebraska | 75 | 24.5 | 14.5 | 36 | 0 | 5 | 74 | +1 |
| 6 | Illinois | 69.5 | 21.5 | 13 | 35 | 0 | 7 | 69.5 | 0 |
| 7 | Oklahoma | 68 | 20 | 13 | 35 | 0 | 9 | 62.5 | +5.5 |
| 8 | Minnesota | 67.5 | 20 | 13.5 | 34 | 0 | 8 | 65.5 | +2 |
| 9 | Iowa State | 66 | 20 | 10 | 36 | 0 | 6 | 70 | -4 |
| 10 | Michigan | 60.5 | 18.5 | 10 | 32 | 0 | 10 | 60.5 | 0 |
| 11 | Penn State | 46.5 | 15 | 7.5 | 24 | 0 | 12 | 46.5 | 0 |
| 12 | Cornell (NY) | 46 | 18.5 | 10.5 | 17 | 0 | 11 | 51.5 | -5.5 |
| 13 | Missouri | 43 | 14.5 | 5.5 | 23 | 0 | 13 | 43 | 0 |
| 14 | Pennsylvania | 34 | 11 | 9 | 14 | 0 | 14 | 34 | 0 |
| 15 | Central Michigan | 33 | 11.5 | 6.5 | 15 | 0 | 15 | 33.5 | -0.5 |
| 16 | West Virginia | 31.5 | 14 | 1.5 | 16 | 0 | T16 | 31 | +0.5 |
| 17 | California-Poly | 31 | 12 | 4 | 15 | 0 | T16 | 31 | 0 |
| 17 | Virginia | 31 | 8 | 10 | 13 | 0 | T16 | 31 | 0 |
| 19 | Stanford (CA) | 29.5 | 8.5 | 5 | 16 | 0 | 19 | 29.5 | 0 |
| 20 | Hofstra (NY) | 29 | 13 | 9 | 7 | 0 | 20 | 29 | 0 |
| 21 | Northern Iowa | 28 | 11 | 5 | 12 | 0 | 21 | 28.5 | -0.5 |
| 22 | Harvard (MA) | 26.5 | 9 | 1.5 | 16 | 0 | 22 | 26.5 | 0 |
| 23 | Northern Illinois | 23 | 9 | 2 | 12 | 0 | 23 | 23 | 0 |
| 24 | Edinboro (PA) | 21.5 | 7.5 | 1 | 13 | 0 | 24 | 21.5 | 0 |
| 25 | Ohio | 20.5 | 6.5 | 2 | 12 | 0 | 25 | 20.5 | 0 |
| 26 | Arizona State | 19 | 8.5 | 1.5 | 9 | 0 | 26 | 19 | 0 |
| 27 | Purdue (IN) | 17.5 | 9.5 | 1 | 7 | 0 | 27 | 17.5 | 0 |
| 28 | Tennessee-Chattanooga | 16.5 | 7.5 | 9 | 0 | 0 | T29 | 15.5 | +1 |
| 29 | Indiana (IN) | 16 | 8 | 2 | 6 | 0 | 28 | 16 | 0 |
| 30 | California-Bakersfield | 15.5 | 8 | 4.5 | 3 | 0 | T29 | 15.5 | 0 |
| 30 | Wisconsin | 15.5 | 10.5 | 5 | 0 | 0 | T29 | 15.5 | 0 |
| 32 | Drexel (PA) | 11.5 | 5.5 | 2 | 4 | 0 | 32 | 14 | -2.5 |
| 32 | Buffalo (NY) | 11.5 | 6.5 | 2 | 3 | 0 | 33 | 11.5 | 0 |
| 34 | Lock Haven (PA) | 10.5 | 6.5 | 4 | 0 | 0 | T42 | 6.5 | +4 |
| 35 | Army (NY) | 10 | 3.5 | 3.5 | 3 | 0 | T34 | 10 | 0 |
| 35 | Fresno State (CA) | 10 | 6 | 4 | 0 | 0 | T34 | 10 | 0 |
| 35 | Michigan State | 10 | 7 | 3 | 0 | 0 | T34 | 10 | 0 |
| 38 | Boise State (ID) | 9.5 | 7.5 | 2 | 0 | 0 | 37 | 9.5 | 0 |
| 38 | North Carolina State | 9.5 | 6.5 | 3 | 0 | 0 | T42 | 6.5 | +3 |
| 40 | Pittsburgh (PA) | 9 | 6 | 3 | 0 | 0 | T38 | 8 | +1 |
| 41 | Brown (RI) | 8 | 5 | 3 | 0 | 0 | T38 | 8 | 0 |
| 42 | Virginia Tech | 7.5 | 3.5 | 4 | 0 | 0 | 41 | 7.5 | 0 |
| 43 | Wyoming | 7 | 5 | 2 | 0 | 0 | T38 | 8 | -1 |
| 44 | Oregon State | 6.5 | 3.5 | 3 | 0 | 0 | T42 | 6.5 | 0 |
| 44 | Rider (NJ) | 6.5 | 3.5 | 3 | 0 | 0 | T42 | 6.5 | 0 |
| 46 | Cleveland State (OH) | 6 | 4 | 2 | 0 | 0 | T46 | 5.5 | +0.5 |
| 47 | Rutgers (NJ) | 5.5 | 3.5 | 2 | 0 | 0 | T46 | 5.5 | 0 |
| 48 | California-Davis | 5 | 2.5 | 2.5 | 0 | 0 | T48 | 5 | 0 |
| 48 | Eastern Michigan | 5 | 3 | 2 | 0 | 0 | T48 | 5 | 0 |
| 50 | California-Fullerton | 4.5 | 2.5 | 2 | 0 | 0 | T50 | 4.5 | 0 |
| 50 | Citadel (SC) | 4.5 | 3 | 1.5 | 0 | 0 | T50 | 4.5 | 0 |
| 50 | Kent State (OH) | 4.5 | 2.5 | 2 | 0 | 0 | T50 | 4.5 | 0 |
| 50 | Northwestern (IL) | 4.5 | 3.5 | 1 | 0 | 0 | T50 | 4.5 | 0 |
| 54 | Binghamton (NY) | 4 | 1 | 3 | 0 | 0 | 54 | 4 | 0 |
| 55 | Clarion (PA) | 3.5 | 3.5 | 0 | 0 | 0 | T55 | 3.5 | 0 |
| 55 | Duke (NC) | 3.5 | 2.5 | 1 | 0 | 0 | T55 | 3.5 | 0 |
| 57 | Eastern Illinois | 3 | 3 | 0 | 0 | 0 | T57 | 3 | 0 |
| 57 | Slippery Rock (PA) | 3 | 1 | 2 | 0 | 0 | T57 | 3 | 0 |
| 57 | Millersville (PA) | 3 | 1.5 | 1.5 | 0 | 0 | T60 | 1 | +2 |
| 60 | Oregon | 2 | 2 | 0 | 0 | 0 | 59 | 2 | 0 |
| 61 | Bloomsburg (PA) | 1 | 1 | 0 | 0 | 0 | T60 | 1 | 0 |
| 61 | George Mason (VA) | 1 | 1 | 0 | 0 | 0 | T60 | 1 | 0 |
| 61 | Navy (MD) | 1 | 1 | 0 | 0 | 0 | T60 | 1 | 0 |
| 61 | North Carolina-Greensboro | 1 | 1 | 0 | 0 | 0 | T60 | 1 | 0 |
| 61 | Old Dominion (VA) | 1 | 1 | 0 | 0 | 0 | T60 | 1 | 0 |
| 61 | Sacred Heart (CT) | 1 | 1 | 0 | 0 | 0 | T60 | 1 | 0 |
| 67 | Boston (MA) | 0.5 | 0.5 | 0 | 0 | 0 | 67 | 0.5 | 0 |
| 68 | Air Force (CO) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 68 | Columbia (NY) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 68 | Duquesne (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 68 | Gardner-Webb (NC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 68 | North Carolina | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 68 | Virginia Military | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
Difference is the reconstruction minus the published total. Rank is the program’s position among reconstructed totals, which can differ from its published place.
Published standings: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 2004. Programs the book lists without an archive entry that year are not shown.