Reconstruction · 2005 NCAA Championships
2005 team scores
The team standings fans should quote are the NCAA’s published ones. This page shows the working behind them: every program’s points recomputed from the recorded match rows, and how close that comes to the published total.
Reconstructed points against the published standings
Points are recomputed from the 2005 recorded match rows under the 2001 rules: advancement (including byes), bonus, guaranteed-place increments, and any curated adjustments. 64 of 76 programs match the published total exactly; 12 differ; 8 are not listed in the published standings.
| Rank | Program | Reconstructed | Advancement | Bonus | Placement | Adjustments | Published place | Published points | Difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma State | 153 | 34.5 | 26.5 | 92 | 0 | 1 | 153 | 0 |
| 2 | Michigan | 83 | 22 | 15 | 46 | 0 | 2 | 83 | 0 |
| 3 | Oklahoma | 77 | 22.5 | 15.5 | 39 | 0 | 3 | 77.5 | -0.5 |
| 4 | Cornell (NY) | 76.5 | 25 | 10.5 | 41 | 0 | 4 | 76.5 | 0 |
| 5 | Minnesota | 72.5 | 26.5 | 15 | 31 | 0 | 5 | 72.5 | 0 |
| 6 | Illinois | 70.5 | 22.5 | 9 | 39 | 0 | 6 | 70.5 | 0 |
| 7 | Iowa | 62 | 21 | 3 | 38 | 0 | 7 | 66 | -4 |
| 8 | Lehigh (PA) | 60 | 16 | 14 | 30 | 0 | 8 | 60 | 0 |
| 9 | Indiana (IN) | 58.5 | 18.5 | 7 | 33 | 0 | 9 | 58.5 | 0 |
| 10 | Iowa State | 57 | 24 | 8 | 25 | 0 | 10 | 57 | 0 |
| 11 | Missouri | 43 | 13.5 | 9.5 | 20 | 0 | 11 | 43 | 0 |
| 12 | Northern Iowa | 41 | 16 | 7 | 18 | 0 | T15 | 38.5 | +2.5 |
| 13 | Arizona State | 39.5 | 16.5 | 10 | 13 | 0 | 13 | 39.5 | 0 |
| 14 | Central Michigan | 39 | 16 | 7 | 16 | 0 | 12 | 41 | -2 |
| 14 | Northwestern (IL) | 39 | 14.5 | 14.5 | 10 | 0 | 14 | 39 | 0 |
| 14 | Hofstra (NY) | 39 | 15.5 | 13.5 | 10 | 0 | 17 | 36.5 | +2.5 |
| 17 | Wisconsin | 38.5 | 12.5 | 13 | 13 | 0 | T15 | 38.5 | 0 |
| 18 | West Virginia | 34 | 9.5 | 4.5 | 20 | 0 | 18 | 34 | 0 |
| 19 | Nebraska | 31.5 | 16.5 | 2 | 13 | 0 | 19 | 31.5 | 0 |
| 20 | Tennessee-Chattanooga | 29 | 8 | 7 | 14 | 0 | 21 | 29 | 0 |
| 21 | Michigan State | 28.5 | 8 | 5.5 | 15 | 0 | 20 | 31 | -2.5 |
| 22 | California-Bakersfield | 27 | 9 | 4 | 14 | 0 | 22 | 27 | 0 |
| 23 | Penn State | 26 | 13 | 0 | 13 | 0 | 23 | 26 | 0 |
| 24 | North Carolina | 23 | 7 | 10 | 6 | 0 | 24 | 23 | 0 |
| 25 | Ohio | 21.5 | 5 | 6.5 | 10 | 0 | 26 | 21.5 | 0 |
| 26 | Army (NY) | 21 | 4 | 5 | 12 | 0 | 27 | 21 | 0 |
| 27 | California-Poly | 20 | 11 | 3 | 6 | 0 | 25 | 22 | -2 |
| 27 | Edinboro (PA) | 20 | 8 | 0 | 12 | 0 | 28 | 20 | 0 |
| 29 | Pennsylvania | 16.5 | 6.5 | 4 | 6 | 0 | 30 | 16.5 | 0 |
| 30 | Pittsburgh (PA) | 15.5 | 9.5 | 3 | 3 | 0 | 29 | 18 | -2.5 |
| 31 | Boise State (ID) | 14.5 | 10.5 | 4 | 0 | 0 | T33 | 12 | +2.5 |
| 32 | Bloomsburg (PA) | 12.5 | 7.5 | 5 | 0 | 0 | 31 | 13 | -0.5 |
| 32 | American (DC) | 12.5 | 6.5 | 3 | 3 | 0 | 32 | 12.5 | 0 |
| 32 | Navy (MD) | 12.5 | 7.5 | 5 | 0 | 0 | T33 | 12 | +0.5 |
| 35 | Clarion (PA) | 12 | 5.5 | 3.5 | 3 | 0 | T33 | 12 | 0 |
| 36 | Purdue (IN) | 11.5 | 6.5 | 2 | 3 | 0 | 36 | 11.5 | 0 |
| 36 | Air Force (CO) | 11.5 | 5 | 6.5 | 0 | 0 | 41 | 7.5 | +4 |
| 38 | Stanford (CA) | 10 | 6 | 4 | 0 | 0 | 37 | 10 | 0 |
| 39 | Columbia (NY) | 9 | 4 | 2 | 3 | 0 | 38 | 9 | 0 |
| 40 | Oregon State | 8.5 | 4.5 | 4 | 0 | 0 | T39 | 8.5 | 0 |
| 40 | Rider (NJ) | 8.5 | 4.5 | 4 | 0 | 0 | T39 | 8.5 | 0 |
| 42 | Eastern Illinois | 7 | 3 | 4 | 0 | 0 | T42 | 7 | 0 |
| 42 | Oregon | 7 | 3 | 4 | 0 | 0 | T42 | 7 | 0 |
| 42 | Virginia Tech | 7 | 5.5 | 1.5 | 0 | 0 | T42 | 7 | 0 |
| 45 | Citadel (SC) | 6.5 | 4.5 | 2 | 0 | 0 | 45 | 6.5 | 0 |
| 46 | Sacred Heart (CT) | 6 | 2 | 4 | 0 | 0 | 46 | 6 | 0 |
| 47 | Cleveland State (OH) | 5.5 | 3.5 | 2 | 0 | 0 | T47 | 5.5 | 0 |
| 47 | North Carolina-Greensboro | 5.5 | 3.5 | 2 | 0 | 0 | T47 | 5.5 | 0 |
| 49 | Rutgers (NJ) | 5 | 3 | 2 | 0 | 0 | 49 | 5 | 0 |
| 50 | Fresno State (CA) | 4.5 | 4.5 | 0 | 0 | 0 | T50 | 4.5 | 0 |
| 50 | Ohio State | 4.5 | 3.5 | 1 | 0 | 0 | T50 | 4.5 | 0 |
| 52 | California-Fullerton | 4 | 4 | 0 | 0 | 0 | T52 | 4 | 0 |
| 52 | Eastern Michigan | 4 | 2.5 | 1.5 | 0 | 0 | T52 | 4 | 0 |
| 52 | Lock Haven (PA) | 4 | 3 | 1 | 0 | 0 | T52 | 4 | 0 |
| 52 | Wyoming | 4 | 2 | 2 | 0 | 0 | T52 | 4 | 0 |
| 56 | Buffalo (NY) | 3.5 | 2 | 1.5 | 0 | 0 | T56 | 3.5 | 0 |
| 56 | Gardner-Webb (NC) | 3.5 | 1.5 | 2 | 0 | 0 | T56 | 3.5 | 0 |
| 56 | Harvard (MA) | 3.5 | 3.5 | 0 | 0 | 0 | T56 | 3.5 | 0 |
| 59 | Portland State (OR) | 3 | 1 | 2 | 0 | 0 | 59 | 3 | 0 |
| 60 | California-Davis | 2.5 | 2.5 | 0 | 0 | 0 | 60 | 2.5 | 0 |
| 61 | Duquesne (PA) | 2 | 2 | 0 | 0 | 0 | 61 | 2 | 0 |
| 62 | Duke (NC) | 1.5 | 1.5 | 0 | 0 | 0 | 62 | 1.5 | 0 |
| 63 | Appalachian State (NC) | 1 | 1 | 0 | 0 | 0 | T63 | 1 | 0 |
| 63 | Drexel (PA) | 1 | 1 | 0 | 0 | 0 | T63 | 1 | 0 |
| 63 | Kent State (OH) | 1 | 1 | 0 | 0 | 0 | T63 | 1 | 0 |
| 63 | Northern Illinois | 1 | 1 | 0 | 0 | 0 | T63 | 1 | 0 |
| 67 | Maryland | 0.5 | 0.5 | 0 | 0 | 0 | T67 | 0.5 | 0 |
| 67 | Princeton (NJ) | 0.5 | 0.5 | 0 | 0 | 0 | T67 | 0.5 | 0 |
| 69 | Boston (MA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 69 | Brown (RI) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 69 | Delaware State | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 69 | Millersville (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 69 | North Carolina State | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 69 | Old Dominion (VA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 69 | Slippery Rock (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 69 | Virginia | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
Difference is the reconstruction minus the published total. Rank is the program’s position among reconstructed totals, which can differ from its published place.
Published standings: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 2005. Programs the book lists without an archive entry that year are not shown.