Reconstruction · 1996 NCAA Championships
1996 team scores
The team standings fans should quote are the NCAA’s published ones. This page shows the working behind them: every program’s points recomputed from the recorded match rows, and how close that comes to the published total.
Reconstructed points against the published standings
Points are recomputed from the 1996 recorded match rows under the 1995 rules: advancement (including byes), bonus, guaranteed-place increments, and any curated adjustments. 69 of 80 programs match the published total exactly; 11 differ; 16 are not listed in the published standings.
| Rank | Program | Reconstructed | Advancement | Bonus | Placement | Adjustments | Published place | Published points | Difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa | 123.5 | 33.5 | 20 | 70 | 0 | 1 | 122.5 | +1 |
| 2 | Iowa State | 80.5 | 21.5 | 7 | 52 | 0 | 2 | 78.5 | +2 |
| 3 | California-Bakersfield | 67 | 23 | 15 | 29 | 0 | 3 | 66 | +1 |
| 4 | Penn State | 65 | 20 | 8 | 37 | 0 | 4 | 65 | 0 |
| 5 | Nebraska | 61 | 18 | 15 | 28 | 0 | 5 | 61 | 0 |
| 6 | Oklahoma State | 55.5 | 21.5 | 7 | 27 | 0 | 6 | 54.5 | +1 |
| 7 | Michigan State | 53.5 | 20.5 | 10 | 23 | 0 | 7 | 53.5 | 0 |
| 8 | Oregon State | 48.5 | 13.5 | 17 | 18 | 0 | 8 | 48.5 | 0 |
| 9 | Michigan | 47 | 17 | 8 | 22 | 0 | 9 | 47 | 0 |
| 10 | Arizona State | 45 | 19 | 6 | 20 | 0 | 10 | 45 | 0 |
| 11 | Lock Haven (PA) | 43 | 12 | 10 | 21 | 0 | 11 | 43 | 0 |
| 12 | Clarion (PA) | 42.5 | 15.5 | 9 | 18 | 0 | T12 | 42.5 | 0 |
| 12 | Illinois | 42.5 | 16.5 | 7 | 19 | 0 | T12 | 42.5 | 0 |
| 14 | Wisconsin | 38.5 | 10.5 | 3 | 25 | 0 | T15 | 37.5 | +1 |
| 15 | Ohio State | 38 | 13 | 6 | 19 | 0 | 14 | 38 | 0 |
| 16 | Wyoming | 37.5 | 15.5 | 5 | 17 | 0 | T15 | 37.5 | 0 |
| 17 | Oklahoma | 36.5 | 15.5 | 4 | 17 | 0 | 17 | 36.5 | 0 |
| 18 | Northwestern (IL) | 34.5 | 13.5 | 5 | 16 | 0 | 18 | 34.5 | 0 |
| 19 | Minnesota | 32.5 | 14.5 | 5 | 13 | 0 | 19 | 32.5 | 0 |
| 20 | Indiana (IN) | 32 | 12 | 9 | 11 | 0 | 20 | 32 | 0 |
| 21 | North Carolina | 28.5 | 10.5 | 6 | 12 | 0 | 21 | 28.5 | 0 |
| 22 | Boise State (ID) | 25.5 | 8.5 | 8 | 9 | 0 | 22 | 24.5 | +1 |
| 23 | Fresno State (CA) | 21.5 | 10.5 | 1 | 10 | 0 | 23 | 19.5 | +2 |
| 24 | Pittsburgh (PA) | 19 | 13 | 2 | 4 | 0 | 24 | 19 | 0 |
| 25 | Brown (RI) | 17 | 6 | 8 | 3 | 0 | 25 | 17 | 0 |
| 26 | West Virginia | 14 | 13 | 1 | 0 | 0 | 26 | 14 | 0 |
| 27 | Eastern Michigan | 12 | 5 | 4 | 3 | 0 | T27 | 12 | 0 |
| 27 | Northern Iowa | 12 | 7 | 4 | 1 | 0 | T27 | 12 | 0 |
| 29 | North Carolina State | 11.5 | 5.5 | 4 | 2 | 0 | T29 | 11.5 | 0 |
| 29 | Stanford (CA) | 11.5 | 5.5 | 4 | 2 | 0 | T29 | 11.5 | 0 |
| 31 | Purdue (IN) | 10.5 | 6.5 | 3 | 1 | 0 | 31 | 9.5 | +1 |
| 32 | Eastern Illinois | 9 | 5 | 3 | 1 | 0 | 32 | 9 | 0 |
| 33 | Pennsylvania | 8 | 6 | 2 | 0 | 0 | 33 | 8 | 0 |
| 34 | Lehigh (PA) | 7.5 | 3.5 | 4 | 0 | 0 | 34 | 7.5 | 0 |
| 35 | Edinboro (PA) | 6.5 | 4.5 | 2 | 0 | 0 | 35 | 6.5 | 0 |
| 35 | Rider (NJ) | 6.5 | 3.5 | 3 | 0 | 0 | T37 | 5.5 | +1 |
| 37 | Old Dominion (VA) | 6 | 3 | 3 | 0 | 0 | 36 | 6 | 0 |
| 37 | North Carolina-Greensboro | 6 | 2 | 4 | 0 | 0 | 40 | 5 | +1 |
| 39 | Central Michigan | 5.5 | 3.5 | 2 | 0 | 0 | T37 | 5.5 | 0 |
| 39 | Ohio | 5.5 | 3.5 | 2 | 0 | 0 | T37 | 5.5 | 0 |
| 41 | California-Poly | 4.5 | 2.5 | 2 | 0 | 0 | 41 | 4.5 | 0 |
| 42 | Boston (MA) | 4 | 4 | 0 | 0 | 0 | T42 | 4 | 0 |
| 42 | Cornell (NY) | 4 | 3 | 1 | 0 | 0 | T42 | 4 | 0 |
| 42 | Maryland | 4 | 4 | 0 | 0 | 0 | T42 | 4 | 0 |
| 42 | Missouri | 4 | 2 | 2 | 0 | 0 | T42 | 4 | 0 |
| 42 | Virginia Military | 4 | 3 | 1 | 0 | 0 | T42 | 4 | 0 |
| 47 | Army (NY) | 3.5 | 1.5 | 2 | 0 | 0 | T47 | 3.5 | 0 |
| 47 | Bucknell (PA) | 3.5 | 2.5 | 1 | 0 | 0 | T47 | 3.5 | 0 |
| 47 | California-Fullerton | 3.5 | 3.5 | 0 | 0 | 0 | T47 | 3.5 | 0 |
| 47 | Kent State (OH) | 3.5 | 3.5 | 0 | 0 | 0 | T47 | 3.5 | 0 |
| 47 | Oregon | 3.5 | 3.5 | 0 | 0 | 0 | T47 | 3.5 | 0 |
| 47 | Appalachian State (NC) | 3.5 | 2.5 | 1 | 0 | 0 | 52 | 3 | +0.5 |
| 53 | Buffalo (NY) | 2.5 | 1.5 | 1 | 0 | 0 | 53 | 2.5 | 0 |
| 54 | Georgia State | 2 | 1 | 1 | 0 | 0 | T54 | 2 | 0 |
| 54 | Rutgers (NJ) | 2 | 1 | 1 | 0 | 0 | T54 | 2 | 0 |
| 54 | Tennessee-Chattanooga | 2 | 2 | 0 | 0 | 0 | T54 | 2 | 0 |
| 57 | Bloomsburg (PA) | 1.5 | 1.5 | 0 | 0 | 0 | 57 | 1.5 | 0 |
| 58 | Brigham Young (UT) | 1 | 1 | 0 | 0 | 0 | T58 | 1 | 0 |
| 58 | Millersville (PA) | 1 | 1 | 0 | 0 | 0 | T58 | 1 | 0 |
| 58 | Seton Hall (NJ) | 1 | 1 | 0 | 0 | 0 | T58 | 1 | 0 |
| 58 | Virginia | 1 | 1 | 0 | 0 | 0 | T58 | 1 | 0 |
| 62 | Duke (NC) | 0.5 | 0.5 | 0 | 0 | 0 | T62 | 0.5 | 0 |
| 62 | George Mason (VA) | 0.5 | 0.5 | 0 | 0 | 0 | T62 | 0.5 | 0 |
| 62 | Harvard (MA) | 0.5 | 0.5 | 0 | 0 | 0 | T62 | 0.5 | 0 |
| 62 | Howard (DC) | 0.5 | 0.5 | 0 | 0 | 0 | not listed | not listed | not listed |
| 66 | Air Force (CO) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 66 | American (DC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 66 | Cleveland State (OH) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 66 | Columbia (NY) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 66 | Coppin State (MD) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 66 | Drexel (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 66 | Duquesne (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 66 | East Stroudsburg (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 66 | James Madison (VA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 66 | Marquette (WI) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 66 | Morgan State (MD) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 66 | Northern Illinois | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 66 | Slippery Rock (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 66 | Syracuse (NY) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 66 | Virginia Tech | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
Difference is the reconstruction minus the published total. Rank is the program’s position among reconstructed totals, which can differ from its published place.
Published standings: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1996. Programs the book lists without an archive entry that year are not shown.