Reconstruction · 2002 NCAA Championships
2002 team scores
The team standings fans should quote are the NCAA’s published ones. This page shows the working behind them: every program’s points recomputed from the recorded match rows, and how close that comes to the published total.
Reconstructed points against the published standings
Points are recomputed from the 2002 recorded match rows under the 2001 rules: advancement (including byes), bonus, guaranteed-place increments, and any curated adjustments. 74 of 79 programs match the published total exactly; 5 differ; 8 are not listed in the published standings.
| Rank | Program | Reconstructed | Advancement | Bonus | Placement | Adjustments | Published place | Published points | Difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota | 126.5 | 34 | 21.5 | 71 | 0 | 1 | 126.5 | 0 |
| 2 | Iowa State | 104 | 24 | 22 | 58 | 0 | 2 | 104 | 0 |
| 3 | Oklahoma | 101.5 | 31.5 | 20 | 50 | 0 | 3 | 101.5 | 0 |
| 4 | Iowa | 89.5 | 27 | 18.5 | 44 | 0 | 4 | 89 | +0.5 |
| 5 | Oklahoma State | 82.5 | 24.5 | 17 | 41 | 0 | 5 | 82.5 | 0 |
| 6 | Ohio State | 64.5 | 22.5 | 7 | 35 | 0 | 6 | 64.5 | 0 |
| 7 | Lehigh (PA) | 61.5 | 13.5 | 20 | 28 | 0 | 7 | 61.5 | 0 |
| 8 | Nebraska | 55 | 15 | 14 | 26 | 0 | 8 | 54 | +1 |
| 9 | Michigan | 51 | 21.5 | 8.5 | 21 | 0 | 9 | 51 | 0 |
| 10 | Illinois | 47.5 | 18.5 | 4 | 25 | 0 | 10 | 47.5 | 0 |
| 11 | Pennsylvania | 43 | 14.5 | 8.5 | 20 | 0 | 11 | 43 | 0 |
| 12 | Arizona State | 41.5 | 15.5 | 7 | 19 | 0 | 12 | 41.5 | 0 |
| 13 | West Virginia | 38 | 15 | 7 | 16 | 0 | 13 | 38 | 0 |
| 14 | Edinboro (PA) | 33 | 15 | 5 | 13 | 0 | 14 | 33 | 0 |
| 15 | Purdue (IN) | 32.5 | 13.5 | 0 | 19 | 0 | 15 | 32.5 | 0 |
| 16 | Northern Iowa | 31 | 13 | 6 | 12 | 0 | 16 | 31 | 0 |
| 17 | Missouri | 29 | 12 | 11 | 6 | 0 | 17 | 29 | 0 |
| 18 | Cornell (NY) | 28 | 10.5 | 7.5 | 10 | 0 | 18 | 28 | 0 |
| 19 | Boise State (ID) | 24 | 11 | 4 | 9 | 0 | T19 | 24 | 0 |
| 19 | Fresno State (CA) | 24 | 6 | 2 | 16 | 0 | T19 | 24 | 0 |
| 19 | Lock Haven (PA) | 24 | 12 | 2 | 10 | 0 | T19 | 24 | 0 |
| 19 | Oregon | 24 | 10.5 | 4.5 | 9 | 0 | 24 | 21 | +3 |
| 23 | Air Force (CO) | 22.5 | 10.5 | 2 | 10 | 0 | 22 | 22.5 | 0 |
| 24 | Harvard (MA) | 22 | 6 | 2 | 14 | 0 | 23 | 22 | 0 |
| 25 | Wisconsin | 20.5 | 7.5 | 4 | 9 | 0 | 25 | 20.5 | 0 |
| 26 | Northern Illinois | 19.5 | 5.5 | 7 | 7 | 0 | 26 | 19.5 | 0 |
| 27 | Ohio | 18.5 | 5.5 | 4 | 9 | 0 | 27 | 18.5 | 0 |
| 28 | California-Poly | 18 | 7 | 1 | 10 | 0 | T29 | 17 | +1 |
| 29 | Appalachian State (NC) | 17.5 | 6.5 | 4 | 7 | 0 | 28 | 17.5 | 0 |
| 30 | Princeton (NJ) | 17 | 5 | 0 | 12 | 0 | T29 | 17 | 0 |
| 31 | Oregon State | 16.5 | 6.5 | 1 | 9 | 0 | 31 | 16.5 | 0 |
| 32 | Indiana (IN) | 16 | 8 | 8 | 0 | 0 | T32 | 16 | 0 |
| 32 | Rutgers (NJ) | 16 | 5 | 2 | 9 | 0 | T32 | 16 | 0 |
| 34 | Michigan State | 15.5 | 9.5 | 2 | 4 | 0 | 34 | 15.5 | 0 |
| 35 | Penn State | 13 | 8 | 2 | 3 | 0 | 35 | 13 | 0 |
| 36 | Navy (MD) | 11.5 | 5.5 | 0 | 6 | 0 | 36 | 11.5 | 0 |
| 37 | North Carolina | 10 | 3 | 4 | 3 | 0 | 37 | 10 | 0 |
| 38 | Hofstra (NY) | 9 | 6 | 3 | 0 | 0 | 38 | 9 | 0 |
| 39 | Central Michigan | 7.5 | 5.5 | 2 | 0 | 0 | T39 | 7.5 | 0 |
| 39 | Virginia Military | 7.5 | 6.5 | 1 | 0 | 0 | T39 | 7.5 | 0 |
| 41 | Army (NY) | 7 | 3 | 4 | 0 | 0 | T41 | 7 | 0 |
| 41 | California-Davis | 7 | 5 | 2 | 0 | 0 | T41 | 7 | 0 |
| 41 | Clarion (PA) | 7 | 6 | 1 | 0 | 0 | T41 | 7 | 0 |
| 44 | Virginia Tech | 6.5 | 4.5 | 2 | 0 | 0 | 44 | 6.5 | 0 |
| 45 | Drexel (PA) | 6 | 6 | 0 | 0 | 0 | T45 | 6 | 0 |
| 45 | Pittsburgh (PA) | 6 | 5 | 1 | 0 | 0 | T45 | 6 | 0 |
| 45 | Virginia | 6 | 4 | 2 | 0 | 0 | T45 | 6 | 0 |
| 48 | Old Dominion (VA) | 5 | 1 | 4 | 0 | 0 | 48 | 5 | 0 |
| 49 | Cleveland State (OH) | 4 | 4 | 0 | 0 | 0 | 49 | 4 | 0 |
| 50 | Maryland | 3.5 | 1.5 | 2 | 0 | 0 | T50 | 3.5 | 0 |
| 50 | Stanford (CA) | 3.5 | 1.5 | 2 | 0 | 0 | T50 | 3.5 | 0 |
| 52 | Bloomsburg (PA) | 3 | 1 | 2 | 0 | 0 | T52 | 3 | 0 |
| 52 | Boston (MA) | 3 | 1 | 2 | 0 | 0 | T52 | 3 | 0 |
| 52 | California-Bakersfield | 3 | 2 | 1 | 0 | 0 | T52 | 3 | 0 |
| 52 | Duke (NC) | 3 | 1 | 2 | 0 | 0 | T52 | 3 | 0 |
| 52 | Eastern Illinois | 3 | 1 | 2 | 0 | 0 | T52 | 3 | 0 |
| 52 | Kent State (OH) | 3 | 2 | 1 | 0 | 0 | T52 | 3 | 0 |
| 58 | American (DC) | 2.5 | 1.5 | 1 | 0 | 0 | T58 | 2.5 | 0 |
| 58 | George Mason (VA) | 2.5 | 2.5 | 0 | 0 | 0 | T58 | 2.5 | 0 |
| 58 | Rider (NJ) | 2.5 | 2.5 | 0 | 0 | 0 | T58 | 2.5 | 0 |
| 58 | North Carolina State | 2.5 | 2.5 | 0 | 0 | 0 | T65 | 1.5 | +1 |
| 62 | Buffalo (NY) | 2 | 2 | 0 | 0 | 0 | T61 | 2 | 0 |
| 62 | Howard (DC) | 2 | 1 | 1 | 0 | 0 | T61 | 2 | 0 |
| 62 | Northwestern (IL) | 2 | 2 | 0 | 0 | 0 | T61 | 2 | 0 |
| 62 | Sacred Heart (CT) | 2 | 2 | 0 | 0 | 0 | T61 | 2 | 0 |
| 66 | Brown (RI) | 1.5 | 1.5 | 0 | 0 | 0 | T65 | 1.5 | 0 |
| 66 | Eastern Michigan | 1.5 | 1.5 | 0 | 0 | 0 | T65 | 1.5 | 0 |
| 68 | California-Fullerton | 1 | 1 | 0 | 0 | 0 | T68 | 1 | 0 |
| 68 | Campbell (NC) | 1 | 1 | 0 | 0 | 0 | T68 | 1 | 0 |
| 70 | Duquesne (PA) | 0.5 | 0.5 | 0 | 0 | 0 | T70 | 0.5 | 0 |
| 70 | Tennessee-Chattanooga | 0.5 | 0.5 | 0 | 0 | 0 | T70 | 0.5 | 0 |
| 72 | Binghamton (NY) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 72 | Citadel (SC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 72 | James Madison (VA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 72 | Millersville (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 72 | North Carolina-Greensboro | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 72 | Portland State (OR) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 72 | Slippery Rock (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 72 | Wyoming | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
Difference is the reconstruction minus the published total. Rank is the program’s position among reconstructed totals, which can differ from its published place.
Published standings: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 2002. Programs the book lists without an archive entry that year are not shown.