Reconstruction · 1994 NCAA Championships
1994 team scores
The team standings fans should quote are the NCAA’s published ones. This page shows the working behind them: every program’s points recomputed from the recorded match rows, and how close that comes to the published total.
Reconstructed points against the published standings
Points are recomputed from the 1994 recorded match rows under the 1988 rules: advancement (including byes), bonus, guaranteed-place increments, and any curated adjustments. 81 of 84 programs match the published total exactly; 3 differ; 14 are not listed in the published standings.
| Rank | Program | Reconstructed | Advancement | Bonus | Placement | Adjustments | Published place | Published points | Difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma State | 94.75 | 28 | 7.75 | 59 | 0 | 1 | 94.75 | 0 |
| 2 | Iowa | 76.5 | 25.5 | 7 | 44 | 0 | 2 | 76.5 | 0 |
| 3 | Penn State | 57 | 17.5 | 3.5 | 36 | 0 | 3 | 57 | 0 |
| 4 | Oregon State | 49.5 | 17 | 5.5 | 27 | 0 | 4 | 49.5 | 0 |
| 5 | Michigan | 40.5 | 13 | 1.5 | 26 | 0 | 5 | 41 | -0.5 |
| 6 | North Carolina | 39 | 15.5 | 2.5 | 21 | 0 | 6 | 39 | 0 |
| 7 | Clemson (SC) | 37.75 | 9.5 | 3.25 | 25 | 0 | 7 | 37.75 | 0 |
| 8 | Arizona State | 36 | 17.5 | 3.5 | 15 | 0 | T8 | 36 | 0 |
| 8 | Oklahoma | 36 | 12 | 4 | 20 | 0 | T8 | 36 | 0 |
| 10 | Iowa State | 32.75 | 13.5 | 3.25 | 16 | 0 | 10 | 32.75 | 0 |
| 11 | Fresno State (CA) | 31 | 14 | 0 | 17 | 0 | T11 | 30 | +1 |
| 12 | Northern Iowa | 30 | 8.5 | 2.5 | 19 | 0 | T11 | 30 | 0 |
| 13 | Minnesota | 29.25 | 14 | 3.25 | 12 | 0 | 13 | 29.25 | 0 |
| 14 | West Virginia | 25 | 9 | 0 | 16 | 0 | 14 | 25 | 0 |
| 15 | Clarion (PA) | 24 | 11.5 | 4.5 | 8 | 0 | 15 | 24 | 0 |
| 15 | Wisconsin | 24 | 11.5 | 2.5 | 10 | 0 | not listed | not listed | not listed |
| 17 | Purdue (IN) | 23 | 7.5 | 3.5 | 12 | 0 | 16 | 23 | 0 |
| 18 | Cornell (NY) | 22.5 | 6 | 0.5 | 16 | 0 | 17 | 22.5 | 0 |
| 19 | Boise State (ID) | 21.5 | 10.5 | 2 | 9 | 0 | T18 | 21.5 | 0 |
| 19 | Missouri | 21.5 | 10 | 2.5 | 9 | 0 | T18 | 21.5 | 0 |
| 21 | Ohio | 21 | 8.5 | 3.5 | 9 | 0 | 20 | 21 | 0 |
| 22 | Old Dominion (VA) | 20.75 | 7.5 | 1.25 | 12 | 0 | 21 | 20.75 | 0 |
| 23 | Wyoming | 20 | 7 | 1 | 12 | 0 | 22 | 20 | 0 |
| 24 | California-Fullerton | 19 | 7 | 0 | 12 | 0 | 23 | 19 | 0 |
| 25 | Boston (MA) | 18.5 | 8.5 | 1 | 9 | 0 | T24 | 18.5 | 0 |
| 25 | Ohio State | 18.5 | 7.5 | 2 | 9 | 0 | T24 | 18.5 | 0 |
| 25 | Pittsburgh (PA) | 18.5 | 8 | 3.5 | 7 | 0 | T24 | 18.5 | 0 |
| 28 | California-Poly | 16.5 | 6 | 1.5 | 9 | 0 | 27 | 16.5 | 0 |
| 29 | Michigan State | 16 | 7.5 | 0.5 | 8 | 0 | 28 | 16 | 0 |
| 30 | Lock Haven (PA) | 14.5 | 10.5 | 1 | 3 | 0 | T29 | 14.5 | 0 |
| 30 | Nebraska | 14.5 | 10 | 1.5 | 3 | 0 | T29 | 14.5 | 0 |
| 30 | Navy (MD) | 14.5 | 8.5 | 0 | 6 | 0 | 32 | 13 | +1.5 |
| 33 | Oregon | 14 | 6.5 | 0.5 | 7 | 0 | 31 | 14 | 0 |
| 34 | Indiana (IN) | 12.5 | 8.5 | 2 | 2 | 0 | 33 | 12.5 | 0 |
| 35 | Bloomsburg (PA) | 12 | 8 | 1 | 3 | 0 | 34 | 12 | 0 |
| 36 | Virginia Military | 11.5 | 4.5 | 0 | 7 | 0 | 35 | 11.5 | 0 |
| 37 | Northwestern (IL) | 11.25 | 10 | 1.25 | 0 | 0 | 36 | 11.25 | 0 |
| 38 | Edinboro (PA) | 10.5 | 9.5 | 1 | 0 | 0 | T37 | 10.5 | 0 |
| 38 | Illinois | 10.5 | 4 | 1.5 | 5 | 0 | T37 | 10.5 | 0 |
| 40 | Syracuse (NY) | 9.75 | 7.5 | 2.25 | 0 | 0 | 39 | 9.75 | 0 |
| 41 | Virginia | 9 | 4 | 0 | 5 | 0 | 40 | 9 | 0 |
| 42 | Southwest Missouri | 8.5 | 6.5 | 2 | 0 | 0 | not listed | not listed | not listed |
| 43 | North Carolina State | 6.5 | 4.5 | 2 | 0 | 0 | 42 | 6.5 | 0 |
| 44 | Central Michigan | 6.25 | 3 | 2.25 | 1 | 0 | 43 | 6.25 | 0 |
| 45 | Air Force (CO) | 6 | 5.5 | 0.5 | 0 | 0 | 44 | 6 | 0 |
| 46 | Lehigh (PA) | 5 | 1.5 | 1.5 | 2 | 0 | T45 | 5 | 0 |
| 46 | Rider (NJ) | 5 | 5 | 0 | 0 | 0 | T45 | 5 | 0 |
| 48 | Bucknell (PA) | 4.5 | 3.5 | 0 | 1 | 0 | T47 | 4.5 | 0 |
| 48 | Virginia Tech | 4.5 | 2.5 | 0 | 2 | 0 | T47 | 4.5 | 0 |
| 50 | California-Bakersfield | 4 | 3.5 | 0.5 | 0 | 0 | 49 | 4 | 0 |
| 51 | Brown (RI) | 3.75 | 3 | 0.75 | 0 | 0 | T50 | 3.75 | 0 |
| 51 | Tennessee-Chattanooga | 3.75 | 3 | 0.75 | 0 | 0 | T50 | 3.75 | 0 |
| 53 | Kent State (OH) | 3.5 | 1.5 | 2 | 0 | 0 | 52 | 3.5 | 0 |
| 54 | Maryland | 3 | 3 | 0 | 0 | 0 | T53 | 3 | 0 |
| 54 | Morgan State (MD) | 3 | 3 | 0 | 0 | 0 | T53 | 3 | 0 |
| 54 | Rutgers (NJ) | 3 | 3 | 0 | 0 | 0 | T53 | 3 | 0 |
| 57 | Army (NY) | 2.5 | 1.5 | 1 | 0 | 0 | T56 | 2.5 | 0 |
| 57 | Duke (NC) | 2.5 | 2.5 | 0 | 0 | 0 | T56 | 2.5 | 0 |
| 57 | George Mason (VA) | 2.5 | 2 | 0.5 | 0 | 0 | T56 | 2.5 | 0 |
| 57 | Illinois State | 2.5 | 2 | 0.5 | 0 | 0 | T56 | 2.5 | 0 |
| 57 | Millersville (PA) | 2.5 | 1.5 | 1 | 0 | 0 | T56 | 2.5 | 0 |
| 57 | Stanford (CA) | 2.5 | 2.5 | 0 | 0 | 0 | T56 | 2.5 | 0 |
| 63 | Franklin & Marshall (PA) | 2 | 2 | 0 | 0 | 0 | T62 | 2 | 0 |
| 63 | James Madison (VA) | 2 | 2 | 0 | 0 | 0 | T62 | 2 | 0 |
| 63 | Miami (OH) | 2 | 2 | 0 | 0 | 0 | T62 | 2 | 0 |
| 63 | Cleveland State (OH) | 2 | 1 | 1 | 0 | 0 | not listed | not listed | not listed |
| 67 | California-Davis | 1.5 | 0.5 | 1 | 0 | 0 | 65 | 1.5 | 0 |
| 68 | California (PA) | 1 | 1 | 0 | 0 | 0 | T66 | 1 | 0 |
| 68 | Duquesne (PA) | 1 | 1 | 0 | 0 | 0 | T66 | 1 | 0 |
| 68 | Liberty (VA) | 1 | 1 | 0 | 0 | 0 | T66 | 1 | 0 |
| 68 | Seton Hall (NJ) | 1 | 1 | 0 | 0 | 0 | T66 | 1 | 0 |
| 68 | Slippery Rock (PA) | 1 | 0.5 | 0.5 | 0 | 0 | T66 | 1 | 0 |
| 73 | Northern Illinois | 0.5 | 0.5 | 0 | 0 | 0 | 71 | 0.5 | 0 |
| 74 | Appalachian State (NC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Buffalo (NY) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Citadel (SC) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Drexel (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | East Stroudsburg (PA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Eastern Illinois | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Harvard (MA) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Hofstra (NY) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | New Mexico | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Pennsylvania | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
| 74 | Toledo (OH) | 0 | 0 | 0 | 0 | 0 | not listed | not listed | not listed |
Difference is the reconstruction minus the published total. Rank is the program’s position among reconstructed totals, which can differ from its published place.
Published standings: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1994. Programs the book lists without an archive entry that year are not shown.